Amanda DiLeonardo
12 Amanda DiLeonardo
-
- Height:
- 5-7
-
- Hometown:
- West Haven, Conn.
-
- Position:
- OH
-
- Year:
- Fr.
-
- High School:
- West Haven
-
- m
- 30
-
- k/s
- 1.35
-
- h %
- .073
-
- a/s
- 0.06
-
- b/s
- 0.17
-
- sa/s
- 0.06
-
- d/s
- 0.41
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 11 |
| Sets | 93 | 38 |
| Kills | 126 | 47 |
| Kills per set | 1.35 | 1.24 |
| Errors | 89 | 42 |
| Total Attacks | 509 | 225 |
| Total Attacks per set | 5.47 | 5.92 |
| Hitting Percentage | .073 | .022 |
| Assists | 6 | 4 |
| Assists per set | 0.06 | 0.11 |
| Service Total Attempts | 24 | 13 |
| Service Aces | 6 | 4 |
| Service Errors | 6 | 2 |
| Service Aces per set | 0.06 | 0.11 |
| Receptions | 3 | 0 |
| Reception Errors | 3 | 1 |
| Digs | 38 | 20 |
| Digs per set | 0.41 | 0.53 |
| Block Solo | 2 | 1 |
| Block Assist | 14 | 4 |
| Block Total | 16 | 5 |
| Blocks per set | 0.17 | 0.13 |
| Block Errors | 4 | 3 |
| Ball Handling Errors | 2 | 1 |
| Points | 141.0 | 54.0 |
| Points per set | 1.5 | 1.4 |
| Matches started | 20 | 10 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at U. of New England | L, 3-0 | - | 2 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Sep 7 | Colby-Sawyer | W, 3-2 | - | 3 | 4 | 3 | 15 | .067 | 0 | 4.5 |
| Sep 10 | vs. Eastern Nazarene | W, 3-0 | - | 2 | 7 | 1 | 16 | .375 | 0 | 9.0 |
| Sep 10 | at UMass Dartmouth | W, 3-2 | - | 3 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Sep 13 | Wentworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Rhode Island College | L, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 5.0 |
| Sep 17 | vs. UMass Dartmouth | L, 3-0 | 1 | 2 | 2 | 1 | 8 | .125 | 0 | 2.5 |
| Sep 17 | at Keene State | L, 3-1 | 1 | 4 | 12 | 4 | 32 | .250 | 0 | 12.0 |
| Sep 20 | Plymouth State | L, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 3.5 |
| Sep 22 | at Worcester State | L, 3-1 | - | 2 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Sep 24 | at Saint Joseph's (Maine) | W, 3-2 | 1 | 4 | 3 | 7 | 29 | -.138 | 1 | 4.5 |
| Sep 27 | at Saint Joseph (Conn.) | L, 3-2 | - | 4 | 5 | 6 | 24 | -.042 | 0 | 6.5 |
| Sep 30 | vs. SUNY Potsdam | L, 3-0 | - | 3 | 3 | 3 | 11 | .000 | 0 | 3.0 |
| Sep 30 | vs. Plattsburgh St. | L, 3-0 | - | 2 | 1 | 3 | 10 | -.200 | 0 | 1.0 |
| Oct 1 | at Utica | W, 3-2 | - | 1 | 6 | 3 | 21 | .143 | 0 | 7.0 |
| Oct 1 | vs. Union (N.Y.) | L, 3-0 | - | 1 | 2 | 1 | 15 | .067 | 0 | 2.0 |
| Oct 5 | Simmons | L, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 4.0 |
| Oct 8 | Anna Maria | L, 3-0 | 1 | 3 | 7 | 4 | 38 | .079 | 0 | 10.0 |
| Oct 8 | Rivier | L, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 3.0 |
| Oct 10 | at Newbury | W, 3-1 | 1 | 4 | 6 | 5 | 22 | .045 | 1 | 6.0 |
| Oct 13 | Emerson | L, 3-1 | 1 | 4 | 6 | 4 | 21 | .095 | 0 | 6.5 |
| Oct 15 | Emmanuel | W, 3-2 | 1 | 5 | 4 | 4 | 25 | .000 | 0 | 4.0 |
| Oct 15 | Framingham State | L, 3-1 | 1 | 4 | 6 | 2 | 10 | .400 | 0 | 6.0 |
| Oct 19 | at Mount Ida | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 1 | 3.0 |
| Oct 22 | at Norwich | W, 3-0 | 1 | 3 | 0 | 4 | 11 | -.364 | 0 | 0.0 |
| Oct 22 | vs. Suffolk | W, 3-1 | 1 | 4 | 5 | 1 | 14 | .286 | 1 | 5.5 |
| Oct 25 | Bridgewater State | W, 3-2 | 1 | 5 | 6 | 4 | 27 | .074 | 1 | 6.0 |
| Oct 27 | at WPI | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 3.0 |
| Oct 29 | vs. Johnson & Wales | L, 3-0 | 1 | 3 | 1 | 5 | 14 | -.286 | 0 | 1.0 |
| Oct 29 | at Albertus Magnus | W, 3-0 | 1 | 3 | 12 | 4 | 36 | .222 | 1 | 12.5 |
| Nov 1 | at Simmons | L, 3-1 | 1 | 4 | 2 | 6 | 26 | -.154 | 0 | 4.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at U. of New England | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | Colby-Sawyer | W, 3-2 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Eastern Nazarene | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at UMass Dartmouth | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Wentworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Rhode Island College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | vs. UMass Dartmouth | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Keene State | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Plymouth State | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Worcester State | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Saint Joseph's (Maine) | W, 3-2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Saint Joseph (Conn.) | L, 3-2 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | vs. SUNY Potsdam | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Plattsburgh St. | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Utica | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | vs. Union (N.Y.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Simmons | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Anna Maria | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Rivier | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | at Newbury | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Emerson | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Emmanuel | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Framingham State | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Mount Ida | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Norwich | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Suffolk | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 2 | 1 | 0 |
| Oct 25 | Bridgewater State | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at WPI | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Johnson & Wales | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Albertus Magnus | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at Simmons | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at U. of New England | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Colby-Sawyer | W, 3-2 | - | 3 | - | 0 | 0 | - | 1 |
| Sep 10 | vs. Eastern Nazarene | W, 3-0 | - | 2 | 8 | 2 | 2 | 1 | 0 |
| Sep 10 | at UMass Dartmouth | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Wentworth | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Rhode Island College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 17 | vs. UMass Dartmouth | L, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Sep 17 | at Keene State | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 20 | Plymouth State | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 1 |
| Sep 22 | at Worcester State | L, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 24 | at Saint Joseph's (Maine) | W, 3-2 | 1 | 4 | 4 | 1 | 0 | 0 | 0 |
| Sep 27 | at Saint Joseph (Conn.) | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 |
| Sep 30 | vs. SUNY Potsdam | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Plattsburgh St. | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 1 | at Utica | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Union (N.Y.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Simmons | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 8 | Anna Maria | L, 3-0 | 1 | 3 | - | 3 | 2 | - | 0 |
| Oct 8 | Rivier | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 10 | at Newbury | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Oct 13 | Emerson | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Oct 15 | Emmanuel | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 |
| Oct 15 | Framingham State | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Mount Ida | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Norwich | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Suffolk | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Bridgewater State | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Oct 27 | at WPI | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 29 | vs. Johnson & Wales | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Albertus Magnus | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Nov 1 | at Simmons | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 93 | 126 | 1.35 | 89 | 509 | 5.47 | .073 | 6 | 0.06 | 141.0 | 1.5 |
| Conference | 11 | 38 | 47 | 1.24 | 42 | 225 | 5.92 | .022 | 4 | 0.11 | 54.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 36 | 47 | 1.31 | 30 | 184 | 5.11 | .092 | 1 | 0.03 | 52.5 | 1.5 |
| Away | 13 | 40 | 58 | 1.45 | 44 | 237 | 5.92 | .059 | 4 | 0.10 | 64.5 | 1.6 |
| Neutral | 7 | 17 | 21 | 1.24 | 15 | 88 | 5.18 | .068 | 1 | 0.06 | 24.0 | 1.4 |
| Result | ||||||||||||
| Wins | 12 | 40 | 60 | 1.50 | 39 | 232 | 5.80 | .091 | 6 | 0.15 | 66.0 | 1.6 |
| Losses | 18 | 53 | 66 | 1.25 | 50 | 277 | 5.23 | .058 | 0 | 0.00 | 75.0 | 1.4 |
| Month | ||||||||||||
| September | 13 | 37 | 50 | 1.35 | 33 | 188 | 5.08 | .090 | 1 | 0.03 | 57.5 | 1.6 |
| October | 16 | 52 | 74 | 1.42 | 50 | 295 | 5.67 | .081 | 5 | 0.10 | 79.5 | 1.5 |
| November | 1 | 4 | 2 | 0.50 | 6 | 26 | 6.50 | -.154 | 0 | 0.00 | 4.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 93 | 38 | 0.41 | 2 | 14 | 16 | 0.17 |
| Conference | 11 | 38 | 20 | 0.53 | 1 | 4 | 5 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 36 | 17 | 0.47 | 0 | 5 | 5 | 0.14 |
| Away | 13 | 40 | 13 | 0.33 | 2 | 7 | 9 | 0.23 |
| Neutral | 7 | 17 | 8 | 0.47 | 0 | 2 | 2 | 0.12 |
| Result | ||||||||
| Wins | 12 | 40 | 23 | 0.57 | 1 | 4 | 5 | 0.13 |
| Losses | 18 | 53 | 15 | 0.28 | 1 | 10 | 11 | 0.21 |
| Month | ||||||||
| September | 13 | 37 | 8 | 0.22 | 1 | 7 | 8 | 0.22 |
| October | 16 | 52 | 28 | 0.54 | 1 | 3 | 4 | 0.08 |
| November | 1 | 4 | 2 | 0.50 | 0 | 4 | 4 | 1.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 93 | 24 | 6 | 0.06 | 6 | 3 | 3 |
| Conference | 11 | 38 | 13 | 4 | 0.11 | 2 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 36 | 8 | 3 | 0.08 | 3 | 0 | 2 |
| Away | 13 | 40 | 8 | 1 | 0.03 | 1 | 2 | 1 |
| Neutral | 7 | 17 | 8 | 2 | 0.12 | 2 | 1 | 0 |
| Result | ||||||||
| Wins | 12 | 40 | 21 | 3 | 0.07 | 2 | 1 | 2 |
| Losses | 18 | 53 | 3 | 3 | 0.06 | 4 | 2 | 1 |
| Month | ||||||||
| September | 13 | 37 | 12 | 3 | 0.08 | 3 | 3 | 2 |
| October | 16 | 52 | 9 | 3 | 0.06 | 2 | 0 | 1 |
| November | 1 | 4 | 3 | 0 | 0.00 | 1 | 0 | 0 |
