Abigail Rollins
6 Abigail Rollins
-
- Height:
- 5'9
-
- Hometown:
- N. Caldwell, N.J.
-
- Position:
- OH
-
- Year:
- So.
-
- High School:
- W. Essex
-
- m
- 5
-
- k/s
- 0.25
-
- h %
- -.200
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.58
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 3 |
| Sets | 12 | 6 |
| Kills | 3 | 0 |
| Kills per set | 0.25 | 0.00 |
| Errors | 9 | 1 |
| Total Attacks | 30 | 4 |
| Total Attacks per set | 2.50 | 0.67 |
| Hitting Percentage | -.200 | -.250 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 2 |
| Reception Errors | 5 | 0 |
| Digs | 7 | 3 |
| Digs per set | 0.58 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 0.0 |
| Points per set | 0.3 | 0.0 |
| Matches started | 2 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Brockport St. | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Aug 29 | vs. Ithaca | L, 3-0 | 1 | 3 | 2 | 7 | 21 | -.238 | 0 | 2.0 |
| Aug 30 | vs. Skidmore | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Brockport St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Framingham State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Emerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at U. of New England | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Colby-Sawyer | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Smith | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Regis | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Wentworth | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Maine Maritime | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Rhode Island College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Southern Maine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Eastern Connecticut | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Plymouth State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Saint Joseph (Conn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Norwich | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Simmons | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Rivier | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Suffolk | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Worcester State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Skidmore | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Susquehanna | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Union (N.Y.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Bridgewater State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at UMass Dartmouth | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Emmanuel | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Mount Ida | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 25 | at Saint Joseph's (Maine) | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | vs. Anna Maria | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Brandeis | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Johnson & Wales | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 1 | vs. Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Emmanuel | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Brockport St. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Ithaca | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Skidmore | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Brockport St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Framingham State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Emerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at U. of New England | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Colby-Sawyer | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Smith | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Regis | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Wentworth | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Maine Maritime | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Rhode Island College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Southern Maine | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Eastern Connecticut | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Plymouth State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Saint Joseph (Conn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Norwich | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Simmons | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Rivier | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Suffolk | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Worcester State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Skidmore | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Susquehanna | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Union (N.Y.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Bridgewater State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at UMass Dartmouth | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Emmanuel | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Mount Ida | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Saint Joseph's (Maine) | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Anna Maria | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Brandeis | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Johnson & Wales | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Emmanuel | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Brockport St. | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 2 |
| Aug 29 | vs. Ithaca | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Aug 30 | vs. Skidmore | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Brockport St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Framingham State | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Emerson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at U. of New England | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Colby-Sawyer | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Smith | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Regis | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Wentworth | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | Maine Maritime | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Rhode Island College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Southern Maine | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Eastern Connecticut | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Plymouth State | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Saint Joseph (Conn.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Norwich | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | Simmons | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Rivier | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Suffolk | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Worcester State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Skidmore | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Susquehanna | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Union (N.Y.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Bridgewater State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at UMass Dartmouth | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Emmanuel | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Mount Ida | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | at Saint Joseph's (Maine) | W, 3-2 | - | 2 | 2 | 0 | 0 | 1 | 0 |
| Oct 25 | vs. Anna Maria | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Brandeis | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Johnson & Wales | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Emmanuel | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 5 | 12 | 3 | 0.25 | 9 | 30 | 2.50 | -.200 | 0 | 0.00 | 3.0 | 0.3 |
| Conference | 3 | 6 | 0 | 0.00 | 1 | 4 | 0.67 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 9 | 1 | 0.11 | 2 | 9 | 1.00 | -.111 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 1 | 3 | 2 | 0.67 | 7 | 21 | 7.00 | -.238 | 0 | 0.00 | 2.0 | 0.7 |
| Result | ||||||||||||
| Wins | 2 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 3 | 8 | 3 | 0.38 | 9 | 28 | 3.50 | -.214 | 0 | 0.00 | 3.0 | 0.4 |
| Month | ||||||||||||
| August | 2 | 6 | 3 | 0.50 | 8 | 26 | 4.33 | -.192 | 0 | 0.00 | 3.0 | 0.5 |
| October | 2 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 2 | 0 | 0.00 | 1 | 2 | 1.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 12 | 7 | 0.58 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 2 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| October | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 12 | 2 | 0 | 0.00 | 0 | 2 | 5 |
| Conference | 3 | 6 | 2 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 9 | 2 | 0 | 0.00 | 0 | 2 | 2 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 3 |
| Result | ||||||||
| Wins | 2 | 4 | 2 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 5 |
| Month | ||||||||
| August | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 5 |
| October | 2 | 4 | 2 | 0 | 0.00 | 0 | 2 | 0 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
