Jessica Baird
15 Jessica Baird
-
- Height:
- 5'9
-
- Hometown:
- Plymouth, MA
-
- Position:
- S
-
- Year:
- Jr.
-
- High School:
- Plymouth South
-
- m
- 15
-
- k/s
- 0.30
-
- h %
- .079
-
- a/s
- 1.22
-
- b/s
- 0.26
-
- sa/s
- 0.00
-
- d/s
- 0.56
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 5 |
| Sets | 27 | 7 |
| Kills | 8 | 1 |
| Kills per set | 0.30 | 0.14 |
| Errors | 5 | 2 |
| Total Attacks | 38 | 7 |
| Total Attacks per set | 1.41 | 1.00 |
| Hitting Percentage | .079 | -.143 |
| Assists | 33 | 9 |
| Assists per set | 1.22 | 1.29 |
| Service Total Attempts | 8 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 5 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 15 | 4 |
| Digs per set | 0.56 | 0.57 |
| Block Solo | 0 | 0 |
| Block Assist | 7 | 2 |
| Block Total | 7 | 2 |
| Blocks per set | 0.26 | 0.29 |
| Block Errors | 4 | 0 |
| Ball Handling Errors | 5 | 2 |
| Points | 11.5 | 2.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | 1 | 1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Gwynedd Mercy | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Cazenovia | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Rochester Inst. | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Houghton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Wentworth | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Salve Regina | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Emerson | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Castleton | W, 3-0 | - | 2 | 0 | 0 | 5 | .000 | 10 | 0.5 |
| Sep 14 | at Smith | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Regis | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 17 | at Rhode Island College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Western Connecticut | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 1 | 1.5 |
| Sep 21 | at UMass Dartmouth | W, 3-1 | - | 4 | 4 | 0 | 11 | .364 | 3 | 4.5 |
| Sep 24 | at Plymouth State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Johnson & Wales | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Emmanuel | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Norwich | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.5 |
| Oct 5 | vs. Saint Joseph (Conn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Worcester State | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 11 | at Simmons | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Albertus Magnus | W, 3-1 | 1 | 3 | 1 | 2 | 5 | -.200 | 2 | 1.0 |
| Oct 15 | at Anna Maria | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 17 | UMass Dartmouth | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 19 | Suffolk | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Mount Ida | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0.5 |
| Oct 26 | Saint Joseph's (Maine) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 29 | Brandeis | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | vs. Ithaca | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Nov 1 | vs. Baruch | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Bard | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 4 | 2.0 |
| Nov 2 | at Hartwick | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Johnson & Wales | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 2 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Gwynedd Mercy | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Cazenovia | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Rochester Inst. | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Houghton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Wentworth | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Salve Regina | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Emerson | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Castleton | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Smith | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Regis | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Rhode Island College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Western Connecticut | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 21 | at UMass Dartmouth | W, 3-1 | - | 4 | 2 | 0 | 1 | 3 | 1 | 1 |
| Sep 24 | at Plymouth State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Johnson & Wales | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Emmanuel | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Norwich | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | vs. Saint Joseph (Conn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Worcester State | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Simmons | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Albertus Magnus | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Anna Maria | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | UMass Dartmouth | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Suffolk | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Mount Ida | W, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
| Oct 26 | Saint Joseph's (Maine) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 29 | Brandeis | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Ithaca | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 1 | vs. Baruch | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Bard | W, 3-0 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | at Hartwick | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Johnson & Wales | L, 3-1 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Gwynedd Mercy | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Cazenovia | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Rochester Inst. | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Houghton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Wentworth | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Salve Regina | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Emerson | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Castleton | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Sep 14 | at Smith | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Regis | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 17 | at Rhode Island College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Western Connecticut | L, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Sep 21 | at UMass Dartmouth | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Sep 24 | at Plymouth State | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Johnson & Wales | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | at Emmanuel | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | at Norwich | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 5 | vs. Saint Joseph (Conn.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Worcester State | W, 3-2 | - | 2 | 6 | 0 | 1 | 0 | 0 |
| Oct 11 | at Simmons | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Albertus Magnus | W, 3-1 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 15 | at Anna Maria | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 17 | UMass Dartmouth | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 19 | Suffolk | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Rivier | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Mount Ida | W, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Oct 26 | Saint Joseph's (Maine) | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 29 | Brandeis | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 1 | vs. Ithaca | L, 3-1 | - | 3 | - | 0 | 1 | - | 0 |
| Nov 1 | vs. Baruch | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Bard | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 2 | at Hartwick | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Johnson & Wales | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 27 | 8 | 0.30 | 5 | 38 | 1.41 | .079 | 33 | 1.22 | 11.5 | 0.4 |
| Conference | 5 | 7 | 1 | 0.14 | 2 | 7 | 1.00 | -.143 | 9 | 1.29 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 7 | 0 | 0.00 | 2 | 6 | 0.86 | -.333 | 6 | 0.86 | 0.5 | 0.1 |
| Away | 5 | 9 | 6 | 0.67 | 0 | 18 | 2.00 | .333 | 10 | 1.11 | 8.0 | 0.9 |
| Neutral | 4 | 11 | 2 | 0.18 | 3 | 14 | 1.27 | -.071 | 17 | 1.55 | 3.0 | 0.3 |
| Result | ||||||||||||
| Wins | 11 | 19 | 7 | 0.37 | 4 | 32 | 1.68 | .094 | 26 | 1.37 | 9.0 | 0.5 |
| Losses | 4 | 8 | 1 | 0.13 | 1 | 6 | 0.75 | .000 | 7 | 0.88 | 2.5 | 0.3 |
| Month | ||||||||||||
| September | 4 | 10 | 5 | 0.50 | 2 | 21 | 2.10 | .143 | 14 | 1.40 | 6.5 | 0.7 |
| October | 8 | 11 | 1 | 0.09 | 3 | 11 | 1.00 | -.182 | 9 | 0.82 | 2.0 | 0.2 |
| November | 3 | 6 | 2 | 0.33 | 0 | 6 | 1.00 | .333 | 10 | 1.67 | 3.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 27 | 15 | 0.56 | 0 | 7 | 7 | 0.26 |
| Conference | 5 | 7 | 4 | 0.57 | 0 | 2 | 2 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 7 | 6 | 0.86 | 0 | 1 | 1 | 0.14 |
| Away | 5 | 9 | 5 | 0.56 | 0 | 4 | 4 | 0.44 |
| Neutral | 4 | 11 | 4 | 0.36 | 0 | 2 | 2 | 0.18 |
| Result | ||||||||
| Wins | 11 | 19 | 15 | 0.79 | 0 | 4 | 4 | 0.21 |
| Losses | 4 | 8 | 0 | 0.00 | 0 | 3 | 3 | 0.38 |
| Month | ||||||||
| September | 4 | 10 | 6 | 0.60 | 0 | 3 | 3 | 0.30 |
| October | 8 | 11 | 7 | 0.64 | 0 | 2 | 2 | 0.18 |
| November | 3 | 6 | 2 | 0.33 | 0 | 2 | 2 | 0.33 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 27 | 8 | 0 | 0.00 | 5 | 0 | 1 |
| Conference | 5 | 7 | 1 | 0 | 0.00 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 7 | 6 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 5 | 9 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 11 | 1 | 0 | 0.00 | 3 | 0 | 1 |
| Result | ||||||||
| Wins | 11 | 19 | 8 | 0 | 0.00 | 4 | 0 | 0 |
| Losses | 4 | 8 | - | 0 | 0.00 | 1 | - | 1 |
| Month | ||||||||
| September | 4 | 10 | 1 | 0 | 0.00 | 1 | 0 | 1 |
| October | 8 | 11 | 7 | 0 | 0.00 | 3 | 0 | 0 |
| November | 3 | 6 | - | 0 | 0.00 | 1 | - | 0 |
