Johnson & Wales vs Lasell (Oct 17, 2009)
Volleyball Box Score |
Johnson & Wales vs Lasell
(Oct 17, 2009 at Newton, Mass.)
| Johnson & Wales | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lasell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Amanda Major | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 3 | Melanie Costa | 4 | 0 | 3 | 17 | -.176 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
| 7 | Elizabeth Nichols | 4 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Eileen Barrett | 4 | 12 | 2 | 43 | .233 | 0 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Meghan Crozier | 4 | 0 | 2 | 11 | -.182 | 36 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 2 |
| 11 | Danielle Drapeau | 4 | 15 | 3 | 51 | .235 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
| 13 | Lauren Short | 4 | 2 | 2 | 18 | .000 | 0 | 0 | 3 | 1 | 25 | 0 | 0 | 0 | 0 |
| Totals | 4 | 41 | 17 | 177 | .136 | 36 | 6 | 10 | 3 | 99 | 3 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Newton, Mass. (Athletic Center)
Date: Oct 17, 2009 Attend: 100 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||
