Elise Stanbury
-
- Hometown:
- Washington, N.J.
-
- Year:
- Senior
-
- High School:
- Warren Hills
-
- Events:
- Throws
-
- Major:
- Fashion Design and Studio Art
-
- Events:
- Throws
Bio
Career History
| 2020-21 | Event | Place | Distance | |
| 4/17 | Brandeis Tri-Meet | Shot Put | 1st | 9.06m, 29'8.75" |
| Discus | 1st | 27.74m, 91'0" | ||
| 4/25 | UMass Boston Dual Meet | Shot Put | 2nd | 8.98m, 29' 5.5" |
| Discus | 2nd | 27.92m, 91' 7" | ||
| 2019-20 | Event | Place | Distance | |
| 2/23 | USATF New England Indoor Championships | Shot Put | 5th | 9.72m |
| 2/16 | GNAC Indoor Championships | Shot Put | 9th | 9.27m |
| 2/1 | Wesleyan Indoor Invitational | Shot Put | 6th | 9.75m |
| 1/25 | Art Farnham Invitational | Shot Put | 10th | 8.78m |
| 1/19 | Greater Boston Track Club Invitational | Shot Put | 4th | 9.84m |
| 1/11 | Reggie Poyau Invitational | Shot Put | 9th | 9.79m |
| 2018-19 | ||||
| 4/28 | GNAC Championships | Discus | 9th | 24.71m |
| Shot Put | 7th | 9.24m | ||
| 4/20 | Sean Collier Invitational | Discus | 18th | 21.04m |
| Shot Put | 12th | 9.33m | ||
| 4/13 | 2nd Annual Penmen Relay | Discus | 45th | 21.26m |
| Shot Put | 51st | 8.96m | ||
| 4/5 | Regis Spring Classic | Discus | 10th | 8.93m |
| Shot Put | 12th | 24.53m | ||
| 3/30 | UMD Corsair Classic | Discus | 21st | 25.48m |
| Shot Put | 22nd | 8.94m | ||
| 2/17 | USATF New England Open Indoor Championship | Shot Put | 8.45m |
News mentions
Madison Nerich's distance of 26.53 meters in the outdoor hammer throw on April 23 at the Pre-Conference meet currently stands as a program record.
Stanbury has served as an orientation leader, Pulse Dance team captain, peer mentor, Blue Key society member, track team captain, leadership scholar and was a Lasell Bowl recipient.
The Lasell University women's track & field team earned two first-place finishes Sunday at Colby-Sawyer in New London, New Hampshire.
Sinclair Samuels finished ninth out of 26 competitors during the shot put Saturday in Hooksett, New Hampshire.
Four Lasers competed Saturday in Norton, Massachusetts.
Alahna Mild tallied career-best times in the 60-meter dash and 200 meters Sunday in Boston.
Seven Lasers competed at Boston University Friday.
Sinclair Samuels finished seventh overall in the finals of the shot put with a mark of 9.56 meters Saturday.
