Top Performances - 2020-21
| (Times/Distances in parenthesis indicates school records) | ||||||
| Outdoor | ||||||
| 100 Meter Dash (13.05) | 200 Meter Dash (26.97) | |||||
| Taymise Sanders | 13.20 | at Brandeis, 4/17/21 | Kristina Powers | 30.94 | at UMass Boston, 4/25/21 | |
| Emily Hong | 14.51 | at Brandeis, 4/17/21 | ||||
| Alahna Mild | 14.80 | at UMass Boston, 4/25/21 | ||||
| Itzel Torres | 15.19 | at Brandeis, 4/17/21 | ||||
| Linda Borge | 17.19 | at Brandeis, 4/17/21 | ||||
| 800 Meter Run (2:28.56) | 1500 Meter Run (5:24.05) | |||||
| Shakira Henriquez | 2:59.65 | at UMass Boston, 4/25/21 | Eftihia Fotos | 7:44.40 | at UMass Boston, 4/25/21 | |
| 3000 Meter Run (12:27.18) | 5000 Meter Run (20:58.49) | |||||
| Averie Greeley | 15:29.03 | at Brandeis, 4/17/21 | Averie Greeley | 26:16.25 | at UMass Boston, 4/25/21 | |
| Shot Put (11.05m, 36'3") | Discus (33.67m, 110'5.5") | |||||
| Elise Stanbury | 9.06m, 39'8.75" | at Brandeis, 4/17/21 | Elise Stanbury | 27.92m, 91'7" | at UMass Boston, 4/25/21 | |
| Brooke Damboise | 8.22m, 26'11.75" | at UMass Boston, 4/25/21 | Brooke Damboise | 16.98m, 55'8" | at UMass Boston, 4/25/21 | |
| Hannah Besaw | 8.04m, 26'4.5" | at UMass Boston, 4/25/21 | Olivia Faulkner | 16.20m, 53'2" | at Brandeis, 4/17/21 | |
| Olivia Faulkner | 7.14m, 23'5.25" | at UMass Boston, 4/25/21 | Hannah Besaw | 15.03m, 49'4" | at UMass Boston, 4/25/21 | |
| Javelin (37.91m, 124'4.5") | ||||||
| Kristina Powers | 23.93m, 78'6" | at UMass Boston, 4/25/21 | ||||
