2017-18 Women's Track and Field Roster
| Name | Cl. | Events | Hometown | Major |
|---|---|---|---|---|
|
|
Cl.: So. | Events: Sprints | Hometown: Westford, Mass. | Major: |
|
|
Cl.: Fr. | Events: Sprints | Hometown: Prescott, Ariz. | Major: |
|
|
Cl.: So. | Events: Sprints | Hometown: Beverly, Mass. | Major: |
|
|
Cl.: Fr. | Events: Sprints/Jumps | Hometown: Waltham, Mass. | Major: |
|
|
Cl.: Sr. | Events: Mid-Distance | Hometown: Mashpee, Mass. | Major: |
|
|
Cl.: Fr. | Events: Distance | Hometown: Billerica, Mass. | Major: |
|
|
Cl.: Fr. | Events: Jumps | Hometown: Chicopee, Mass. | Major: |
|
|
Cl.: Jr. | Events: Jumps | Hometown: Tarzana, Calif. | Major: |
|
|
Cl.: Sr. | Events: Mid-Distance | Hometown: Weymouth, Mass. | Major: |
|
|
Cl.: So. | Events: Mid-Distance | Hometown: Pittsfield, Mass. | Major: |
|
|
Cl.: Fr. | Events: Mid-Distance/Hurdles | Hometown: Worcester, Mass. | Major: |
|
|
Cl.: Fr. | Events: Sprints | Hometown: Westbrook, Conn. | Major: |
|
|
Cl.: Fr. | Events: Hurdles | Hometown: Belfast, Maine | Major: |
|
|
Cl.: Jr. | Events: Distance | Hometown: Massapequa, N.Y. | Major: |
|
|
Cl.: So. | Events: Sprints | Hometown: Warren, Mass. | Major: |
Coaching Staff
Andrew Chabon
Head Coach
David Tousignant
Assistant Coach - Throws
Sean Duncan
Assistant Coach - Distance
John Blake
Volunteer Assistant Coach - Distance
Jacob Brown
Volunteer Assistant Coach - Jumps
- Andrew Chabon - Head Coach
- David Tousignant - Assistant Coach - Throws
- Sean Duncan - Assistant Coach - Distance
- John Blake - Volunteer Assistant Coach - Distance
- Jacob Brown - Volunteer Assistant Coach - Jumps
