2016-17 Women's Track and Field Roster
| Name | Cl. | Events | Hometown | Major |
|---|---|---|---|---|
|
|
Cl.: Fr. | Events: | Hometown: Westford, Mass. | Major: |
|
|
Cl.: Fr. | Events: | Hometown: Beverly, Mass. | Major: |
|
|
Cl.: Fr. | Events: | Hometown: East Bridgewater, Mass. | Major: |
|
|
Cl.: Jr. | Events: | Hometown: Mashpee, Mass. | Major: |
|
|
Cl.: So. | Events: | Hometown: Tarzana, Calif. | Major: |
|
|
Cl.: Jr. | Events: | Hometown: Weymouth, Mass. | Major: |
|
|
Cl.: Fr. | Events: | Hometown: Pittsfield, Mass. | Major: |
|
|
Cl.: So. | Events: | Hometown: Bedford, Pa. | Major: |
|
|
Cl.: Sr. | Events: | Hometown: Auburn, Maine | Major: |
|
|
Cl.: So. | Events: | Hometown: Massapequa, N.Y. | Major: |
|
|
Cl.: Fr. | Events: | Hometown: Warren, Mass. | Major: |
Coaching Staff
Andrew Chabon
Head Coach
David Tousignant
Assistant Coach - Throws
Sean Duncan
Assistant Coach - Distance
John Blake
Volunteer Assistant Coach - Distance
Jacob Brown
Volunteer Assistant Coach - Jumps
- Andrew Chabon - Head Coach
- David Tousignant - Assistant Coach - Throws
- Sean Duncan - Assistant Coach - Distance
- John Blake - Volunteer Assistant Coach - Distance
- Jacob Brown - Volunteer Assistant Coach - Jumps
