2015-16 Women's Track and Field Roster
| Name | Cl. | Events | Hometown | Major |
|---|---|---|---|---|
|
|
Cl.: Jr. | Events: | Hometown: Unionville, Conn. | Major: |
|
|
Cl.: Jr. | Events: | Hometown: Warwick, R.I. | Major: |
|
|
Cl.: Sr. | Events: | Hometown: Huntington Beach, Calif. | Major: |
|
|
Cl.: So. | Events: | Hometown: Mashpee, Mass. | Major: |
|
|
Cl.: So. | Events: | Hometown: Uncasville, Conn. | Major: |
|
|
Cl.: Fr, | Events: | Hometown: Tarzana, Calif. | Major: |
|
|
Cl.: Sr. | Events: | Hometown: Warwick, N.Y. | Major: |
|
|
Cl.: So. | Events: | Hometown: Weymouth, Mass. | Major: |
|
|
Cl.: Jr. | Events: | Hometown: Cranston, R.I. | Major: |
|
|
Cl.: Fr. | Events: | Hometown: Woodbury, Conn. | Major: |
|
|
Cl.: Jr. | Events: | Hometown: Auburn, Maine | Major: |
|
|
Cl.: Sr. | Events: | Hometown: Watertown, Mass. | Major: |
|
|
Cl.: Fr. | Events: | Hometown: Massapequa, N.Y. | Major: |
Coaching Staff
Andrew Chabon
Head Coach
David Tousignant
Assistant Coach - Throws
Sean Duncan
Assistant Coach - Distance
John Blake
Volunteer Assistant Coach - Distance
Jacob Brown
Volunteer Assistant Coach - Jumps
- Andrew Chabon - Head Coach
- David Tousignant - Assistant Coach - Throws
- Sean Duncan - Assistant Coach - Distance
- John Blake - Volunteer Assistant Coach - Distance
- Jacob Brown - Volunteer Assistant Coach - Jumps
