Reana Duran
9 Reana Duran
-
- Height:
- 5'
-
- Hometown:
- Long Island, New York
-
- Position:
- Defense/Midfield
-
- Year:
- Senior
-
- High School:
- Comsewogue
-
- Major:
- Exercise Science
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
As a Freshman…
· Appeared in 8 games during her rookie season, earning two starts
· Made her colligate debut September 1, 2022, vs. Endicott
· Duran scored her first colligate goal on October 26, 2022, at Rivier in a 7-1 victory for the Lasers
As a Sophomore…
· Played in 12 games for the Lasers contributing to the Lasell Women’s soccer team’s 12-6-2 overall record
As a Junior…
· Appeared in 14 games in the 2024 season, earning 3 starts
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 3 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Framingham State | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Mt. St. Mary (N.Y.) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | U. of New England | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Regis | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Rivier | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Norwich | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | Colby-Sawyer | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Saint Joseph (Conn.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Elms | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at New England College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Albertus Magnus | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Mitchell | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Simmons | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Dean College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Emmanuel | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | #6 Saint Joseph's (Maine) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at #2 Rivier | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Framingham State | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Mt. St. Mary (N.Y.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | U. of New England | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Regis | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Rivier | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Norwich | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Colby-Sawyer | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Saint Joseph (Conn.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Elms | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at New England College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Albertus Magnus | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Mitchell | W, 9-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | at Simmons | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | Dean College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Emmanuel | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 1 | #6 Saint Joseph's (Maine) | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at #2 Rivier | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Framingham State | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Mt. St. Mary (N.Y.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | U. of New England | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Regis | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Rivier | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Norwich | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Colby-Sawyer | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saint Joseph (Conn.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Elms | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at New England College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Albertus Magnus | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Mitchell | W, 9-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 22 | at Simmons | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Dean College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Emmanuel | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | #6 Saint Joseph's (Maine) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at #2 Rivier | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | 0 | 0 | 0 |
| Conference | 13 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 1 | 0 | 0 | 0 |
| Away | 8 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 2 | 0 | 0 | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 0 | 0 | 0 | 0 |
| October | 8 | 2 | 0 | 0 | 0 |
| November | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .28 | .000 | .11 | .400 |
| Conference | 13 | .38 | .000 | .15 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .30 | .000 | .10 | .333 |
| Away | 8 | .25 | .000 | .13 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | .42 | .000 | .17 | .400 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 8 | .63 | .000 | .25 | .400 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | .000 | 2 | .400 |
| Conference | 13 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3 | .000 | 1 | .333 |
| Away | 8 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 5 | .000 | 2 | .400 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 8 | 5 | .000 | 2 | .400 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-1 | 0 |
| Conference | 13 | 0 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-1 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-1 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-1 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | .00 | .00 | .00 |
| Conference | 13 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1 | .00 | .00 | .00 |
| Away | 8 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 2 | .00 | .00 | .00 |
| Losses | 4 | 0 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 0 | .00 | .00 | .00 |
| October | 8 | 2 | .00 | .00 | .00 |
| November | 2 | 0 | .00 | .00 | .00 |
