Bobbi O'Guin
12 Bobbi O'Guin
-
- Height:
- 5-7
-
- Hometown:
- Newton, Mass.
-
- Position:
- Midfielder
-
- Year:
- Senior
-
- High School:
- Newton North
-
- Major:
- Exercise Science
-
- g
- 9
-
- a
- 11
-
- pts
- 29
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 13 |
| Games started | 19 | 12 |
| Goals | 9 | 9 |
| Assists | 11 | 8 |
| Points | 29 | 26 |
| Shots | 62 | 56 |
| Shot Pct | .145 | .161 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 3 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Endicott | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Brandeis | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | UMass Dartmouth | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at Dean College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Emmanuel | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | Union (N.Y.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Albertus Magnus | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Colby-Sawyer | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Norwich | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 1 | at Elms | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Regis | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Saint Joseph's (Maine) | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | at Johnson & Wales | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Simmons | W, 6-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 19 | Anna Maria | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 22 | Saint Joseph (Conn.) | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 26 | at Rivier | W, 7-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 29 | Colby-Sawyer | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | Albertus Magnus | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | at Johnson & Wales | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Endicott | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Brandeis | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | UMass Dartmouth | L, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 10 | at Dean College | W, 2-0 | 1 | 9 | .000 | 4 | .444 |
| Sep 14 | Emmanuel | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Union (N.Y.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Albertus Magnus | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 24 | at Colby-Sawyer | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 28 | Norwich | W, 5-0 | 1 | 6 | .333 | 3 | .500 |
| Oct 1 | at Elms | T, 2-2 | 1 | 4 | .000 | 2 | .500 |
| Oct 5 | at Regis | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Saint Joseph's (Maine) | W, 4-3 | 1 | 6 | .167 | 5 | .833 |
| Oct 12 | at Johnson & Wales | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | Simmons | W, 6-0 | 1 | 8 | .125 | 3 | .375 |
| Oct 19 | Anna Maria | W, 5-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 22 | Saint Joseph (Conn.) | W, 3-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 26 | at Rivier | W, 7-1 | 1 | 6 | .167 | 4 | .667 |
| Oct 29 | Colby-Sawyer | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Albertus Magnus | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | at Johnson & Wales | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Endicott | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Brandeis | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | UMass Dartmouth | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Dean College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Emmanuel | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Union (N.Y.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Albertus Magnus | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Colby-Sawyer | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Norwich | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at Elms | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Regis | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Saint Joseph's (Maine) | W, 4-3 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 12 | at Johnson & Wales | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Simmons | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | Anna Maria | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Saint Joseph (Conn.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Rivier | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | Colby-Sawyer | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Albertus Magnus | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Johnson & Wales | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 9 | 11 | 29 |
| Conference | 13 | 12 | 9 | 8 | 26 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 7 | 10 | 24 |
| Away | 8 | 7 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 12 | 9 | 10 | 28 |
| Losses | 6 | 6 | 0 | 1 | 1 |
| Month | |||||
| September | 9 | 8 | 3 | 3 | 9 |
| October | 9 | 9 | 6 | 7 | 19 |
| November | 2 | 2 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3.10 | .145 | 1.75 | .565 |
| Conference | 13 | 4.31 | .161 | 2.46 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 2.83 | .206 | 1.58 | .559 |
| Away | 8 | 3.50 | .071 | 2.00 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 4.00 | .173 | 2.23 | .558 |
| Losses | 6 | 1.00 | .000 | .67 | .667 |
| Month | |||||
| September | 9 | 2.78 | .120 | 1.44 | .520 |
| October | 9 | 3.89 | .171 | 2.33 | .600 |
| November | 2 | 1.00 | .000 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 62 | .145 | 35 | .565 |
| Conference | 13 | 56 | .161 | 32 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 34 | .206 | 19 | .559 |
| Away | 8 | 28 | .071 | 16 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 52 | .173 | 29 | .558 |
| Losses | 6 | 6 | .000 | 4 | .667 |
| Month | |||||
| September | 9 | 25 | .120 | 13 | .520 |
| October | 9 | 35 | .171 | 21 | .600 |
| November | 2 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1 | 0 | 1-1 | 3 |
| Conference | 13 | 1 | 0 | 1-1 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 1-1 | 2 |
| Away | 8 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 1-1 | 3 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 9 | 1 | 0 | 1-1 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .45 | .55 | 1.45 |
| Conference | 13 | 12 | .69 | .62 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .58 | .83 | 2.00 |
| Away | 8 | 7 | .25 | .13 | .63 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 12 | .69 | .77 | 2.15 |
| Losses | 6 | 6 | .00 | .17 | .17 |
| Month | |||||
| September | 9 | 8 | .33 | .33 | 1.00 |
| October | 9 | 9 | .67 | .78 | 2.11 |
| November | 2 | 2 | .00 | .50 | .50 |
