Priscilla Martinelli
11 Priscilla Martinelli
-
- Height:
- 5-1
-
- Hometown:
- Plymouth, Mass.
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Rising Tide Charter
-
- Major:
- Marketing
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 11 | 9 |
| Goals | 4 | 2 |
| Assists | 3 | 3 |
| Points | 11 | 7 |
| Shots | 25 | 15 |
| Shot Pct | .160 | .133 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Endicott | L, 3-0 | - | - | - | - | - |
| Sep 4 | Brandeis | L, 2-0 | - | - | - | - | - |
| Sep 7 | UMass Dartmouth | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 10 | at Dean College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Emmanuel | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | Union (N.Y.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Albertus Magnus | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Colby-Sawyer | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Norwich | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Elms | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Regis | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Saint Joseph's (Maine) | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Johnson & Wales | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Simmons | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Anna Maria | W, 5-0 | - | - | - | - | - |
| Oct 22 | Saint Joseph (Conn.) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Rivier | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Colby-Sawyer | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Albertus Magnus | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Johnson & Wales | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Endicott | L, 3-0 | - | - | - | - | - |
| Sep 4 | Brandeis | L, 2-0 | - | - | - | - | - |
| Sep 7 | UMass Dartmouth | L, 3-2 | 1 | 5 | .400 | 2 | .400 |
| Sep 10 | at Dean College | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 14 | Emmanuel | W, 4-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 17 | Union (N.Y.) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Albertus Magnus | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Colby-Sawyer | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Norwich | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Elms | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Regis | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Saint Joseph's (Maine) | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Johnson & Wales | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Simmons | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | Anna Maria | W, 5-0 | - | - | - | - | - |
| Oct 22 | Saint Joseph (Conn.) | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 26 | at Rivier | W, 7-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 29 | Colby-Sawyer | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 1 | Albertus Magnus | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Johnson & Wales | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Endicott | L, 3-0 | - | - | - | - | - |
| Sep 4 | Brandeis | L, 2-0 | - | - | - | - | - |
| Sep 7 | UMass Dartmouth | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Dean College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Emmanuel | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Union (N.Y.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Albertus Magnus | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Colby-Sawyer | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Norwich | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Elms | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Regis | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Saint Joseph's (Maine) | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Johnson & Wales | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Simmons | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Anna Maria | W, 5-0 | - | - | - | - | - |
| Oct 22 | Saint Joseph (Conn.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Rivier | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Colby-Sawyer | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Albertus Magnus | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Johnson & Wales | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | 4 | 3 | 11 |
| Conference | 12 | 9 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 6 | 4 | 2 | 10 |
| Away | 8 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 8 | 2 | 3 | 7 |
| Losses | 4 | 3 | 2 | 0 | 4 |
| Month | |||||
| September | 7 | 5 | 4 | 1 | 9 |
| October | 8 | 6 | 0 | 2 | 2 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.47 | .160 | .59 | .400 |
| Conference | 12 | 1.25 | .133 | .42 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.89 | .235 | 1.11 | .588 |
| Away | 8 | 1.00 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 1.50 | .111 | .58 | .389 |
| Losses | 4 | 1.50 | .333 | .75 | .500 |
| Month | |||||
| September | 7 | 1.57 | .364 | .71 | .455 |
| October | 8 | 1.63 | .000 | .63 | .385 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 25 | .160 | 10 | .400 |
| Conference | 12 | 15 | .133 | 5 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 17 | .235 | 10 | .588 |
| Away | 8 | 8 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 18 | .111 | 7 | .389 |
| Losses | 4 | 6 | .333 | 3 | .500 |
| Month | |||||
| September | 7 | 11 | .364 | 5 | .455 |
| October | 8 | 13 | .000 | 5 | .385 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | .24 | .18 | .65 |
| Conference | 12 | 9 | .17 | .25 | .58 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .44 | .22 | 1.11 |
| Away | 8 | 5 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 8 | .17 | .25 | .58 |
| Losses | 4 | 3 | .50 | .00 | 1.00 |
| Month | |||||
| September | 7 | 5 | .57 | .14 | 1.29 |
| October | 8 | 6 | .00 | .25 | .25 |
| November | 2 | - | .00 | .00 | .00 |
