Serena Speight
19 Serena Speight
-
- Height:
- 5-4
-
- Hometown:
- Biddeford, Maine
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Biddeford
-
- Major:
- Athletic Training
-
- g
- 4
-
- a
- 5
-
- pts
- 13
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 13 |
| Games started | 19 | 13 |
| Goals | 4 | 4 |
| Assists | 5 | 5 |
| Points | 13 | 13 |
| Shots | 67 | 54 |
| Shot Pct | .060 | .074 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eastern Connecticut | - | - | - | - | - | |
| Sep 4 | at Brandeis | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Babson | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Endicott | - | - | - | - | - | |
| Sep 11 | at Emmanuel | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Southern Maine | - | - | - | - | - | |
| Sep 18 | Dean College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Norwich | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Saint Joseph (Conn.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Rivier | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Albertus Magnus | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Elms | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 13 | Colby-Sawyer | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | Johnson & Wales | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Simmons | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Anna Maria | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | at Regis | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | vs. Regis | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Saint Joseph's (Maine) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Johnson & Wales | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eastern Connecticut | - | - | - | - | - | |
| Sep 4 | at Brandeis | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Babson | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at Endicott | - | - | - | - | - | |
| Sep 11 | at Emmanuel | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 15 | at Southern Maine | - | - | - | - | - | |
| Sep 18 | Dean College | W, 3-0 | 1 | 7 | .143 | 2 | .286 |
| Sep 22 | at Norwich | W, 3-0 | 1 | 6 | .167 | 3 | .500 |
| Sep 25 | at Saint Joseph (Conn.) | W, 1-0 | 1 | 8 | .000 | 3 | .375 |
| Sep 29 | Rivier | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 6 | Albertus Magnus | L, 3-2 | 1 | 6 | .167 | 3 | .500 |
| Oct 9 | Elms | W, 5-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 13 | Colby-Sawyer | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Johnson & Wales | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 20 | at Simmons | W, 5-0 | 1 | 7 | .000 | 3 | .429 |
| Oct 23 | at Anna Maria | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 27 | at Regis | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | vs. Regis | W, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Nov 3 | Saint Joseph's (Maine) | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 6 | at Johnson & Wales | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eastern Connecticut | - | - | - | - | - | |
| Sep 4 | at Brandeis | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Babson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Endicott | - | - | - | - | - | |
| Sep 11 | at Emmanuel | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Southern Maine | - | - | - | - | - | |
| Sep 18 | Dean College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Norwich | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Saint Joseph (Conn.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Rivier | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Albertus Magnus | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Elms | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | Colby-Sawyer | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Johnson & Wales | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Simmons | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Anna Maria | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 27 | at Regis | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Regis | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Saint Joseph's (Maine) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Johnson & Wales | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 4 | 5 | 13 |
| Conference | 13 | 13 | 4 | 5 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 3 | 3 | 9 |
| Away | 10 | 10 | 1 | 2 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 13 | 3 | 5 | 11 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | 7 | 2 | 2 | 6 |
| October | 9 | 9 | 2 | 3 | 7 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3.56 | .063 | 1.78 | .500 |
| Conference | 13 | 4.15 | .074 | 2.08 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.43 | .125 | 2.00 | .583 |
| Away | 10 | 3.50 | .029 | 1.50 | .429 |
| Neutral | 1 | 5.00 | .000 | 3.00 | .600 |
| Result | |||||
| Wins | 13 | 4.15 | .056 | 2.00 | .481 |
| Losses | 5 | 2.00 | .100 | 1.20 | .600 |
| Month | |||||
| September | 7 | 3.71 | .077 | 1.57 | .423 |
| October | 9 | 3.78 | .059 | 2.22 | .588 |
| November | 2 | 2.00 | .000 | .50 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 64 | .063 | 32 | .500 |
| Conference | 13 | 54 | .074 | 27 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 24 | .125 | 14 | .583 |
| Away | 10 | 35 | .029 | 15 | .429 |
| Neutral | 1 | 5 | .000 | 3 | .600 |
| Result | |||||
| Wins | 13 | 54 | .056 | 26 | .481 |
| Losses | 5 | 10 | .100 | 6 | .600 |
| Month | |||||
| September | 7 | 26 | .077 | 11 | .423 |
| October | 9 | 34 | .059 | 20 | .588 |
| November | 2 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .22 | .28 | .72 |
| Conference | 13 | 13 | .31 | .38 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .43 | .43 | 1.29 |
| Away | 10 | 10 | .10 | .20 | .40 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 13 | .23 | .38 | .85 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| September | 7 | 7 | .29 | .29 | .86 |
| October | 9 | 9 | .22 | .33 | .78 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
The Lasell University women's soccer team advanced to the 2021 GNAC championship game.
