Narissa Libby
10 Narissa Libby
-
- Height:
- 5-3
-
- Hometown:
- Gorham, Maine
-
- Position:
- D/M
-
- Year:
- Gr.
-
- High School:
- Gorham
-
- Major:
- Rehabilitation Science
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 13 |
| Games started | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 13 | 11 |
| Shot Pct | .077 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eastern Connecticut | - | - | - | - | - | |
| Sep 4 | at Brandeis | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Babson | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Endicott | - | - | - | - | - | |
| Sep 11 | at Emmanuel | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Southern Maine | - | - | - | - | - | |
| Sep 18 | Dean College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Norwich | W, 3-0 | 1 | 0 | 0 | 1 | 1 |
| Sep 25 | at Saint Joseph (Conn.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Rivier | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Oct 2 | at Saint Joseph's (Maine) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Albertus Magnus | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Elms | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 13 | Colby-Sawyer | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Johnson & Wales | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Simmons | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Anna Maria | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Regis | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | vs. Regis | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | Saint Joseph's (Maine) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Johnson & Wales | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eastern Connecticut | - | - | - | - | - | |
| Sep 4 | at Brandeis | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Babson | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Endicott | - | - | - | - | - | |
| Sep 11 | at Emmanuel | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Southern Maine | - | - | - | - | - | |
| Sep 18 | Dean College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Norwich | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | at Saint Joseph (Conn.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Rivier | W, 9-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 2 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Albertus Magnus | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Elms | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Colby-Sawyer | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Johnson & Wales | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Simmons | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at Anna Maria | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | at Regis | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 30 | vs. Regis | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | Saint Joseph's (Maine) | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at Johnson & Wales | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eastern Connecticut | - | - | - | - | - | |
| Sep 4 | at Brandeis | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Babson | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Endicott | - | - | - | - | - | |
| Sep 11 | at Emmanuel | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Southern Maine | - | - | - | - | - | |
| Sep 18 | Dean College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Norwich | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Saint Joseph (Conn.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Rivier | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Albertus Magnus | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Elms | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Colby-Sawyer | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Johnson & Wales | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Simmons | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Regis | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Regis | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Saint Joseph's (Maine) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Johnson & Wales | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 1 | 2 | 4 |
| Conference | 13 | 1 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 1 | 1 | 3 |
| Away | 10 | 0 | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 1 | 2 | 4 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 0 | 1 | 1 | 3 |
| October | 9 | 1 | 0 | 1 | 1 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .72 | .077 | .28 | .385 |
| Conference | 13 | .85 | .091 | .38 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .333 | .29 | .667 |
| Away | 10 | .90 | .000 | .30 | .333 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 13 | .85 | .091 | .38 | .455 |
| Losses | 5 | .40 | .000 | .00 | .000 |
| Month | |||||
| September | 7 | .71 | .200 | .43 | .600 |
| October | 9 | .89 | .000 | .22 | .250 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | .077 | 5 | .385 |
| Conference | 13 | 11 | .091 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .333 | 2 | .667 |
| Away | 10 | 9 | .000 | 3 | .333 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 13 | 11 | .091 | 5 | .455 |
| Losses | 5 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 7 | 5 | .200 | 3 | .600 |
| October | 9 | 8 | .000 | 2 | .250 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | .06 | .11 | .22 |
| Conference | 13 | 1 | .08 | .15 | .31 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .14 | .14 | .43 |
| Away | 10 | 0 | .00 | .10 | .10 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 0 | .08 | .15 | .31 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 0 | .14 | .14 | .43 |
| October | 9 | 1 | .00 | .11 | .11 |
| November | 2 | - | .00 | .00 | .00 |
News mentions
The Lasell University women's soccer team advanced to the 2021 GNAC championship game.
