Paige Meissner
26 Paige Meissner
-
- Height:
- 5-5
-
- Hometown:
- Sandwich, Mass.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Bishop Stang
-
- Major:
- Exercise Science
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 2 | - |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 6 | 6 |
| Shots | 24 | 21 |
| Shot Pct | .083 | .095 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Oswego | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Brandeis | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Amherst | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Colby-Sawyer | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 15 | Johnson & Wales | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Anna Maria | W, 11-0 | 1 | - | 0 | 1 | 1 |
| Sep 22 | Rivier | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Suffolk | W, 4-0 | - | - | - | - | - |
| Oct 3 | at Saint Joseph's (Maine) | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Simmons | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 9 | Western Connecticut | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Regis | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Roger Williams | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Norwich | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 20 | at Saint Joseph (Conn.) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Albertus Magnus | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Emmanuel | L, 2-1 | - | - | - | - | - |
| Oct 26 | Saint Joseph (Conn.) | W, 2-1 | - | - | - | - | - |
| Oct 31 | Emmanuel | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Saint Joseph's (Maine) | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Oswego | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | at Brandeis | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Amherst | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Colby-Sawyer | W, 4-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 15 | Johnson & Wales | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Anna Maria | W, 11-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 22 | Rivier | W, 5-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 27 | Suffolk | W, 4-0 | - | - | - | - | - |
| Oct 3 | at Saint Joseph's (Maine) | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 6 | at Simmons | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | Western Connecticut | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Regis | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | Roger Williams | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Norwich | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | at Saint Joseph (Conn.) | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Albertus Magnus | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Emmanuel | L, 2-1 | - | - | - | - | - |
| Oct 26 | Saint Joseph (Conn.) | W, 2-1 | - | - | - | - | - |
| Oct 31 | Emmanuel | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Saint Joseph's (Maine) | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Oswego | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Brandeis | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Amherst | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Colby-Sawyer | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Johnson & Wales | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Anna Maria | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Rivier | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Suffolk | W, 4-0 | - | - | - | - | - |
| Oct 3 | at Saint Joseph's (Maine) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Simmons | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Western Connecticut | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Regis | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Roger Williams | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Norwich | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Saint Joseph (Conn.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Albertus Magnus | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Emmanuel | L, 2-1 | - | - | - | - | - |
| Oct 26 | Saint Joseph (Conn.) | W, 2-1 | - | - | - | - | - |
| Oct 31 | Emmanuel | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Saint Joseph's (Maine) | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 2 | 2 | 6 |
| Conference | 10 | - | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 2 | 1 | 0 | 2 |
| Away | 7 | - | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 1 | 2 | 2 | 6 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | - | 1 | 1 | 3 |
| October | 9 | 2 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.50 | .083 | 1.00 | .667 |
| Conference | 10 | 2.10 | .095 | 1.40 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.56 | .071 | .89 | .571 |
| Away | 7 | 1.43 | .100 | 1.14 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 1.75 | .095 | 1.17 | .667 |
| Losses | 4 | .75 | .000 | .50 | .667 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | 2.33 | .071 | 1.83 | .786 |
| October | 9 | 1.00 | .111 | .44 | .444 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 24 | .083 | 16 | .667 |
| Conference | 10 | 21 | .095 | 14 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 14 | .071 | 8 | .571 |
| Away | 7 | 10 | .100 | 8 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 21 | .095 | 14 | .667 |
| Losses | 4 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 6 | 14 | .071 | 11 | .786 |
| October | 9 | 9 | .111 | 4 | .444 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | .13 | .13 | .38 |
| Conference | 10 | - | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .11 | .00 | .22 |
| Away | 7 | - | .14 | .29 | .57 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 1 | .17 | .17 | .50 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | - | .17 | .17 | .50 |
| October | 9 | 2 | .11 | .11 | .33 |
News mentions
Lasers remain unbeaten in GNAC play
Badger leads Lasers to seventh straight triumph
Zdanek scores twice as Lasers open defense of GNAC titles
