Narissa Libby
10 Narissa Libby
-
- Height:
- 5-3
-
- Hometown:
- Gorham, Maine
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Gorham
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 5 | 3 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 12 | 7 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | Brandeis | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Keene State | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Simmons | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Western Connecticut | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Albertus Magnus | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Rivier | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Springfield | - | - | - | - | - | |
| Sep 23 | Saint Joseph's (Maine) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Suffolk | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Regis | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Anna Maria | - | - | - | - | - | |
| Oct 4 | Emmanuel | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Mount Ida | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 14 | Saint Joseph (Conn.) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Roger Williams | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Norwich | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Johnson & Wales | W, 2-0 | - | - | - | - | - |
| Oct 26 | at Framingham State | - | - | - | - | - | |
| Oct 28 | Suffolk | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Saint Joseph's (Maine) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Johnson & Wales | W, 2-0 | - | - | - | - | - |
| Nov 11 | at William Smith | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Brandeis | L, 5-3 | 1 | 0 | - | 0 | - |
| Sep 7 | at Keene State | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Simmons | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Western Connecticut | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Albertus Magnus | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Rivier | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Springfield | - | - | - | - | - | |
| Sep 23 | Saint Joseph's (Maine) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Suffolk | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Regis | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Anna Maria | - | - | - | - | - | |
| Oct 4 | Emmanuel | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Mount Ida | W, 5-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 14 | Saint Joseph (Conn.) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Roger Williams | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Norwich | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Johnson & Wales | W, 2-0 | - | - | - | - | - |
| Oct 26 | at Framingham State | - | - | - | - | - | |
| Oct 28 | Suffolk | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | Saint Joseph's (Maine) | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 4 | Johnson & Wales | W, 2-0 | - | - | - | - | - |
| Nov 11 | at William Smith | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | Brandeis | L, 5-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Keene State | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Simmons | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Western Connecticut | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Albertus Magnus | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Rivier | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Springfield | - | - | - | - | - | |
| Sep 23 | Saint Joseph's (Maine) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Suffolk | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Regis | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Anna Maria | - | - | - | - | - | |
| Oct 4 | Emmanuel | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Mount Ida | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Saint Joseph (Conn.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Roger Williams | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Norwich | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Johnson & Wales | W, 2-0 | - | - | - | - | - |
| Oct 26 | at Framingham State | - | - | - | - | - | |
| Oct 28 | Suffolk | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Saint Joseph's (Maine) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Johnson & Wales | W, 2-0 | - | - | - | - | - |
| Nov 11 | at William Smith | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 5 | 0 | 1 | 1 |
| Conference | 10 | 3 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 3 | 0 | 0 | 0 |
| Away | 9 | 2 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 3 | 0 | 1 | 1 |
| Losses | 6 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 5 | 0 | 0 | 0 |
| October | 7 | - | 0 | 1 | 1 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .71 | .000 | .41 | .583 |
| Conference | 10 | .70 | .000 | .50 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .000 | .38 | .600 |
| Away | 9 | .78 | .000 | .44 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 1.00 | .000 | .64 | .636 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| Month | |||||
| September | 9 | .33 | .000 | .00 | .000 |
| October | 7 | 1.29 | .000 | 1.00 | .778 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .000 | 7 | .583 |
| Conference | 10 | 7 | .000 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .000 | 3 | .600 |
| Away | 9 | 7 | .000 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 11 | .000 | 7 | .636 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 9 | 3 | .000 | 0 | .000 |
| October | 7 | 9 | .000 | 7 | .778 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 5 | .00 | .06 | .06 |
| Conference | 10 | 3 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .00 | .00 | .00 |
| Away | 9 | 2 | .00 | .11 | .11 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 3 | .00 | .09 | .09 |
| Losses | 6 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 5 | .00 | .00 | .00 |
| October | 7 | - | .00 | .14 | .14 |
| November | 1 | - | .00 | .00 | .00 |
