Kayla Lynch
19 Kayla Lynch
-
- Height:
- 5'5
-
- Hometown:
- Dover, NH
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Dover
-
- g
- 12
-
- a
- 6
-
- pts
- 30
-
- gw
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 11 |
| Games started | 22 | 11 |
| Goals | 12 | 5 |
| Assists | 6 | 4 |
| Points | 30 | 14 |
| Shots | 48 | 25 |
| Shot Pct | .250 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Purchase | W, 10-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | vs. Alfred | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | Coast Guard | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Brandeis | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Endicott | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Anna Maria | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Albertus Magnus | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Mount Ida | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | Emmanuel | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Saint Joseph (Conn.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Simmons | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Johnson & Wales | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Norwich | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | at Suffolk | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Swarthmore | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Rivier | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 26 | Saint Joseph's (Maine) | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 30 | at Rhode Island College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 2 | Johnson & Wales | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | Emmanuel | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Suffolk | W, 6-1 | 1 | 1 | 2 | 1 | 5 |
| Nov 16 | at Messiah | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Purchase | W, 10-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 31 | vs. Alfred | W, 7-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 4 | Coast Guard | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Brandeis | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | Endicott | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Anna Maria | W, 6-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 21 | at Albertus Magnus | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 28 | at Mount Ida | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Emmanuel | W, 4-1 | 1 | 6 | .000 | 2 | .333 |
| Oct 5 | Saint Joseph (Conn.) | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Simmons | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Johnson & Wales | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 14 | Norwich | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Suffolk | W, 4-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 19 | Swarthmore | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 24 | at Rivier | W, 5-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 26 | Saint Joseph's (Maine) | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 30 | at Rhode Island College | W, 3-1 | 1 | 7 | .286 | 5 | .714 |
| Nov 2 | Johnson & Wales | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 5 | Emmanuel | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | Suffolk | W, 6-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Nov 16 | at Messiah | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Purchase | W, 10-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 31 | vs. Alfred | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Coast Guard | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Brandeis | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Endicott | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Anna Maria | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Albertus Magnus | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at Mount Ida | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Emmanuel | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Saint Joseph (Conn.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Simmons | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Johnson & Wales | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | Norwich | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Suffolk | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Swarthmore | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Rivier | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Saint Joseph's (Maine) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Rhode Island College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | Johnson & Wales | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Emmanuel | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Suffolk | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at Messiah | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | 12 | 6 | 30 |
| Conference | 11 | 11 | 5 | 4 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 13 | 13 | 4 | 4 | 12 |
| Away | 7 | 7 | 6 | 2 | 14 |
| Neutral | 2 | 2 | 2 | 0 | 4 |
| Result | |||||
| Wins | 17 | 17 | 11 | 6 | 28 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 2 | 0 | 4 |
| September | 6 | 6 | 2 | 1 | 5 |
| October | 10 | 10 | 6 | 3 | 15 |
| November | 4 | 4 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 2.18 | .250 | 1.23 | .563 |
| Conference | 11 | 2.27 | .200 | 1.27 | .560 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 1.69 | .182 | .69 | .409 |
| Away | 7 | 3.00 | .286 | 2.00 | .667 |
| Neutral | 2 | 2.50 | .400 | 2.00 | .800 |
| Result | |||||
| Wins | 17 | 2.47 | .262 | 1.41 | .571 |
| Losses | 4 | 1.25 | .200 | .50 | .400 |
| Month | |||||
| August | 2 | 2.50 | .400 | 2.00 | .800 |
| September | 6 | 1.50 | .222 | .67 | .444 |
| October | 10 | 2.60 | .231 | 1.60 | .615 |
| November | 4 | 2.00 | .250 | .75 | .375 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 48 | .250 | 27 | .563 |
| Conference | 11 | 25 | .200 | 14 | .560 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 22 | .182 | 9 | .409 |
| Away | 7 | 21 | .286 | 14 | .667 |
| Neutral | 2 | 5 | .400 | 4 | .800 |
| Result | |||||
| Wins | 17 | 42 | .262 | 24 | .571 |
| Losses | 4 | 5 | .200 | 2 | .400 |
| Month | |||||
| August | 2 | 5 | .400 | 4 | .800 |
| September | 6 | 9 | .222 | 4 | .444 |
| October | 10 | 26 | .231 | 16 | .615 |
| November | 4 | 8 | .250 | 3 | .375 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 4 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 13 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 3 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 4 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 10 | 0 | 0 | 0-0 | 2 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | .55 | .27 | 1.36 |
| Conference | 11 | 11 | .45 | .36 | 1.27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 13 | .31 | .31 | .92 |
| Away | 7 | 7 | .86 | .29 | 2.00 |
| Neutral | 2 | 2 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 17 | 17 | .65 | .35 | 1.65 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 6 | 6 | .33 | .17 | .83 |
| October | 10 | 10 | .60 | .30 | 1.50 |
| November | 4 | 4 | .50 | .50 | 1.50 |
