Bridget Lynch

Bridget Lynch
5 Bridget Lynch
  • Height:
    5'2
  • Hometown:
    Dover, NH
  • Position:
    F
  • Year:
    Jr.
  • High School:
    Dover
  • g
    33
  • a
    7
  • pts
    73
  • gw
    9
Player statistics
  Overall Conference
Games 22 11
Games started 22 11
Goals 33 18
Assists 7 5
Points 73 41
Shots 114 59
Shot Pct .289 .305
Penalty kicks 1-1 1-1
Game-winning goals 9 6
Recent results
Recent Games
Date Opponent Result
Oct 26 Saint Joseph's (Maine) W, 4-1
Oct 30 at Rhode Island College W, 3-1
Nov 2 Johnson & Wales W, 2-0
Nov 5 Emmanuel W, 5-2
Nov 9 Suffolk W, 6-1
Nov 16 at Messiah L, 4-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 30 vs. Purchase W, 10-1 1 1 5 1 11
Aug 31 vs. Alfred W, 7-0 1 1 2 0 4
Sep 4 Coast Guard W, 2-0 1 1 1 0 2
Sep 7 Brandeis L, 3-2 1 1 1 0 2
Sep 10 Endicott L, 1-0 1 1 0 0 0
Sep 14 Anna Maria W, 6-0 1 1 1 0 2
Sep 21 at Albertus Magnus W, 1-0 1 1 0 0 0
Sep 28 at Mount Ida W, 4-0 1 1 2 0 4
Oct 2 Emmanuel W, 4-1 1 1 3 1 7
Oct 5 Saint Joseph (Conn.) T, 0-0 1 1 0 0 0
Oct 9 Simmons W, 1-0 1 1 1 0 2
Oct 12 at Johnson & Wales W, 2-1 1 1 0 1 1
Oct 14 Norwich W, 8-0 1 1 5 3 13
Oct 17 at Suffolk W, 4-0 1 1 2 0 4
Oct 19 Swarthmore L, 3-1 1 1 0 0 0
Oct 24 at Rivier W, 5-1 1 1 2 0 4
Oct 26 Saint Joseph's (Maine) W, 4-1 1 1 2 0 4
Oct 30 at Rhode Island College W, 3-1 1 1 1 0 2
Nov 2 Johnson & Wales W, 2-0 1 1 1 0 2
Nov 5 Emmanuel W, 5-2 1 1 1 0 2
Nov 9 Suffolk W, 6-1 1 1 3 1 7
Nov 16 at Messiah L, 4-1 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 30 vs. Purchase W, 10-1 1 9 .556 7 .778
Aug 31 vs. Alfred W, 7-0 1 5 .400 5 1.000
Sep 4 Coast Guard W, 2-0 1 6 .167 3 .500
Sep 7 Brandeis L, 3-2 1 4 .250 3 .750
Sep 10 Endicott L, 1-0 1 2 .000 1 .500
Sep 14 Anna Maria W, 6-0 1 6 .167 3 .500
Sep 21 at Albertus Magnus W, 1-0 1 4 .000 2 .500
Sep 28 at Mount Ida W, 4-0 1 4 .500 3 .750
Oct 2 Emmanuel W, 4-1 1 11 .273 6 .545
Oct 5 Saint Joseph (Conn.) T, 0-0 1 4 .000 0 .000
Oct 9 Simmons W, 1-0 1 6 .167 6 1.000
Oct 12 at Johnson & Wales W, 2-1 1 2 .000 1 .500
Oct 14 Norwich W, 8-0 1 8 .625 8 1.000
Oct 17 at Suffolk W, 4-0 1 7 .286 6 .857
Oct 19 Swarthmore L, 3-1 1 3 .000 0 .000
Oct 24 at Rivier W, 5-1 1 4 .500 4 1.000
Oct 26 Saint Joseph's (Maine) W, 4-1 1 3 .667 3 1.000
Oct 30 at Rhode Island College W, 3-1 1 3 .333 2 .667
Nov 2 Johnson & Wales W, 2-0 1 7 .143 3 .429
Nov 5 Emmanuel W, 5-2 1 7 .143 4 .571
Nov 9 Suffolk W, 6-1 1 8 .375 4 .500
Nov 16 at Messiah L, 4-1 1 1 .000 1 1.000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 30 vs. Purchase W, 10-1 1 0 0 0-0 0
Aug 31 vs. Alfred W, 7-0 1 0 0 0-0 1
Sep 4 Coast Guard W, 2-0 1 0 0 0-0 0
Sep 7 Brandeis L, 3-2 1 0 0 0-0 0
Sep 10 Endicott L, 1-0 1 0 0 0-0 0
Sep 14 Anna Maria W, 6-0 1 1 0 0-0 0
Sep 21 at Albertus Magnus W, 1-0 1 0 0 0-0 0
Sep 28 at Mount Ida W, 4-0 1 0 0 0-0 1
Oct 2 Emmanuel W, 4-1 1 0 0 1-1 1
Oct 5 Saint Joseph (Conn.) T, 0-0 1 0 0 0-0 0
Oct 9 Simmons W, 1-0 1 0 0 0-0 1
Oct 12 at Johnson & Wales W, 2-1 1 0 0 0-0 0
Oct 14 Norwich W, 8-0 1 0 0 0-0 1
Oct 17 at Suffolk W, 4-0 1 0 0 0-0 1
Oct 19 Swarthmore L, 3-1 1 0 0 0-0 0
Oct 24 at Rivier W, 5-1 1 0 0 0-0 0
Oct 26 Saint Joseph's (Maine) W, 4-1 1 0 0 0-0 1
Oct 30 at Rhode Island College W, 3-1 1 0 0 0-0 0
Nov 2 Johnson & Wales W, 2-0 1 0 0 0-0 1
Nov 5 Emmanuel W, 5-2 1 0 0 0-0 0
Nov 9 Suffolk W, 6-1 1 0 0 0-0 1
Nov 16 at Messiah L, 4-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2011-12 21 14 9 2 20
2012-13 21 21 24 6 54
2013-14 22 22 33 7 73
2014-15 22 22 32 12 76
Total 86 79 98 27 223
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2011-12 21 2.05 .209 1.05 .512
2012-13 21 3.67 .312 2.14 .584
2013-14 22 5.18 .289 3.41 .658
2014-15 22 4.23 .344 2.86 .677
Total 86 3.80 .300 2.38 .627
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2011-12 21 43 .209 22 .512
2012-13 21 77 .312 45 .584
2013-14 22 114 .289 75 .658
2014-15 22 93 .344 63 .677
Total 86 327 .300 205 .627
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2011-12 21 0 0 0-0 1
2012-13 21 0 0 0-0 5
2013-14 22 0 0 0-0 9
2014-15 22 0 0 0-0 6
Total 86 0 0 0-0 21
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2011-12 21 14 .43 .10 .95
2012-13 21 21 1.14 .29 2.57
2013-14 22 22 1.50 .32 3.32
2014-15 22 22 1.45 .55 3.45
Total 86 79 1.14 .31 2.59
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 22 22 33 7 73
Conference 11 11 18 5 41
Exhibition - - - - 0
Location
Home 13 13 19 5 43
Away 7 7 7 1 15
Neutral 2 2 7 1 15
Result
Wins 17 17 32 7 71
Losses 4 4 1 0 2
Month
August 2 2 7 1 15
September 6 6 5 0 10
October 10 10 16 5 37
November 4 4 5 1 11
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 22 5.18 .289 3.41 .658
Conference 11 5.36 .305 3.82 .712
Exhibition - - - - -
Location
Home 13 5.77 .253 3.38 .587
Away 7 3.57 .280 2.71 .760
Neutral 2 7.00 .500 6.00 .857
Result
Wins 17 5.88 .320 4.12 .700
Losses 4 2.50 .100 1.25 .500
Month
August 2 7.00 .500 6.00 .857
September 6 4.33 .192 2.50 .577
October 10 5.10 .314 3.60 .706
November 4 5.75 .217 3.00 .522
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 22 114 .289 75 .658
Conference 11 59 .305 42 .712
Exhibition - - - - -
Location
Home 13 75 .253 44 .587
Away 7 25 .280 19 .760
Neutral 2 14 .500 12 .857
Result
Wins 17 100 .320 70 .700
Losses 4 10 .100 5 .500
Month
August 2 14 .500 12 .857
September 6 26 .192 15 .577
October 10 51 .314 36 .706
November 4 23 .217 12 .522
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 22 0 0 0-0 9
Conference 11 0 0 0-0 6
Exhibition - 0 0 0-0 -
Location
Home 13 0 0 0-0 6
Away 7 0 0 0-0 2
Neutral 2 0 0 0-0 1
Result
Wins 17 0 0 0-0 9
Losses 4 0 0 0-0 0
Month
August 2 0 0 0-0 1
September 6 0 0 0-0 1
October 10 0 0 0-0 5
November 4 0 0 0-0 2
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 22 22 1.50 .32 3.32
Conference 11 11 1.64 .45 3.73
Exhibition - - - - -
Location
Home 13 13 1.46 .38 3.31
Away 7 7 1.00 .14 2.14
Neutral 2 2 3.50 .50 7.50
Result
Wins 17 17 1.88 .41 4.18
Losses 4 4 .25 .00 .50
Month
August 2 2 3.50 .50 7.50
September 6 6 .83 .00 1.67
October 10 10 1.60 .50 3.70
November 4 4 1.25 .25 2.75