Molly Lauver
21 Molly Lauver
-
- Height:
- 5'8
-
- Hometown:
- Cambridge, NY
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Cambridge
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 1 | 1 |
| Goals | 6 | 5 |
| Assists | 2 | 2 |
| Points | 14 | 12 |
| Shots | 18 | 17 |
| Shot Pct | .333 | .294 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Purchase | W, 10-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. Alfred | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Sep 4 | Coast Guard | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Brandeis | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Endicott | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Anna Maria | W, 6-0 | 1 | - | 2 | 1 | 5 |
| Sep 21 | at Albertus Magnus | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Mount Ida | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 2 | Emmanuel | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Saint Joseph (Conn.) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Simmons | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Johnson & Wales | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Norwich | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 17 | at Suffolk | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Swarthmore | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Rivier | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Saint Joseph's (Maine) | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Rhode Island College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Johnson & Wales | W, 2-0 | - | - | - | - | - |
| Nov 5 | Emmanuel | W, 5-2 | - | - | - | - | - |
| Nov 9 | Suffolk | W, 6-1 | - | - | - | - | - |
| Nov 16 | at Messiah | L, 4-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Purchase | W, 10-1 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Alfred | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | Coast Guard | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Brandeis | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Endicott | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Anna Maria | W, 6-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 21 | at Albertus Magnus | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Mount Ida | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 2 | Emmanuel | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 5 | Saint Joseph (Conn.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Simmons | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Johnson & Wales | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Norwich | W, 8-0 | 1 | 6 | .333 | 4 | .667 |
| Oct 17 | at Suffolk | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Swarthmore | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Rivier | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Saint Joseph's (Maine) | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Rhode Island College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Johnson & Wales | W, 2-0 | - | - | - | - | - |
| Nov 5 | Emmanuel | W, 5-2 | - | - | - | - | - |
| Nov 9 | Suffolk | W, 6-1 | - | - | - | - | - |
| Nov 16 | at Messiah | L, 4-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Purchase | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Alfred | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Coast Guard | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Brandeis | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Endicott | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Anna Maria | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Albertus Magnus | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Mount Ida | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Emmanuel | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Saint Joseph (Conn.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Simmons | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Johnson & Wales | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Norwich | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Suffolk | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Swarthmore | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Rivier | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Saint Joseph's (Maine) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Rhode Island College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Johnson & Wales | W, 2-0 | - | - | - | - | - |
| Nov 5 | Emmanuel | W, 5-2 | - | - | - | - | - |
| Nov 9 | Suffolk | W, 6-1 | - | - | - | - | - |
| Nov 16 | at Messiah | L, 4-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2013-14 | 18 | 1 | 6 | 2 | 14 |
| Total | 18 | 1 | 6 | 2 | 14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2013-14 | 18 | 1.00 | .333 | .67 | .667 |
| Total | 18 | 1.00 | .333 | .67 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2013-14 | 18 | 18 | .333 | 12 | .667 |
| Total | 18 | 18 | .333 | 12 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2013-14 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2013-14 | 18 | 1 | .33 | .11 | .78 |
| Total | 18 | 1 | .33 | .11 | .78 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 6 | 2 | 14 |
| Conference | 11 | 1 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 1 | 4 | 2 | 10 |
| Away | 6 | - | 1 | 0 | 2 |
| Neutral | 2 | - | 1 | 0 | 2 |
| Result | |||||
| Wins | 14 | 1 | 6 | 2 | 14 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 1 | 0 | 2 |
| September | 6 | - | 3 | 1 | 7 |
| October | 10 | 1 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.00 | .333 | .67 | .667 |
| Conference | 11 | 1.55 | .294 | 1.00 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.20 | .333 | 1.00 | .833 |
| Away | 6 | .83 | .200 | .17 | .200 |
| Neutral | 2 | .50 | 1.000 | .50 | 1.000 |
| Result | |||||
| Wins | 14 | 1.29 | .333 | .86 | .667 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 6 | 1.00 | .500 | .67 | .667 |
| October | 10 | 1.10 | .182 | .70 | .636 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .333 | 12 | .667 |
| Conference | 11 | 17 | .294 | 11 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 12 | .333 | 10 | .833 |
| Away | 6 | 5 | .200 | 1 | .200 |
| Neutral | 2 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 14 | 18 | .333 | 12 | .667 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 6 | 6 | .500 | 4 | .667 |
| October | 10 | 11 | .182 | 7 | .636 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | .33 | .11 | .78 |
| Conference | 11 | 1 | .45 | .18 | 1.09 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1 | .40 | .20 | 1.00 |
| Away | 6 | - | .17 | .00 | .33 |
| Neutral | 2 | - | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 14 | 1 | .43 | .14 | 1.00 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .50 | .00 | 1.00 |
| September | 6 | - | .50 | .17 | 1.17 |
| October | 10 | 1 | .20 | .10 | .50 |
