Serena Speight
9 Serena Speight
-
- Height:
- 5-4
-
- Hometown:
- Biddeford, Maine
-
- Position:
- Midfielder
-
- Year:
- Senior
-
- High School:
- Biddeford
-
- Major:
- Athletic Training
-
- gp
- 4
-
- p
- 10
-
- g
- 8
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 3 |
| Points | 10 | 4 |
| Goals | 8 | 3 |
| Assists | 2 | 1 |
| Shots | 16 | 10 |
| Shooting percentage | 50.0 | 30.0 |
| Shots on goal | 13 | 7 |
| Shots on goal percentage | 81.3 | 70.0 |
| Free position goals-shots | 2-4 | 1-3 |
| Ground balls | 7 | 6 |
| Draw controls | 13 | 6 |
| Turnovers | 8 | 5 |
| Caused turnovers | 3 | 3 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Colby-Sawyer | L, 15-8 | - | - | - | - | - | - | - | - |
| Mar 9 | Salem State | L, 12-10 | - | - | - | - | - | - | - | - |
| Mar 15 | at Anna Maria | W, 14-10 | - | - | - | - | - | - | - | - |
| Mar 17 | at Saint Joseph (Conn.) | W, 17-16 | - | - | - | - | - | - | - | - |
| Mar 22 | at U. of New England | L, 22-10 | - | - | - | - | - | - | - | - |
| Mar 26 | Simmons | L, 15-7 | - | - | - | - | - | - | - | - |
| Mar 29 | Saint Joseph's (Maine) | L, 19-5 | - | - | - | - | - | - | - | - |
| Mar 31 | Mitchell | W, 16-2 | - | - | - | - | - | - | - | - |
| Apr 2 | at Dean | L, 25-20 | - | - | - | - | - | - | - | - |
| Apr 5 | Regis | W, 14-10 | - | - | - | - | - | - | - | - |
| Apr 12 | at Johnson & Wales | L, 11-2 | - | - | - | - | - | - | - | - |
| Apr 16 | at Norwich | L, 20-8 | - | - | - | - | - | - | - | - |
| Apr 21 | Rivier | W, 15-5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Elms | W, 11-9 | - | - | - | - | - | - | - | - |
| Apr 26 | at Emmanuel | L, 18-8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | Albertus Magnus | W, 16-6 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Apr 30 | at Simmons | L, 18-11 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Colby-Sawyer | L, 15-8 | - | - | - | - | - | - | - | - |
| Mar 9 | Salem State | L, 12-10 | - | - | - | - | - | - | - | - |
| Mar 15 | at Anna Maria | W, 14-10 | - | - | - | - | - | - | - | - |
| Mar 17 | at Saint Joseph (Conn.) | W, 17-16 | - | - | - | - | - | - | - | - |
| Mar 22 | at U. of New England | L, 22-10 | - | - | - | - | - | - | - | - |
| Mar 26 | Simmons | L, 15-7 | - | - | - | - | - | - | - | - |
| Mar 29 | Saint Joseph's (Maine) | L, 19-5 | - | - | - | - | - | - | - | - |
| Mar 31 | Mitchell | W, 16-2 | - | - | - | - | - | - | - | - |
| Apr 2 | at Dean | L, 25-20 | - | - | - | - | - | - | - | - |
| Apr 5 | Regis | W, 14-10 | - | - | - | - | - | - | - | - |
| Apr 12 | at Johnson & Wales | L, 11-2 | - | - | - | - | - | - | - | - |
| Apr 16 | at Norwich | L, 20-8 | - | - | - | - | - | - | - | - |
| Apr 21 | Rivier | W, 15-5 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 23 | at Elms | W, 11-9 | - | - | - | - | - | - | - | - |
| Apr 26 | at Emmanuel | L, 18-8 | 1 | 0 | 1 | 1-3 | 4 | 25.0 | 3 | 75.0 |
| Apr 28 | Albertus Magnus | W, 16-6 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Apr 30 | at Simmons | L, 18-11 | 5 | 1 | 6 | 1-1 | 6 | 83.3 | 6 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | 1 | 7 | 13 | 0 | 3 | 0 | 0 | 0 | 0 |
| Conference | 3 | 1 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | 1 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 1 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| April | 4 | 1 | 7 | 13 | 0 | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | 1 | 8 | 2 | 10 | 2-4 | 16 | 50.0 | 13 | 81.3 |
| Conference | 3 | 1 | 3 | 1 | 4 | 1-3 | 10 | 30.0 | 7 | 70.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 1 | 2 | 1 | 3 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Away | 2 | - | 6 | 1 | 7 | 2-4 | 10 | 60.0 | 9 | 90.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 1 | 2 | 1 | 3 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Losses | 2 | - | 6 | 1 | 7 | 2-4 | 10 | 60.0 | 9 | 90.0 |
| Month | ||||||||||
| April | 4 | 1 | 8 | 2 | 10 | 2-4 | 16 | 50.0 | 13 | 81.3 |
News mentions
Sophia Gadsden and Sydney Brady each scored two goals in their final game as Lasers.
Teresa Kessner and Sydney Brady combined for 10 goals and three assists Thursday afternoon on Grellier Field.
