Devin Zambruno
26 Devin Zambruno
-
- Height:
- 5-0
-
- Hometown:
- Plympton, Mass.
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Silver Lake Regional
-
- Major:
- Event Management
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 20 | Norwich | W, 23-6 | 0 | 23:42 | 1 | 1 | 50.0 |
| Mar 24 | Emmanuel | L, 21-10 | 0 | 19:38 | 4 | 4 | 50.0 |
| Mar 31 | Johnson & Wales | W, 16-13 | - | - | - | - | - |
| Apr 2 | at Emmanuel | - | - | - | - | - | |
| Apr 7 | Saint Joseph (Conn.) | - | - | - | - | - | |
| Apr 11 | at Dean | W, 21-8 | 0 | 22:31 | 2 | 1 | 33.3 |
| Apr 14 | at Anna Maria | W, 17-4 | 0 | 30:00 | 4 | 2 | 33.3 |
| Apr 17 | Rivier | W, 20-1 | 0 | 30:00 | 1 | 2 | 66.7 |
| Apr 21 | Dean | - | - | - | - | - | |
| Apr 24 | Norwich | W, 15-8 | - | - | - | - | - |
| Apr 28 | Johnson & Wales | L, 15-13 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 5 | 0 | 125:51 | 12 | 5.72 | 10 | 45.5 |
| Conference | 5 | 0 | 125:51 | 12 | 5.72 | 10 | 45.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 0 | 73:20 | 6 | 4.91 | 7 | 53.8 |
| Away | 2 | 0 | 52:31 | 6 | 6.85 | 3 | 33.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 0 | 106:13 | 8 | 4.52 | 6 | 42.9 |
| Losses | 1 | 0 | 19:38 | 4 | 12.22 | 4 | 50.0 |
| Month | |||||||
| March | 2 | 0 | 43:20 | 5 | 6.92 | 5 | 50.0 |
| April | 3 | 0 | 82:31 | 7 | 5.09 | 5 | 41.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |
