Devin Zambruno
26 Devin Zambruno
-
- Height:
- 5-0
-
- Hometown:
- Plympton, Mass.
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Silver Lake Regional
-
- Major:
- Event Management
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | - |
| Draw controls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 3 | Gordon | W, 17-5 |
| Mar 7 | Colby-Sawyer | W, 16-10 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 3 | Gordon | W, 17-5 | 0 | 11:16 | 0 | 0 | 0.0 |
| Mar 7 | Colby-Sawyer | W, 16-10 | - | - | - | - | - |
| Mar 12 | at Salem State | - | - | - | - | - | |
| Mar 17 | vs. Messiah | - | - | - | - | - | |
| Mar 19 | vs. Eastern Connecticut | - | - | - | - | - | |
| Mar 21 | at Anna Maria | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Maine) | - | - | - | - | - | |
| Mar 26 | Nichols | - | - | - | - | - | |
| Mar 28 | Simmons | - | - | - | - | - | |
| Mar 31 | Regis | - | - | - | - | - | |
| Apr 4 | at Saint Joseph (Conn.) | - | - | - | - | - | |
| Apr 7 | at Johnson & Wales | - | - | - | - | - | |
| Apr 11 | at Norwich | - | - | - | - | - | |
| Apr 14 | Rivier | - | - | - | - | - | |
| Apr 18 | Albertus Magnus | - | - | - | - | - | |
| Apr 21 | at Emmanuel | - | - | - | - | - | |
| Apr 25 | vs. GNAC Tournament | - | - | - | - | - | |
| Apr 28 | vs. GNAC Tournament | - | - | - | - | - | |
| May 2 | vs. GNAC Tournament | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | 0 | 11:16 | 0 | 0.00 | 0 | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 11:16 | 0 | 0.00 | 0 | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 0 | 11:16 | 0 | 0.00 | 0 | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| March | 1 | 0 | 11:16 | 0 | 0.00 | 0 | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
