Caitie Grady
4 Caitie Grady
-
- Height:
- 5-5
-
- Hometown:
- Southbury, Conn.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Pomperaug
-
- Major:
- Psychology
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 3 | Gordon | W, 17-5 |
| Mar 7 | Colby-Sawyer | W, 16-10 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Gordon | W, 17-5 | - | - | - | - | - | - | - | - |
| Mar 7 | Colby-Sawyer | W, 16-10 | - | - | - | - | - | - | - | - |
| Mar 12 | at Salem State | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Messiah | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Eastern Connecticut | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anna Maria | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | |
| Mar 26 | Nichols | - | - | - | - | - | - | - | - | |
| Mar 28 | Simmons | - | - | - | - | - | - | - | - | |
| Mar 31 | Regis | - | - | - | - | - | - | - | - | |
| Apr 4 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 7 | at Johnson & Wales | - | - | - | - | - | - | - | - | |
| Apr 11 | at Norwich | - | - | - | - | - | - | - | - | |
| Apr 14 | Rivier | - | - | - | - | - | - | - | - | |
| Apr 18 | Albertus Magnus | - | - | - | - | - | - | - | - | |
| Apr 21 | at Emmanuel | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | |
| May 2 | vs. GNAC Tournament | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Gordon | W, 17-5 | - | - | - | - | - | - | - | - |
| Mar 7 | Colby-Sawyer | W, 16-10 | - | - | - | - | - | - | - | - |
| Mar 12 | at Salem State | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Messiah | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Eastern Connecticut | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anna Maria | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | |
| Mar 26 | Nichols | - | - | - | - | - | - | - | - | |
| Mar 28 | Simmons | - | - | - | - | - | - | - | - | |
| Mar 31 | Regis | - | - | - | - | - | - | - | - | |
| Apr 4 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 7 | at Johnson & Wales | - | - | - | - | - | - | - | - | |
| Apr 11 | at Norwich | - | - | - | - | - | - | - | - | |
| Apr 14 | Rivier | - | - | - | - | - | - | - | - | |
| Apr 18 | Albertus Magnus | - | - | - | - | - | - | - | - | |
| Apr 21 | at Emmanuel | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | |
| May 2 | vs. GNAC Tournament | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
