Bridget Delaney
26 Bridget Delaney
-
- Height:
- 5-4
-
- Hometown:
- Weymouth, Mass.
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Archbishop Williams
-
- gp
- 17
-
- gs
- 11
-
- min
- 682:49
-
- ga
- 83
-
- gaa
- 7.29
-
- sv
- 70
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 9 |
| Games started | 11 | 5 |
| Minutes | 682:49 | 331:59 |
| Goals against | 83 | 36 |
| Goals-against average | 7.29 | 6.51 |
| Saves | 70 | 35 |
| Save pct | 45.8 | 49.3 |
| Wins | 7 | 4 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Win pct | 70.0 | 80.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 1 | at Curry | W, 9-6 | 1 | 30:00 | 4 | 2 | 33.3 |
| Mar 5 | at Emerson | L, 11-6 | 1 | 30:00 | 7 | 6 | 46.2 |
| Mar 14 | vs. Plymouth State | L, 14-6 | - | - | - | - | - |
| Mar 16 | vs. Guilford | W, 12-11 | 0 | 21:14 | 6 | 2 | 25.0 |
| Mar 22 | Bridgewater State | W, 10-6 | - | - | - | - | - |
| Mar 24 | at Westfield St. | L, 9-8 | - | - | - | - | - |
| Mar 26 | at Norwich | W, 19-6 | 0 | 30:00 | 3 | 3 | 50.0 |
| Mar 29 | Nichols | W, 17-4 | 0 | 30:00 | 3 | 2 | 40.0 |
| Apr 2 | at Mount Ida | W, 18-6 | 0 | 30:00 | 3 | 5 | 62.5 |
| Apr 5 | at Emmanuel | L, 16-12 | 0 | 2:11 | 1 | 0 | 0.0 |
| Apr 14 | Saint Joseph's (Maine) | L, 12-11 | 0 | 30:00 | 4 | 4 | 50.0 |
| Apr 16 | at Saint Joseph (Conn.) | W, 19-2 | 1 | 60:00 | 2 | 4 | 66.7 |
| Apr 20 | Simmons | W, 19-9 | 1 | 30:00 | 3 | 1 | 25.0 |
| Apr 23 | at Johnson & Wales | L, 16-15 | 1 | 59:48 | 16 | 11 | 40.7 |
| Apr 26 | Albertus Magnus | W, 19-1 | 1 | 60:00 | 1 | 4 | 80.0 |
| Apr 30 | Rivier | W, 19-7 | 1 | 30:00 | 3 | 3 | 50.0 |
| May 3 | Simmons | W, 15-5 | 1 | 59:36 | 5 | 6 | 54.5 |
| May 5 | at Saint Joseph's (Maine) | W, 6-5 | 1 | 60:00 | 5 | 2 | 28.6 |
| May 7 | at Johnson & Wales | W, 12-9 | 1 | 60:00 | 9 | 8 | 47.1 |
| May 14 | vs. St. Joseph's (L.I.) | L, 8-6 | 1 | 60:00 | 8 | 7 | 46.7 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 17 | 11 | 682:49 | 83 | 7.29 | 70 | 45.8 |
| Conference | 9 | 5 | 331:59 | 36 | 6.51 | 35 | 49.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 4 | 239:36 | 19 | 4.76 | 20 | 51.3 |
| Away | 9 | 6 | 361:59 | 50 | 8.29 | 41 | 45.1 |
| Neutral | 2 | 1 | 81:14 | 14 | 10.34 | 9 | 39.1 |
| Result | |||||||
| Wins | 12 | 8 | 500:50 | 47 | 5.63 | 42 | 47.2 |
| Losses | 5 | 3 | 181:59 | 36 | 11.87 | 28 | 43.8 |
| Month | |||||||
| March | 5 | 2 | 141:14 | 23 | 9.77 | 15 | 39.5 |
| April | 8 | 5 | 301:59 | 33 | 6.56 | 32 | 49.2 |
| May | 4 | 4 | 239:36 | 27 | 6.76 | 23 | 46.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 11 | 0 | 0 | 0 | 0.0 |
| Conference | 9 | 5 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 4 | 0 | 0 | 0 | 0.0 |
| Away | 9 | 6 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 12 | 8 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 3 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 5 | 2 | 0 | 0 | 0 | 0.0 |
| April | 8 | 5 | 0 | 0 | 0 | 0.0 |
| May | 4 | 4 | 0 | 0 | 0 | 0.0 |
