Brooke Bergeron
00 Brooke Bergeron
-
- Height:
- 5-6
-
- Hometown:
- Lynn, Mass.
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- St. Mary's
-
- gp
- 13
-
- gs
- 9
-
- min
- 516:35
-
- ga
- 80
-
- gaa
- 9.29
-
- sv
- 60
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 6 |
| Games started | 9 | 4 |
| Minutes | 516:35 | 207:49 |
| Goals against | 80 | 39 |
| Goals-against average | 9.29 | 11.26 |
| Saves | 60 | 19 |
| Save pct | 42.9 | 32.8 |
| Wins | 6 | 2 |
| Losses | 4 | 2 |
| Ties | 0 | 0 |
| Win pct | 60.0 | 50.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 1 | at Curry | W, 9-6 | 0 | 30:00 | 2 | 1 | 33.3 |
| Mar 5 | at Emerson | L, 11-6 | 0 | 30:00 | 4 | 4 | 50.0 |
| Mar 14 | vs. Plymouth State | L, 14-6 | 1 | 60:00 | 14 | 4 | 22.2 |
| Mar 16 | vs. Guilford | W, 12-11 | 1 | 38:46 | 5 | 6 | 54.5 |
| Mar 22 | Bridgewater State | W, 10-6 | 1 | 60:00 | 6 | 13 | 68.4 |
| Mar 24 | at Westfield St. | L, 9-8 | 1 | 60:00 | 9 | 7 | 43.8 |
| Mar 26 | at Norwich | W, 19-6 | 1 | 30:00 | 3 | 2 | 40.0 |
| Mar 29 | Nichols | W, 17-4 | 1 | 30:00 | 1 | 6 | 85.7 |
| Apr 2 | at Mount Ida | W, 18-6 | 1 | 30:00 | 3 | 3 | 50.0 |
| Apr 5 | at Emmanuel | L, 16-12 | 1 | 57:49 | 15 | 4 | 21.1 |
| Apr 14 | Saint Joseph's (Maine) | L, 12-11 | 1 | 30:00 | 8 | 3 | 27.3 |
| Apr 16 | at Saint Joseph (Conn.) | W, 19-2 | - | - | - | - | - |
| Apr 20 | Simmons | W, 19-9 | 0 | 30:00 | 6 | 4 | 40.0 |
| Apr 23 | at Johnson & Wales | L, 16-15 | - | - | - | - | - |
| Apr 26 | Albertus Magnus | W, 19-1 | - | 0:00 | - | - | 0.0 |
| Apr 30 | Rivier | W, 19-7 | 0 | 30:00 | 4 | 3 | 42.9 |
| May 3 | Simmons | W, 15-5 | - | - | - | - | - |
| May 5 | at Saint Joseph's (Maine) | W, 6-5 | - | - | - | - | - |
| May 7 | at Johnson & Wales | W, 12-9 | - | - | - | - | - |
| May 14 | vs. St. Joseph's (L.I.) | L, 8-6 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 13 | 9 | 516:35 | 80 | 9.29 | 60 | 42.9 |
| Conference | 6 | 4 | 207:49 | 39 | 11.26 | 19 | 32.8 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 3 | 180:00 | 25 | 8.33 | 29 | 53.7 |
| Away | 6 | 4 | 237:49 | 36 | 9.08 | 21 | 36.8 |
| Neutral | 2 | 2 | 98:46 | 19 | 11.54 | 10 | 34.5 |
| Result | |||||||
| Wins | 8 | 5 | 278:46 | 30 | 6.46 | 38 | 55.9 |
| Losses | 5 | 4 | 237:49 | 50 | 12.61 | 22 | 30.6 |
| Month | |||||||
| March | 8 | 6 | 338:46 | 44 | 7.79 | 43 | 49.4 |
| April | 5 | 3 | 177:49 | 36 | 12.15 | 17 | 32.1 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 9 | 0 | 0 | 0 | 0.0 |
| Conference | 6 | 4 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 3 | 0 | 0 | 0 | 0.0 |
| Away | 6 | 4 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 8 | 5 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 8 | 6 | 0 | 0 | 0 | 0.0 |
| April | 5 | 3 | 0 | 0 | 0 | 0.0 |
