Dana Ross

Dana Ross
22 Dana Ross
  • Height:
    5-11
  • Hometown:
    East Haven, Conn.
  • Position:
    F
  • Year:
    So.
  • High School:
    East Haven
  • gp
    23
  • pts/g
    6.2
  • fg %
    36.0
  • 3pt %
    100.0
  • ft %
    55.0
  • reb/g
    9.2
  • a/g
    1.0
Player statistics
  Overall Conference
Games 23 14
Games started 23 14
Minutes 648 378
Minutes per game 28.2 27.0
FG 54-150 38-91
FG Pct 36.0 41.8
3PT 1-1 1-1
3PT Pct 100.0 100.0
FT 33-60 21-38
FT Pct 55.0 55.3
Off rebounds 73 43
Def rebounds 139 76
Total rebounds 212 119
Rebounds per game 9.2 8.5
Personal fouls 69 43
Disqualifications 3 2
Assists 24 14
Turnovers 39 19
Assist to turnover ratio 0.6 0.7
Steals 22 15
Blocks 14 10
Points 142 98
Points per game 6.2 7.0
Points per 40 min 8.8 10.4
Recent results
Recent Games
Date Opponent Result
Feb 6 Emmanuel L, 62-34
Feb 8 at Emerson L, 90-51
Feb 10 Saint Joseph (Conn.) W, 68-42
Feb 13 at Saint Joseph's (Maine) L, 69-42
Feb 15 at Rhode Island College L, 58-51
Feb 17 at Mount Ida W, 81-70
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Wentworth W, 62-54 1 30 3-5 60.0 0-0 - 3-3 100.0 9
Nov 16 Lesley W, 69-62 1 31 3-4 75.0 0-0 - 1-4 25.0 7
Nov 21 Framingham State L, 59-46 1 34 2-6 33.3 0-0 - 2-2 100.0 6
Nov 29 Suffolk L, 57-36 1 25 3-4 75.0 0-0 - 0-0 - 6
Dec 2 at Saint Joseph (Conn.) L, 57-52 1 29 4-9 44.4 0-0 - 3-6 50.0 11
Dec 5 at Plymouth State L, 55-47 1 35 2-10 20.0 0-0 - 2-2 100.0 6
Dec 7 at Northern Vermont-Lyndon L, 57-47 1 27 1-6 16.7 0-0 - 0-0 - 2
Dec 20 vs. Rockford L, 43-34 1 33 0-7 0.0 0-0 - 0-3 0.0 0
Dec 21 vs. Centre L, 53-29 1 26 1-5 20.0 0-0 - 0-0 - 2
Jan 9 at Regis L, 77-56 1 32 3-9 33.3 0-0 - 0-0 - 6
Jan 13 at Johnson & Wales L, 64-47 1 31 5-14 35.7 1-1 100.0 1-2 50.0 12
Jan 16 Norwich L, 59-41 1 33 2-5 40.0 0-0 - 2-2 100.0 6
Jan 20 Simmons W, 67-64 1 27 1-6 16.7 0-0 - 2-4 50.0 4
Jan 23 at Anna Maria L, 58-54 1 24 3-5 60.0 0-0 - 0-2 0.0 6
Jan 25 Regis L, 69-38 1 26 3-5 60.0 0-0 - 0-0 - 6
Jan 27 at Norwich L, 63-43 1 27 0-4 0.0 0-0 - 1-2 50.0 1
Jan 30 Saint Joseph's (Maine) L, 58-38 1 28 1-5 20.0 0-0 - 1-6 16.7 3
Feb 1 at Rivier L, 56-52 - - - - - - - - -
Feb 3 Albertus Magnus L, 66-47 1 19 2-5 40.0 0-0 - 2-4 50.0 6
Feb 6 Emmanuel L, 62-34 1 33 6-9 66.7 0-0 - 2-2 100.0 14
Feb 8 at Emerson L, 90-51 1 34 1-8 12.5 0-0 - 4-8 50.0 6
Feb 10 Saint Joseph (Conn.) W, 68-42 1 20 2-5 40.0 0-0 - 6-6 100.0 10
Feb 13 at Saint Joseph's (Maine) L, 69-42 1 24 3-6 50.0 0-0 - 1-2 50.0 7
Feb 15 at Rhode Island College L, 58-51 1 20 3-8 37.5 0-0 - 0-0 - 6
Feb 17 at Mount Ida W, 81-70 - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Wentworth W, 62-54 1 30 5 5 10 2 4 1 0
Nov 16 Lesley W, 69-62 1 31 6 7 13 0 3 0 0
Nov 21 Framingham State L, 59-46 1 34 5 11 16 0 6 0 1
Nov 29 Suffolk L, 57-36 1 25 2 2 4 0 0 2 0
Dec 2 at Saint Joseph (Conn.) L, 57-52 1 29 7 8 15 1 2 1 1
Dec 5 at Plymouth State L, 55-47 1 35 4 6 10 2 2 1 0
Dec 7 at Northern Vermont-Lyndon L, 57-47 1 27 3 2 5 1 2 1 1
Dec 20 vs. Rockford L, 43-34 1 33 3 9 12 2 1 2 1
Dec 21 vs. Centre L, 53-29 1 26 2 7 9 0 1 1 0
Jan 9 at Regis L, 77-56 1 32 4 3 7 0 2 1 0
Jan 13 at Johnson & Wales L, 64-47 1 31 2 4 6 1 1 2 0
Jan 16 Norwich L, 59-41 1 33 1 3 4 2 0 1 0
Jan 20 Simmons W, 67-64 1 27 2 9 11 0 2 0 2
Jan 23 at Anna Maria L, 58-54 1 24 1 7 8 3 1 1 3
Jan 25 Regis L, 69-38 1 26 3 3 6 0 1 0 0
Jan 27 at Norwich L, 63-43 1 27 2 5 7 1 1 1 0
Jan 30 Saint Joseph's (Maine) L, 58-38 1 28 3 6 9 1 1 1 2
Feb 1 at Rivier L, 56-52 - - - - - - - - -
Feb 3 Albertus Magnus L, 66-47 1 19 1 4 5 1 1 0 0
Feb 6 Emmanuel L, 62-34 1 33 4 7 11 1 5 2 1
Feb 8 at Emerson L, 90-51 1 34 2 10 12 1 1 0 0
Feb 10 Saint Joseph (Conn.) W, 68-42 1 20 7 7 14 2 0 3 0
Feb 13 at Saint Joseph's (Maine) L, 69-42 1 24 4 8 12 1 2 0 1
Feb 15 at Rhode Island College L, 58-51 1 20 0 6 6 2 0 1 1
Feb 17 at Mount Ida W, 81-70 - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 at Wentworth W, 62-54 1 4 - 0.5
Nov 16 Lesley W, 69-62 1 4 - 0.0
Nov 21 Framingham State L, 59-46 1 3 - 0.0
Nov 29 Suffolk L, 57-36 1 2 - -
Dec 2 at Saint Joseph (Conn.) L, 57-52 1 4 - 0.5
Dec 5 at Plymouth State L, 55-47 1 3 - 1.0
Dec 7 at Northern Vermont-Lyndon L, 57-47 1 5 1 0.5
Dec 20 vs. Rockford L, 43-34 1 1 - 2.0
Dec 21 vs. Centre L, 53-29 1 3 - 0.0
Jan 9 at Regis L, 77-56 1 4 0 0.0
Jan 13 at Johnson & Wales L, 64-47 1 3 - 1.0
Jan 16 Norwich L, 59-41 1 3 - -
Jan 20 Simmons W, 67-64 1 4 - 0.0
Jan 23 at Anna Maria L, 58-54 1 5 1 3.0
Jan 25 Regis L, 69-38 1 1 - 0.0
Jan 27 at Norwich L, 63-43 1 3 - 1.0
Jan 30 Saint Joseph's (Maine) L, 58-38 1 3 - 1.0
Feb 1 at Rivier L, 56-52 - - - -
Feb 3 Albertus Magnus L, 66-47 1 5 1 1.0
Feb 6 Emmanuel L, 62-34 1 1 - 0.2
Feb 8 at Emerson L, 90-51 1 0 - 1.0
Feb 10 Saint Joseph (Conn.) W, 68-42 1 3 0 -
Feb 13 at Saint Joseph's (Maine) L, 69-42 1 2 - 0.5
Feb 15 at Rhode Island College L, 58-51 1 3 - -
Feb 17 at Mount Ida W, 81-70 - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 24 26.9 1.9-4.1 0.0-0.1 1.0-1.8 4.8
2017-18 23 28.2 2.3-6.5 0.0-0.0 1.4-2.6 6.2
2018-19 11 12.5 0.7-2.5 0.0-0.0 0.4-0.6 1.8
2019-20 4 16.3 1.2-2.8 0.0-0.0 1.0-1.0 3.5
Total 62 24.1 1.8-4.6 0.0-0.0 1.0-1.8 4.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 24 20 645 46-99 46.5 0-2 0.0 23-42 54.8 115
2017-18 23 23 648 54-150 36.0 1-1 100.0 33-60 55.0 142
2018-19 11 4 137 8-27 29.6 0-0 - 4-7 57.1 20
2019-20 4 2 65 5-11 45.5 0-0 - 4-4 100.0 14
Total 62 49 1495 113-287 39.4 1-3 33.3 64-113 56.6 291
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 24 645 26.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2017-18 23 648 28.2 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
2018-19 11 137 12.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2019-20 4 65 16.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 62 1495 24.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 24 2.4 4.9 7.3 0.9 1.9 0.5 0.5
2017-18 23 3.2 6.0 9.2 1.0 1.7 1.0 0.6
2018-19 11 1.2 2.4 3.5 0.0 0.5 0.4 0.2
2019-20 4 1.3 4.0 5.3 0.5 1.5 0.0 1.3
Total 62 2.4 4.8 7.2 0.8 1.5 0.6 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 24 20 58 118 176 21 45 12 12
2017-18 23 23 73 139 212 24 39 22 14
2018-19 11 4 13 26 39 0 6 4 2
2019-20 4 2 5 16 21 2 6 0 5
Total 62 49 149 299 448 47 96 38 33
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 62 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 23 28.2 2.3-6.5 0.0-0.0 1.4-2.6 6.2
Conference 14 27.0 2.7-6.5 0.1-0.1 1.5-2.7 7.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 27.6 2.5-5.4 0.0-0.0 1.8-3.0 6.8
Away 11 28.5 2.5-7.6 0.1-0.1 1.4-2.5 6.5
Neutral 2 29.5 0.5-6.0 0.0-0.0 0.0-1.5 1.0
Result
Wins 4 27.0 2.2-5.0 0.0-0.0 3.0-4.2 7.5
Losses 19 28.4 2.4-6.8 0.1-0.1 1.1-2.3 5.9
Month
November 4 30.0 2.8-4.8 0.0-0.0 1.5-2.2 7.0
December 5 30.0 1.6-7.4 0.0-0.0 1.0-2.2 4.2
January 8 28.5 2.2-6.6 0.1-0.1 0.9-2.2 5.5
February 6 25.0 2.8-6.8 0.0-0.0 2.5-3.7 8.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 23 23 648 54-150 36.0 1-1 100.0 33-60 55.0 142
Conference 14 14 378 38-91 41.8 1-1 100.0 21-38 55.3 98
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 10 276 25-54 46.3 0-0 - 18-30 60.0 68
Away 11 11 313 28-84 33.3 1-1 100.0 15-27 55.6 72
Neutral 2 2 59 1-12 8.3 0-0 - 0-3 0.0 2
Result
Wins 4 4 108 9-20 45.0 0-0 - 12-17 70.6 30
Losses 19 19 540 45-130 34.6 1-1 100.0 21-43 48.8 112
Month
November 4 4 120 11-19 57.9 0-0 - 6-9 66.7 28
December 5 5 150 8-37 21.6 0-0 - 5-11 45.5 21
January 8 8 228 18-53 34.0 1-1 100.0 7-18 38.9 44
February 6 6 150 17-41 41.5 0-0 - 15-22 68.2 49
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 23 648 28.2 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Conference 14 378 27.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 276 27.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 11 313 28.5 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Neutral 2 59 29.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 4 108 27.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 19 540 28.4 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Month
November 4 120 30.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 150 30.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 228 28.5 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
February 6 150 25.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 23 3.2 6.0 9.2 1.0 1.7 1.0 0.6
Conference 14 3.1 5.4 8.5 1.0 1.4 1.1 0.7
Exhibition - - - - - - - -
Location
Home 10 3.4 5.9 9.3 0.7 1.9 0.9 0.6
Away 11 3.1 5.8 8.9 1.4 1.6 0.9 0.6
Neutral 2 2.5 8.0 10.5 1.0 1.0 1.5 0.5
Result
Wins 4 5.0 7.0 12.0 1.0 2.3 1.0 0.5
Losses 19 2.8 5.8 8.6 1.1 1.6 0.9 0.6
Month
November 4 4.5 6.3 10.8 0.5 3.3 0.8 0.3
December 5 3.8 6.4 10.2 1.2 1.6 1.2 0.6
January 8 2.3 5.0 7.3 1.0 1.1 0.9 0.9
February 6 3.0 7.0 10.0 1.3 1.5 1.0 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 23 23 73 139 212 24 39 22 14
Conference 14 14 43 76 119 14 19 15 10
Exhibition - - - - - - - - -
Location
Home 10 10 34 59 93 7 19 9 6
Away 11 11 34 64 98 15 18 10 7
Neutral 2 2 5 16 21 2 2 3 1
Result
Wins 4 4 20 28 48 4 9 4 2
Losses 19 19 53 111 164 20 30 18 12
Month
November 4 4 18 25 43 2 13 3 1
December 5 5 19 32 51 6 8 6 3
January 8 8 18 40 58 8 9 7 7
February 6 6 18 42 60 8 9 6 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0