Taylor Hughey

Taylor Hughey
25 Taylor Hughey
  • Height:
    5-6
  • Hometown:
    Redding, Calif.
  • Position:
    G
  • Year:
    So.
  • High School:
    West Campus
  • gp
    24
  • pts/g
    5.1
  • fg %
    27.9
  • 3pt %
    30.5
  • ft %
    66.7
  • reb/g
    1.7
  • a/g
    0.4
Player statistics
  Overall Conference
Games 24 16
Games started 6 5
Minutes 453 336
Minutes per game 18.9 21.0
FG 41-147 32-109
FG Pct 27.9 29.4
3PT 36-118 28-90
3PT Pct 30.5 31.1
FT 4-6 4-6
FT Pct 66.7 66.7
Off rebounds 7 4
Def rebounds 33 22
Total rebounds 40 26
Rebounds per game 1.7 1.6
Personal fouls 14 5
Disqualifications 0 0
Assists 10 7
Turnovers 32 20
Assist to turnover ratio 0.3 0.3
Steals 6 6
Blocks 4 1
Points 122 96
Points per game 5.1 6.0
Points per 40 min 10.8 11.4
Recent results
Recent Games
Date Opponent Result
Jan 31 Fitchburg State L, 69-63
Feb 2 at Suffolk L, 61-50
Feb 4 at Rivier L, 76-54
Feb 7 Anna Maria L, 50-48
Feb 11 Mount Ida L, 67-66
Feb 18 Norwich L, 58-49
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Wentworth W, 47-39 - 13 1-6 16.7 1-6 16.7 0-0 - 3
Nov 17 at Salem State L, 72-46 - 16 3-9 33.3 3-6 50.0 0-0 - 9
Nov 19 Northern Vermont-Lyndon W, 64-58 - 13 0-2 0.0 0-2 0.0 0-0 - 0
Nov 22 at Framingham State L, 79-32 - 21 0-4 0.0 0-3 0.0 0-0 - 0
Nov 28 at MCLA L, 55-36 - 6 1-2 50.0 0-1 0.0 0-0 - 2
Dec 1 Saint Joseph's (Maine) L, 72-36 - 22 1-5 20.0 1-5 20.0 0-0 - 3
Dec 6 Plymouth State W, 49-47 - 10 2-5 40.0 2-4 50.0 0-0 - 6
Dec 10 Emerson L, 51-40 - 11 0-3 0.0 0-1 0.0 0-0 - 0
Jan 5 at Simmons L, 54-51 - 21 4-13 30.8 3-10 30.0 0-0 - 11
Jan 7 at Anna Maria W, 68-61 - 14 4-7 57.1 3-6 50.0 0-0 - 11
Jan 10 Rivier W, 62-54 - 12 1-8 12.5 1-6 16.7 0-0 - 3
Jan 12 at Emmanuel L, 82-30 - 23 4-7 57.1 4-5 80.0 0-2 0.0 12
Jan 14 Saint Joseph (Conn.) L, 63-51 - 21 3-9 33.3 3-9 33.3 0-0 - 9
Jan 17 at Albertus Magnus L, 75-57 1 35 2-9 22.2 2-8 25.0 2-2 100.0 8
Jan 19 Simmons L, 52-38 1 32 2-13 15.4 2-9 22.2 0-0 - 6
Jan 21 Johnson & Wales L, 61-34 1 27 0-8 0.0 0-7 0.0 0-0 - 0
Jan 26 at Saint Joseph's (Maine) L, 83-39 1 28 2-5 40.0 1-4 25.0 0-0 - 5
Jan 28 at Norwich L, 49-40 1 40 3-12 25.0 2-10 20.0 0-0 - 8
Jan 31 Fitchburg State L, 69-63 1 27 2-7 28.6 2-5 40.0 0-0 - 6
Feb 2 at Suffolk L, 61-50 - 23 4-7 57.1 4-6 66.7 0-0 - 12
Feb 4 at Rivier L, 76-54 - 15 1-2 50.0 1-1 100.0 2-2 100.0 5
Feb 7 Anna Maria L, 50-48 - 13 1-3 33.3 1-3 33.3 0-0 - 3
Feb 11 Mount Ida L, 67-66 - 6 0-0 - 0-0 - 0-0 - 0
Feb 18 Norwich L, 58-49 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 Wentworth W, 47-39 - 13 0 0 0 0 0 0 1
Nov 17 at Salem State L, 72-46 - 16 0 1 1 0 5 0 0
Nov 19 Northern Vermont-Lyndon W, 64-58 - 13 0 2 2 0 0 0 1
Nov 22 at Framingham State L, 79-32 - 21 2 1 3 0 3 0 1
Nov 28 at MCLA L, 55-36 - 6 0 0 0 1 0 0 0
Dec 1 Saint Joseph's (Maine) L, 72-36 - 22 1 1 2 0 1 1 0
Dec 6 Plymouth State W, 49-47 - 10 0 0 0 1 1 0 0
Dec 10 Emerson L, 51-40 - 11 0 6 6 0 2 0 0
Jan 5 at Simmons L, 54-51 - 21 0 1 1 0 0 0 0
Jan 7 at Anna Maria W, 68-61 - 14 0 2 2 0 1 0 0
Jan 10 Rivier W, 62-54 - 12 2 0 2 1 0 0 0
Jan 12 at Emmanuel L, 82-30 - 23 0 1 1 0 2 0 0
Jan 14 Saint Joseph (Conn.) L, 63-51 - 21 0 2 2 0 2 0 0
Jan 17 at Albertus Magnus L, 75-57 1 35 0 2 2 1 3 1 0
Jan 19 Simmons L, 52-38 1 32 1 4 5 1 1 0 0
Jan 21 Johnson & Wales L, 61-34 1 27 0 2 2 0 2 0 0
Jan 26 at Saint Joseph's (Maine) L, 83-39 1 28 0 0 0 1 2 1 0
Jan 28 at Norwich L, 49-40 1 40 0 2 2 2 2 1 1
Jan 31 Fitchburg State L, 69-63 1 27 1 1 2 1 1 0 0
Feb 2 at Suffolk L, 61-50 - 23 0 0 0 1 0 1 0
Feb 4 at Rivier L, 76-54 - 15 0 2 2 0 1 0 0
Feb 7 Anna Maria L, 50-48 - 13 0 3 3 0 3 0 0
Feb 11 Mount Ida L, 67-66 - 6 0 0 0 0 0 0 0
Feb 18 Norwich L, 58-49 - 4 0 0 0 0 0 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 Wentworth W, 47-39 - 1 0 -
Nov 17 at Salem State L, 72-46 - 1 0 0.0
Nov 19 Northern Vermont-Lyndon W, 64-58 - 1 0 -
Nov 22 at Framingham State L, 79-32 - 1 - 0.0
Nov 28 at MCLA L, 55-36 - 0 - -
Dec 1 Saint Joseph's (Maine) L, 72-36 - 0 - 0.0
Dec 6 Plymouth State W, 49-47 - 3 0 1.0
Dec 10 Emerson L, 51-40 - 1 - 0.0
Jan 5 at Simmons L, 54-51 - 1 - -
Jan 7 at Anna Maria W, 68-61 - 2 - 0.0
Jan 10 Rivier W, 62-54 - 0 0 -
Jan 12 at Emmanuel L, 82-30 - 0 0 0.0
Jan 14 Saint Joseph (Conn.) L, 63-51 - 0 0 0.0
Jan 17 at Albertus Magnus L, 75-57 1 0 - 0.3
Jan 19 Simmons L, 52-38 1 0 0 1.0
Jan 21 Johnson & Wales L, 61-34 1 0 0 0.0
Jan 26 at Saint Joseph's (Maine) L, 83-39 1 2 - 0.5
Jan 28 at Norwich L, 49-40 1 0 - 1.0
Jan 31 Fitchburg State L, 69-63 1 1 - 1.0
Feb 2 at Suffolk L, 61-50 - 0 - -
Feb 4 at Rivier L, 76-54 - 0 - 0.0
Feb 7 Anna Maria L, 50-48 - 0 0 0.0
Feb 11 Mount Ida L, 67-66 - 0 0 -
Feb 18 Norwich L, 58-49 - 0 0 -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2015-16 15 5.7 0.4-1.7 0.3-1.1 0.1-0.1 1.2
2016-17 24 18.9 1.7-6.1 1.5-4.9 0.2-0.2 5.1
2017-18 25 13.8 0.9-3.6 0.8-3.1 0.0-0.2 2.6
2018-19 11 6.5 1.2-2.0 0.8-1.6 0.0-0.0 3.2
Total 75 12.7 1.1-3.8 0.9-3.1 0.1-0.2 3.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2015-16 15 1 85 6-25 24.0 4-17 23.5 2-2 100.0 18
2016-17 24 6 453 41-147 27.9 36-118 30.5 4-6 66.7 122
2017-18 25 - 346 23-89 25.8 19-77 24.7 0-4 0.0 65
2018-19 11 1 72 13-22 59.1 9-18 50.0 0-0 - 35
Total 75 8 956 83-283 29.3 68-230 29.6 6-12 50.0 240
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 15 85 5.7 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
2016-17 24 453 18.9 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
2017-18 25 346 13.8 0.0-0.0 0.0-0.0 24.7 0.0-0.0 0.0
2018-19 11 72 6.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Total 75 956 12.7 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 15 0.3 0.5 0.8 0.3 0.8 0.1 0.1
2016-17 24 0.3 1.4 1.7 0.4 1.3 0.3 0.2
2017-18 25 0.2 1.5 1.7 0.4 0.8 0.3 0.1
2018-19 11 0.3 0.6 0.9 0.4 0.5 0.2 0.1
Total 75 0.2 1.1 1.4 0.4 0.9 0.2 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2015-16 15 1 4 8 12 5 12 2 1
2016-17 24 6 7 33 40 10 32 6 4
2017-18 25 - 4 38 42 9 20 8 2
2018-19 11 1 3 7 10 4 6 2 1
Total 75 8 18 86 104 28 70 18 8
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 75 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 24 18.9 1.7-6.1 1.5-4.9 0.2-0.2 5.1
Conference 16 21.0 2.0-6.8 1.8-5.6 0.2-0.4 6.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 16.2 1.0-5.4 1.0-4.5 0.0-0.0 3.0
Away 11 22.0 2.5-7.0 2.1-5.5 0.4-0.5 7.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 5 12.4 1.6-5.6 1.4-4.8 0.0-0.0 4.6
Losses 19 20.6 1.7-6.3 1.5-4.9 0.2-0.3 5.2
Month
November 5 13.8 1.0-4.6 0.8-3.6 0.0-0.0 2.8
December 3 14.3 1.0-4.3 1.0-3.3 0.0-0.0 3.0
January 11 25.5 2.5-8.9 2.1-7.2 0.2-0.4 7.2
February 5 12.2 1.2-2.6 1.2-2.2 0.4-0.4 4.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 24 6 453 41-147 27.9 36-118 30.5 4-6 66.7 122
Conference 16 5 336 32-109 29.4 28-90 31.1 4-6 66.7 96
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 3 211 13-70 18.6 13-58 22.4 0-0 - 39
Away 11 3 242 28-77 36.4 23-60 38.3 4-6 66.7 83
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 5 - 62 8-28 28.6 7-24 29.2 0-0 - 23
Losses 19 6 391 33-119 27.7 29-94 30.9 4-6 66.7 99
Month
November 5 - 69 5-23 21.7 4-18 22.2 0-0 - 14
December 3 - 43 3-13 23.1 3-10 30.0 0-0 - 9
January 11 6 280 27-98 27.6 23-79 29.1 2-4 50.0 79
February 5 - 61 6-13 46.2 6-11 54.5 2-2 100.0 20
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 24 453 18.9 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
Conference 16 336 21.0 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 211 16.2 0.0-0.0 0.0-0.0 22.4 0.0-0.0 0.0
Away 11 242 22.0 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 5 62 12.4 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Losses 19 391 20.6 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
Month
November 5 69 13.8 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
December 3 43 14.3 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
January 11 280 25.5 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
February 5 61 12.2 0.0-0.0 0.0-0.0 54.5 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 24 0.3 1.4 1.7 0.4 1.3 0.3 0.2
Conference 16 0.3 1.4 1.6 0.4 1.3 0.4 0.1
Exhibition - - - - - - - -
Location
Home 13 0.4 1.6 2.0 0.3 1.0 0.2 0.2
Away 11 0.2 1.1 1.3 0.5 1.7 0.4 0.2
Neutral - - - - - - - -
Result
Wins 5 0.4 0.8 1.2 0.4 0.4 0.0 0.4
Losses 19 0.3 1.5 1.8 0.4 1.6 0.3 0.1
Month
November 5 0.4 0.8 1.2 0.2 1.6 0.0 0.6
December 3 0.3 2.3 2.7 0.3 1.3 0.3 0.0
January 11 0.4 1.5 1.9 0.6 1.5 0.3 0.1
February 5 0.0 1.0 1.0 0.2 0.8 0.4 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 24 6 7 33 40 10 32 6 4
Conference 16 5 4 22 26 7 20 6 1
Exhibition - - - - - - - - -
Location
Home 13 3 5 21 26 4 13 2 2
Away 11 3 2 12 14 6 19 4 2
Neutral - - - - - - - - -
Result
Wins 5 - 2 4 6 2 2 0 2
Losses 19 6 5 29 34 8 30 6 2
Month
November 5 - 2 4 6 1 8 0 3
December 3 - 1 7 8 1 4 1 0
January 11 6 4 17 21 7 16 3 1
February 5 - 0 5 5 1 4 2 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0