Mackenzie Still
12 Mackenzie Still
-
- Height:
- 5-5
-
- Hometown:
- Middleboro, Mass.
-
- Position:
- Shortstop/Outfielder
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- High School:
- Bristol-Plymouth Regional Technical
-
- Major:
- Criminal Justice
-
- gp
- 34
-
- avg
- .194
-
- hr
- -
-
- rbi
- 8
-
- r
- 5
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 13 |
| Plate appearances | 102 | 34 |
| At Bats | 93 | 29 |
| Runs | 5 | 2 |
| Hits | 18 | 6 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 4 |
| Total bases | 20 | 6 |
| Walks | 3 | 1 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 20 | 4 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .194 | .207 |
| On Base Percentage | .232 | .281 |
| Slugging Percentage | .215 | .207 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Farmingdale State | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | vs. Bethel (Minn.) | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 11 | vs. Marywood | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | vs. UMass Dartmouth | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 12 | vs. Springfield | L, 8-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 12 | vs. Hope | L, 10-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | vs. Haverford | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 14 | vs. Monmouth (Ill.) | W, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 15 | vs. Wesleyan (Conn.) | W, 6-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 15 | vs. Carleton | L, 7-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 22 | UMaine-Farmington | W, 3-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | UMaine-Farmington | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | Eastern Nazarene | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 27 | Eastern Nazarene | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | at Saint Joseph (Conn.) | L, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | at Saint Joseph (Conn.) | W, 8-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 9 | Norwich | W, 6-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 9 | Norwich | W, 8-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 11 | at Endicott | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Dean | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Dean | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Regis | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Regis | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 17 | at Elms | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Elms | W, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Salem State | W, 7-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 18 | at Salem State | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Johnson & Wales | W, 5-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | Johnson & Wales | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 21 | at Anna Maria | L, 12-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | at Anna Maria | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Framingham State | L, 9-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | Framingham State | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester State | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester State | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | Albertus Magnus | W, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | Albertus Magnus | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 28 | Mitchell | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | Mitchell | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 2 | Albertus Magnus | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 4 | vs. Simmons | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 4 | Emmanuel | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 5 | Simmons | L, 5-4 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Farmingdale State | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Bethel (Minn.) | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Marywood | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. UMass Dartmouth | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Springfield | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Hope | L, 10-9 | 1 | 1 | 0 | - | - |
| Mar 14 | vs. Haverford | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Monmouth (Ill.) | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Wesleyan (Conn.) | W, 6-3 | 1 | 1 | 2 | 1 | - |
| Mar 15 | vs. Carleton | L, 7-4 | 1 | 0 | 3 | - | - |
| Mar 22 | UMaine-Farmington | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 22 | UMaine-Farmington | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 27 | Eastern Nazarene | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 27 | Eastern Nazarene | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Saint Joseph (Conn.) | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 7 | at Saint Joseph (Conn.) | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Norwich | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Norwich | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Endicott | L, 13-0 | - | - | - | - | - |
| Apr 11 | at Endicott | - | - | - | - | - | |
| Apr 13 | Dean | W, 10-0 | - | - | - | - | - |
| Apr 13 | Dean | W, 2-0 | - | - | - | - | - |
| Apr 14 | at Regis | W, 8-0 | - | - | - | - | - |
| Apr 14 | at Regis | W, 9-0 | 1 | 1 | 0 | - | - |
| Apr 17 | at Elms | W, 19-10 | - | - | - | - | - |
| Apr 17 | at Elms | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Salem State | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Salem State | L, 11-8 | - | - | - | - | - |
| Apr 20 | Johnson & Wales | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 20 | Johnson & Wales | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Anna Maria | L, 12-9 | 1 | 0 | 1 | - | - |
| Apr 21 | at Anna Maria | L, 9-7 | - | - | - | - | - |
| Apr 23 | Framingham State | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 23 | Framingham State | L, 9-0 | - | - | - | - | - |
| Apr 24 | at Worcester State | L, 4-0 | - | - | - | - | - |
| Apr 24 | at Worcester State | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Albertus Magnus | W, 5-1 | 1 | 1 | 1 | - | - |
| Apr 27 | Albertus Magnus | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 28 | Mitchell | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 28 | Mitchell | W, 7-6 | 1 | 0 | 0 | - | - |
| May 2 | Albertus Magnus | W, 3-2 | 1 | 0 | 1 | - | - |
| May 4 | vs. Simmons | L, 6-0 | 1 | 0 | 0 | - | - |
| May 4 | Emmanuel | W, 3-1 | 1 | 0 | 1 | - | - |
| May 5 | Simmons | L, 5-4 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Farmingdale State | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Bethel (Minn.) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Marywood | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. UMass Dartmouth | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Springfield | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Hope | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Haverford | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Monmouth (Ill.) | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Wesleyan (Conn.) | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Carleton | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | UMaine-Farmington | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | UMaine-Farmington | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Eastern Nazarene | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Eastern Nazarene | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Saint Joseph (Conn.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Saint Joseph (Conn.) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Norwich | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Norwich | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Endicott | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Dean | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Dean | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Regis | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Regis | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Elms | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Elms | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Salem State | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Salem State | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Johnson & Wales | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Johnson & Wales | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Anna Maria | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Anna Maria | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Framingham State | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Framingham State | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester State | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester State | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Albertus Magnus | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Albertus Magnus | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Mitchell | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Mitchell | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Albertus Magnus | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. Simmons | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Emmanuel | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Simmons | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Farmingdale State | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Bethel (Minn.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Marywood | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. UMass Dartmouth | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Springfield | L, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Hope | L, 10-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Haverford | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Monmouth (Ill.) | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Wesleyan (Conn.) | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Carleton | L, 7-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 22 | UMaine-Farmington | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | UMaine-Farmington | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Eastern Nazarene | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Eastern Nazarene | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Saint Joseph (Conn.) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Saint Joseph (Conn.) | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Norwich | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Norwich | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Endicott | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Dean | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Dean | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Regis | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Regis | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Elms | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Elms | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Salem State | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Salem State | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Johnson & Wales | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Johnson & Wales | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Anna Maria | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Anna Maria | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Framingham State | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Framingham State | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester State | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester State | L, 4-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 27 | Albertus Magnus | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Albertus Magnus | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Mitchell | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Mitchell | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Albertus Magnus | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. Simmons | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Emmanuel | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Simmons | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 36 | 119 | 34 | 23 | 8 | 13 | 1 | 3 | 17 | 20 | .286 | .331 | .487 | 1 | 2 | - | 1 | 16 | 49 | 0.33 | 130 |
| 2022-23 | 44 | 128 | 41 | 26 | 14 | 9 | 1 | 3 | 13 | 18 | .320 | .390 | .477 | 2 | 2 | - | - | 30 | 34 | 0.88 | 146 |
| 2023-24 | 34 | 93 | 18 | 8 | 3 | 2 | - | - | 2 | 20 | .194 | .232 | .215 | 2 | 1 | 3 | 1 | 26 | 24 | 1.08 | 102 |
| 2024-25 | 33 | 90 | 23 | 10 | 6 | 3 | 0 | 0 | 3 | 17 | .256 | .306 | .289 | 1 | 1 | 0 | 1 | 12 | 34 | 0.35 | 98 |
| Total | 147 | 430 | 116 | 67 | 31 | 27 | 2 | 6 | 35 | 75 | .270 | .323 | .384 | 6 | 6 | 3 | 3 | 84 | 141 | 0.60 | 476 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 93 | 18 | 8 | 3 | 2 | - | - | 2 | 20 | .194 | .232 | .215 | 2 | 1 | 3 | 1 | 26 | 24 | 1.08 | 102 |
| Conference | 13 | 29 | 6 | 4 | 1 | - | - | - | 0 | 4 | .207 | .281 | .207 | 2 | - | 2 | 1 | 9 | 7 | 1.29 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 41 | 10 | 4 | 1 | 1 | - | - | 1 | 6 | .244 | .279 | .268 | 1 | - | 2 | - | 11 | 13 | 0.85 | 45 |
| Away | 7 | 18 | 2 | 2 | - | - | - | - | 0 | 3 | .111 | .150 | .111 | 1 | 1 | - | 1 | 3 | 6 | 0.50 | 20 |
| Neutral | 11 | 34 | 6 | 2 | 2 | 1 | - | - | 1 | 11 | .176 | .222 | .206 | - | - | 1 | - | 12 | 5 | 2.40 | 37 |
| Result | |||||||||||||||||||||
| Wins | 21 | 53 | 9 | 5 | - | - | - | - | 0 | 5 | .170 | .196 | .170 | 2 | 1 | 2 | 1 | 18 | 15 | 1.20 | 58 |
| Losses | 13 | 40 | 9 | 3 | 3 | 2 | - | - | 2 | 15 | .225 | .279 | .275 | - | - | 1 | - | 8 | 9 | 0.89 | 44 |
| Month | |||||||||||||||||||||
| March | 14 | 42 | 7 | 3 | 2 | 1 | - | - | 1 | 11 | .167 | .205 | .190 | - | - | 1 | - | 15 | 9 | 1.67 | 45 |
| April | 16 | 37 | 6 | 5 | 1 | - | - | - | 0 | 6 | .162 | .220 | .162 | 2 | 1 | 2 | 1 | 10 | 11 | 0.91 | 43 |
| May | 4 | 14 | 5 | 0 | - | 1 | - | - | 1 | 3 | .357 | .357 | .429 | - | - | - | - | 1 | 4 | 0.25 | 14 |
| Statistic | gp | r | tb | sb | cs |
