Shyanne Raccio
9 Shyanne Raccio
-
- Height:
- 5-4
-
- Hometown:
- West Haven, CT
-
- Position:
- Pitcher/Infielder
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- West Haven
-
- gp
- 41
-
- avg
- .312
-
- hr
- 1
-
- rbi
- 14
-
- r
- 11
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 18 |
| Plate appearances | 115 | 59 |
| At Bats | 109 | 55 |
| Runs | 11 | 8 |
| Hits | 34 | 21 |
| Doubles | 11 | 9 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 14 | 12 |
| Total bases | 50 | 35 |
| Walks | 6 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 7 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 3 |
| Caught Stealing | 3 | 2 |
| Batting Average | .312 | .382 |
| On Base Percentage | .348 | .424 |
| Slugging Percentage | .459 | .636 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Farmingdale State | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 10 | vs. Bethel (Minn.) | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 11 | vs. Marywood | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | vs. UMass Dartmouth | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 12 | vs. Springfield | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | vs. Hope | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Haverford | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Monmouth (Ill.) | W, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 15 | vs. Wesleyan (Conn.) | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 15 | vs. Carleton | L, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | UMaine-Farmington | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 22 | UMaine-Farmington | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 27 | Eastern Nazarene | W, 5-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 | Eastern Nazarene | W, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 7 | at Saint Joseph (Conn.) | L, 4-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | at Saint Joseph (Conn.) | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | Norwich | W, 6-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Norwich | W, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Endicott | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 11 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Dean | W, 10-0 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Dean | W, 2-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Regis | W, 8-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | at Regis | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 17 | at Elms | W, 19-10 | 1 | 5 | 3 | 6 | - | 1 | - | 1 | 2 | 1 | .600 | .600 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Apr 17 | at Elms | W, 6-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Salem State | W, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | at Salem State | L, 11-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 20 | Johnson & Wales | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | Johnson & Wales | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 21 | at Anna Maria | L, 12-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | at Anna Maria | L, 9-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 23 | Framingham State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Framingham State | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 24 | at Worcester State | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 24 | at Worcester State | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 27 | Albertus Magnus | W, 5-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 27 | Albertus Magnus | W, 4-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 28 | Mitchell | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 28 | Mitchell | W, 7-6 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 2 | Albertus Magnus | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 4 | vs. Simmons | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 4 | Emmanuel | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 5 | Simmons | L, 5-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Farmingdale State | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Bethel (Minn.) | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Marywood | L, 5-4 | 1 | 1 | 2 | - | - |
| Mar 11 | vs. UMass Dartmouth | W, 2-1 | 1 | 0 | 0 | 1 | - |
| Mar 12 | vs. Springfield | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Hope | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Haverford | W, 6-4 | - | - | - | - | - |
| Mar 14 | vs. Monmouth (Ill.) | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Wesleyan (Conn.) | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. Carleton | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 22 | UMaine-Farmington | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 22 | UMaine-Farmington | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 27 | Eastern Nazarene | W, 5-2 | 1 | 0 | 3 | 1 | - |
| Mar 27 | Eastern Nazarene | W, 3-1 | 1 | 1 | 1 | - | - |
| Apr 7 | at Saint Joseph (Conn.) | L, 4-3 | 1 | 0 | 2 | - | - |
| Apr 7 | at Saint Joseph (Conn.) | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Norwich | W, 6-0 | 1 | 1 | 2 | - | - |
| Apr 9 | Norwich | W, 8-0 | 1 | 0 | 2 | - | 1 |
| Apr 11 | at Endicott | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Endicott | - | - | - | - | - | |
| Apr 13 | Dean | W, 10-0 | 1 | 1 | 3 | 1 | - |
| Apr 13 | Dean | W, 2-0 | 1 | 0 | 3 | - | 1 |
| Apr 14 | at Regis | W, 8-0 | 1 | 1 | 3 | - | - |
| Apr 14 | at Regis | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at Elms | W, 19-10 | 1 | 2 | 7 | 1 | - |
| Apr 17 | at Elms | W, 6-0 | 1 | 0 | 1 | - | - |
| Apr 18 | at Salem State | W, 7-1 | 1 | 0 | 0 | - | 1 |
| Apr 18 | at Salem State | L, 11-8 | 1 | 0 | 0 | - | - |
| Apr 20 | Johnson & Wales | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 20 | Johnson & Wales | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Anna Maria | L, 12-9 | 1 | 0 | 1 | - | - |
| Apr 21 | at Anna Maria | L, 9-7 | 1 | 0 | 2 | - | - |
| Apr 23 | Framingham State | L, 9-4 | - | - | - | - | - |
| Apr 23 | Framingham State | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Worcester State | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Worcester State | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Albertus Magnus | W, 5-1 | 1 | 0 | 2 | - | - |
| Apr 27 | Albertus Magnus | W, 4-3 | 1 | 1 | 3 | - | - |
| Apr 28 | Mitchell | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 28 | Mitchell | W, 7-6 | 1 | 2 | 3 | 1 | - |
| May 2 | Albertus Magnus | W, 3-2 | 1 | 1 | 1 | - | - |
| May 4 | vs. Simmons | L, 6-0 | 1 | 0 | 1 | - | - |
| May 4 | Emmanuel | W, 3-1 | 1 | 0 | 0 | - | - |
| May 5 | Simmons | L, 5-4 | 1 | 0 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Farmingdale State | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Bethel (Minn.) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Marywood | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. UMass Dartmouth | W, 2-1 | 1 | 1 | 0 | 1.2 | 1 | 0 | 0 | 0.00 | 2 | 8.40 | - | .60 |
| Mar 12 | vs. Springfield | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Hope | L, 10-9 | 1 | 0 | 1 | 0.1 | 5 | 8 | 6 | 126.00 | 0 | .00 | - | 21.00 |
| Mar 14 | vs. Haverford | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Monmouth (Ill.) | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Wesleyan (Conn.) | W, 6-3 | 1 | 0 | 0 | 3.0 | 3 | 2 | - | 0.00 | 2 | 4.67 | - | 1.33 |
| Mar 15 | vs. Carleton | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | UMaine-Farmington | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | UMaine-Farmington | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Eastern Nazarene | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Eastern Nazarene | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Saint Joseph (Conn.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Saint Joseph (Conn.) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Norwich | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Norwich | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Endicott | L, 13-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | 2.00 |
| Apr 11 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Dean | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Dean | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Regis | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Regis | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Elms | W, 19-10 | 1 | 1 | 0 | 4.2 | 3 | 2 | 2 | 3.00 | 8 | 12.00 | - | 1.50 |
| Apr 17 | at Elms | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Salem State | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Salem State | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Johnson & Wales | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Johnson & Wales | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Anna Maria | L, 12-9 | 1 | 0 | 1 | 2.0 | 6 | 6 | 5 | 17.50 | 1 | 3.50 | - | 4.50 |
| Apr 21 | at Anna Maria | L, 9-7 | 1 | 0 | 0 | 2.0 | 2 | 3 | 2 | 7.00 | 1 | 3.50 | - | 2.00 |
| Apr 23 | Framingham State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Framingham State | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Worcester State | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Worcester State | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Albertus Magnus | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Albertus Magnus | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Mitchell | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Mitchell | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Albertus Magnus | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. Simmons | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Emmanuel | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Simmons | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Farmingdale State | L, 5-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Bethel (Minn.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Marywood | L, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. UMass Dartmouth | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 12 | vs. Springfield | L, 8-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Hope | L, 10-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 5 | - | - | - |
| Mar 14 | vs. Haverford | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Monmouth (Ill.) | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Wesleyan (Conn.) | W, 6-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Carleton | L, 7-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | UMaine-Farmington | W, 3-0 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 22 | UMaine-Farmington | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Eastern Nazarene | W, 5-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Eastern Nazarene | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Saint Joseph (Conn.) | L, 4-3 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Apr 7 | at Saint Joseph (Conn.) | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Norwich | W, 6-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Norwich | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Endicott | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Dean | W, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Dean | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Regis | W, 8-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Regis | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Elms | W, 19-10 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 2 | - | - | - |
| Apr 17 | at Elms | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Salem State | W, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Salem State | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Johnson & Wales | W, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Johnson & Wales | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Anna Maria | L, 12-9 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 1 | - | - | - |
| Apr 21 | at Anna Maria | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 23 | Framingham State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Framingham State | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Worcester State | L, 4-0 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Apr 24 | at Worcester State | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Albertus Magnus | W, 5-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Albertus Magnus | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Mitchell | L, 3-0 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 28 | Mitchell | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Albertus Magnus | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | vs. Simmons | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Emmanuel | W, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Simmons | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 41 | 109 | 34 | 14 | 6 | 11 | 1 | 1 | 13 | 7 | .312 | .348 | .459 | - | - | - | - | 35 | 29 | 1.21 | 115 |
| 2024-25 | 33 | 99 | 31 | 19 | 7 | 4 | 2 | 2 | 8 | 10 | .313 | .361 | .455 | 1 | 1 | 0 | 1 | 24 | 31 | 0.77 | 108 |
| 2025-26 | 27 | 45 | 14 | 11 | 4 | 3 | 1 | 1 | 5 | 2 | .311 | .360 | .489 | - | 1 | - | 1 | 10 | 18 | 0.56 | 50 |
| Total | 101 | 253 | 79 | 44 | 17 | 18 | 4 | 4 | 26 | 19 | .312 | .355 | .462 | 1 | 2 | 0 | 2 | 69 | 78 | 0.88 | 273 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7.16 | 2 | 2 | 7 | 2 | 1 | 14.2 | 20 | 21 | 15 | 14 | 15 | 7.16 | - | 2.32 | 84 | 2 | 2 |
| 2024-25 | 10.16 | 0 | 6 | 14 | 6 | 0 | 41.1 | 78 | 67 | 60 | 33 | 30 | 5.08 | 4 | 2.69 | 240 | 7 | 2 |
| 2025-26 | 5.69 | 3 | 12 | 18 | 18 | 0 | 96.0 | 135 | 106 | 78 | 74 | 74 | 5.40 | 6 | 2.18 | 517 | 16 | 11 |
| Total | 7.05 | 5 | 20 | 39 | 26 | 1 | 152.0 | 233 | 194 | 153 | 121 | 119 | 5.48 | 10 | 2.33 | 841 | 25 | 15 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 41 | 109 | 34 | 14 | 6 | 11 | 1 | 1 | 13 | 7 | .312 | .348 | .459 | - | - | - | - | 35 | 29 | 1.21 | 115 |
| Conference | 18 | 55 | 21 | 12 | 4 | 9 | 1 | 1 | 11 | 3 | .382 | .424 | .636 | - | - | - | - | 15 | 13 | 1.15 | 59 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 49 | 19 | 6 | 3 | 7 | 1 | - | 8 | 2 | .388 | .423 | .571 | - | - | - | - | 19 | 9 | 2.11 | 52 |
| Away | 13 | 39 | 9 | 8 | 2 | 4 | - | 1 | 5 | 4 | .231 | .268 | .410 | - | - | - | - | 10 | 12 | 0.83 | 41 |
| Neutral | 10 | 21 | 6 | 0 | 1 | - | - | - | 0 | 1 | .286 | .318 | .286 | - | - | - | - | 6 | 8 | 0.75 | 22 |
| Result | |||||||||||||||||||||
| Wins | 24 | 65 | 24 | 13 | 4 | 8 | 1 | 1 | 10 | 3 | .369 | .406 | .569 | - | - | - | - | 23 | 13 | 1.77 | 69 |
| Losses | 17 | 44 | 10 | 1 | 2 | 3 | - | - | 3 | 4 | .227 | .261 | .295 | - | - | - | - | 12 | 16 | 0.75 | 46 |
| Month | |||||||||||||||||||||
