Lisa Pare
18 Lisa Pare
-
- Height:
- 5-4
-
- Hometown:
- Ellington, Conn.
-
- Position:
- 2B/SS
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Ellington
-
- Major:
- Curriculum & Instruction
-
- gp
- 28
-
- avg
- .382
-
- hr
- -
-
- rbi
- 4
-
- r
- 5
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 13 |
| Plate appearances | 69 | 33 |
| At Bats | 55 | 23 |
| Runs | 5 | 4 |
| Hits | 21 | 8 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 1 |
| Total bases | 21 | 8 |
| Walks | 5 | 5 |
| Hit by pitch | 1 | - |
| Strikeouts | 3 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 8 | 5 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 2 | 1 |
| Batting Average | .382 | .348 |
| On Base Percentage | .443 | .464 |
| Slugging Percentage | .382 | .348 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Pitt.-Greensburg | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Potsdam | L, 11-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 12 | vs. Marywood | L, 7-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | vs. North Park | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Gordon | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Fredonia | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Dubuque | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Becker | W, 5-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 15 | vs. Carroll (Wis.) | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 15 | vs. Lakeland | L, 3-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Eastern Nazarene | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 29 | Eastern Nazarene | W, 3-2 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 2 | New England College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | New England College | L, 13-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | MCLA | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 4 | MCLA | L, 11-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | at Emmanuel | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 6 | at Emmanuel | L, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Johnson & Wales | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 2 |
| Apr 7 | at Johnson & Wales | L, 8-3 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Fitchburg State | L, 16-8 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Apr 11 | at Fitchburg State | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Saint Joseph (Conn.) | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 13 | Saint Joseph (Conn.) | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 14 | Regis | W, 6-4 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 2 | - | 2 | - | - | 3 |
| Apr 14 | Regis | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | Norwich | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Norwich | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 19 | UMaine-Farmington | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | UMaine-Farmington | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 23 | at Gordon | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Gordon | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 24 | at Simmons | L, 11-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Simmons | L, 11-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | at Albertus Magnus | L, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Anna Maria | W, 12-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 27 | Anna Maria | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Pitt.-Greensburg | L, 11-7 | - | - | - | - | - |
| Mar 11 | vs. Potsdam | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Marywood | L, 7-5 | 1 | 0 | 2 | 1 | - |
| Mar 12 | vs. North Park | L, 4-3 | 1 | 0 | 0 | - | 1 |
| Mar 13 | vs. Gordon | L, 5-2 | - | - | - | - | - |
| Mar 13 | vs. Fredonia | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Dubuque | L, 7-1 | - | - | - | - | - |
| Mar 14 | vs. Becker | W, 5-0 | 1 | 1 | 2 | - | - |
| Mar 15 | vs. Carroll (Wis.) | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Lakeland | L, 3-0 | 1 | 0 | 1 | 1 | - |
| Mar 29 | Eastern Nazarene | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Eastern Nazarene | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 2 | New England College | L, 12-2 | - | - | - | - | - |
| Apr 2 | New England College | L, 13-2 | 1 | 0 | 2 | - | - |
| Apr 4 | MCLA | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 4 | MCLA | L, 11-6 | 1 | 0 | 3 | - | - |
| Apr 6 | at Emmanuel | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Emmanuel | L, 11-8 | 1 | 1 | 0 | - | - |
| Apr 7 | at Johnson & Wales | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Johnson & Wales | L, 8-3 | 1 | 1 | 3 | 1 | - |
| Apr 11 | at Fitchburg State | L, 16-8 | 1 | 0 | 0 | - | - |
| Apr 11 | at Fitchburg State | L, 13-10 | - | - | - | - | - |
| Apr 13 | Saint Joseph (Conn.) | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Saint Joseph (Conn.) | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Regis | W, 6-4 | 1 | 0 | 1 | - | - |
| Apr 14 | Regis | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 18 | Norwich | L, 5-1 | - | - | - | - | - |
| Apr 18 | Norwich | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 19 | UMaine-Farmington | W, 5-3 | - | - | - | - | - |
| Apr 19 | UMaine-Farmington | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Gordon | L, 7-4 | - | - | - | - | - |
| Apr 23 | at Gordon | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 24 | at Simmons | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Simmons | L, 11-6 | 1 | 0 | 0 | - | 1 |
| Apr 26 | at Albertus Magnus | L, 2-1 | 1 | 0 | 2 | 1 | - |
| Apr 26 | at Albertus Magnus | - | - | - | - | - | |
| Apr 27 | Anna Maria | W, 12-0 | 1 | 1 | 0 | - | - |
| Apr 27 | Anna Maria | W, 9-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Pitt.-Greensburg | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Potsdam | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Marywood | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. North Park | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Gordon | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Fredonia | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Dubuque | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Becker | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Carroll (Wis.) | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Lakeland | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Eastern Nazarene | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Eastern Nazarene | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | New England College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | New England College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | MCLA | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | MCLA | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Emmanuel | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Emmanuel | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Johnson & Wales | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Johnson & Wales | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Fitchburg State | L, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Fitchburg State | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Saint Joseph (Conn.) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Saint Joseph (Conn.) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Regis | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Regis | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Norwich | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Norwich | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | UMaine-Farmington | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | UMaine-Farmington | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Gordon | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Gordon | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Simmons | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Simmons | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Albertus Magnus | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Anna Maria | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Anna Maria | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Pitt.-Greensburg | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Potsdam | L, 11-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | vs. Marywood | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. North Park | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Gordon | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Fredonia | W, 4-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Dubuque | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Becker | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Carroll (Wis.) | L, 4-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Lakeland | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Eastern Nazarene | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Eastern Nazarene | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 2 | New England College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | New England College | L, 13-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 4 | MCLA | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | MCLA | L, 11-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Emmanuel | L, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Emmanuel | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Johnson & Wales | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Johnson & Wales | L, 8-3 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Apr 11 | at Fitchburg State | L, 16-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 11 | at Fitchburg State | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Saint Joseph (Conn.) | L, 5-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Saint Joseph (Conn.) | L, 4-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Regis | W, 6-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Regis | W, 2-1 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 18 | Norwich | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Norwich | L, 5-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | UMaine-Farmington | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | UMaine-Farmington | L, 9-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Gordon | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Gordon | L, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Simmons | L, 11-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Simmons | L, 11-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Albertus Magnus | L, 2-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Anna Maria | W, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Anna Maria | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | 55 | 21 | 4 | 5 | - | - | - | 0 | 3 | .382 | .443 | .382 | 1 | - | 8 | - | 27 | 11 | 2.45 | 69 |
| Total | 28 | 55 | 21 | 4 | 5 | - | - | - | 0 | 3 | .382 | .443 | .382 | 1 | - | 8 | - | 27 | 11 | 2.45 | 69 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2018-19 | 28 | 5 | 21 | 4 | 2 |
| Total | 28 | 5 | 21 | 4 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | 94 | 64 | 26 | 4 | - | .957 | 7 | - | - | - | - |
| Total | 28 | 94 | 64 | 26 | 4 | - | .957 | 7 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 55 | 21 | 4 | 5 | - | - | - | 0 | 3 | .382 | .443 | .382 | 1 | - | 8 | - | 27 | 11 | 2.45 | 69 |
| Conference | 13 | 23 | 8 | 1 | 5 | - | - | - | 0 | 1 | .348 | .464 | .348 | - | - | 5 | - | 13 | 6 | 2.17 | 33 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 27 | 10 | 3 | 2 | - | - | - | 0 | - | .370 | .433 | .370 | 1 | - | 5 | - | 15 | 6 | 2.50 | 35 |
| Away | 9 | 16 | 6 | 1 | 3 | - | - | - | 0 | 1 | .375 | .474 | .375 | - | - | 3 | - | 9 | 3 | 3.00 | 22 |
| Neutral | 7 | 12 | 5 | 0 | - | - | - | - | 0 | 2 | .417 | .417 | .417 | - | - | - | - | 3 | 2 | 1.50 | 12 |
| Result | |||||||||||||||||||||
| Wins | 6 | 9 | 6 | 2 | 2 | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | 2 | - | 2 | 2 | 1.00 | 14 |
| Losses | 22 | 46 | 15 | 2 | 3 | - | - | - | 0 | 2 | .326 | .367 | .326 | - | - | 6 | - | 25 | 9 | 2.78 | 55 |
| Month | |||||||||||||||||||||
| March | 9 | 15 | 7 | 1 | - | - | - | - | 0 | 2 | .467 | .500 | .467 | 1 | - | - | - | 4 | 2 | 2.00 | 16 |
| April | 19 | 40 | 14 | 3 | 5 | - | - | - | 0 | 1 | .350 | .422 | .350 | - | - | 8 | - | 23 | 9 | 2.56 | 53 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 5 | 21 | 4 | 2 |
| Conference | 13 | 4 | 8 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 2 | 10 | - | - |
| Away | 9 | 2 | 6 | 2 | 1 |
| Neutral | 7 | 1 | 5 | 2 | 1 |
| Result | |||||
| Wins | 6 | 2 | 6 | - | - |
| Losses | 22 | 3 | 15 | 4 | 2 |
| Month | |||||
| March | 9 | 1 | 7 | 2 | 1 |
| April | 19 | 4 | 14 | 2 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 94 | 64 | 26 | 4 | - | .957 | 7 | - | - | - | - |
| Conference | 13 | 47 | 30 | 15 | 2 | - | .957 | 4 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 47 | 30 | 16 | 1 | - | .979 | 5 | - | - | - | - |
| Away | 9 | 26 | 17 | 6 | 3 | - | .885 | 1 | - | - | - | - |
| Neutral | 7 | 21 | 17 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 23 | 18 | 5 | 0 | - | 1.000 | 4 | - | - | - | - |
| Losses | 22 | 71 | 46 | 21 | 4 | - | .944 | 3 | - | - | - | - |
| Month | ||||||||||||
| March | 9 | 23 | 19 | 4 | 0 | - | 1.000 | 3 | - | - | - | - |
| April | 19 | 71 | 45 | 22 | 4 | - | .944 | 4 | - | - | - | - |
News mentions
Game two postponed due to rain and lightning
Spellman goes 5-for-6 on the day for Lasers
Seventh-inning rallies lead Cadets past Lasers
Lasers won both games in last at bat
Lasers drop GNAC twin bill from Wildcats
Lasers swept in non-conference twin bill
Doherty posts first win for Lasers in nightcap
Lasers fall to Carroll (Wisc.) and Lakeland (Wisc.) to wrap up spring trip
Lasers blank Becker after loss to Dubuque
Lasers fall to Marywood and Northpark
