From: "Saved by Windows Internet Explorer 8"
Subject: KSC Invite
Date: Sat, 5 Oct 2013 14:33:26 -0400
MIME-Version: 1.0
Content-Type: text/html;
charset="Windows-1252"
Content-Transfer-Encoding: quoted-printable
Content-Location: file://C:\RunScore\RSTMP$$$.HTML
X-MimeOLE: Produced By Microsoft MimeOLE V6.1.7600.16776
KEENE STATE COLLEGE
KEENE STATE INVITATIONAL
=3D=3D=3D=3D =
MALE 5K=20
=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D
Keene, NH October 5, 2013 =
Results courtesy of Tri-State=20
Racing 603-355-3564
| Place | TmPl | No. | Name | School | Male |
|---|---|---|---|---|---|
| 1 | 1 | 282 | Ryan Widzgowski | Keene State | 26:36 |
| 2 | 365 | THOMAS PAQUETTE | UNATTACHED | 26:37 | |
| 3 | 2 | 313 | Briar Beede | Southern Maine | 26:56 |
| 4 | 3 | 279 | Christopher Plankey | Keene State | 27:00 |
| 5 | 4 | 276 | Brett Mastrangelo | Keene State | 27:00 |
| 6 | 5 | 203 | Jarret Harrigan | Brandeis | 27:04 |
| 7 | 6 | 245 | Eric Ouellette | Fitchburg | 27:09 |
| 8 | 7 | 272 | Ryan Brady | Keene State | 27:14 |
| 9 | 8 | 312 | Alex Beals | Southern Maine | 27:19 |
| 10 | 9 | 273 | Patrick Chabot | Keene State | 27:23 |
| 11 | 10 | 204 | Quinton Hoey | Brandeis | 27:27 |
| 12 | 11 | 274 | Brandon Davis-O'Donn | Keene State | 27:39 |
| 13 | 12 | 278 | Hayden Patterson | Keene State | 27:39 |
| 14 | 13 | 206 | Michael Rosenbach | Brandeis | 27:42 |
| 15 | 280 | Mark Rabasco | Keene State | 27:43 | |
| 16 | 281 | Nick Riendeau | Keene State | 27:54 | |
| 17 | 14 | 202 | Matt Doran | Brandeis | 27:56 |
| 18 | 15 | 340 | Kevin Morse | St. Anselm | 28:00 |
| 19 | 16 | 207 | Grady Ward | Brandeis | 28:01 |
| 20 | 220 | Noah Mondello | Endicott | 28:02 | |
| 21 | 17 | 323 | Tyler White | Southern Maine | 28:07 |
| 22 | 18 | 361 | Peter McKenna | St. Michael's | 28:09 |
| 23 | 19 | 317 | Kevin Desmond | Southern Maine | 28:26 |
| 24 | 20 | 325 | Herson Canta | Southern VT | 28:33 |
| 25 | 21 | 335 | Matthew Gonnella | St. Anselm | 28:35 |
| 26 | 22 | 319 | Andrew Fournier | Southern Maine | 28:51 |
| 27 | 23 | 316 | Jon Clement | Southern Maine | 28:52 |
| 28 | 24 | 355 | Alex Gilgore | St. Michael's | 28:52 |
| 29 | 25 | 201 | Liban Aden | Brandeis | 28:57 |
| 30 | 26 | 339 | Kieran McVeigh | St. Anselm | 28:59 |
| 31 | 27 | 252 | Lawerence Teague | Fitchburg | 29:12 |
| 32 | 28 | 235 | Brandon Hannon | Fitchburg | 29:12 |
| 33 | 29 | 228 | Matthew Cuomo | Fitchburg | 29:17 |
| 34 | 284 | Adam Youngquist | Keene State | 29:21 | |
| 35 | 30 | 356 | Dana Glubiak | St. Michael's | 29:22 |
| 36 | 31 | 264 | Joey Souza | Franklin Pierce | 29:22 |
| 37 | 32 | 306 | David Martino | Plymouth State | 29:25 |
| 38 | 33 | 295 | Logan Hatch | New England Coll | 29:26 |
| 39 | 34 | 297 | Scott Shaw | New England Coll | 29:27 |
| 40 | 35 | 298 | Nate Stover | New England Coll | 29:27 |
| 41 | 36 | 223 | Tim Allen | Fitchburg | 29:28 |
| 42 | 37 | 262 | Justin Hopkins | Franklin Pierce | 29:29 |
| 43 | 38 | 303 | Evan Gaudette | Plymouth State | 29:36 |
| 44 | 39 | 360 | Torin La Liberte | St. Michael's | 29:37 |
| 45 | 40 | 259 | Mike Frappier | Franklin Pierce | 29:39 |
| 46 | 283 | Roger Wilkie | Keene State | 29:45 | |
| 47 | 41 | 263 | Ben Landry | Franklin Pierce | 29:47 |
| 48 | 42 | 331 | Victor Velazquez | Southern VT | 29:53 |
| 49 | 43 | 205 | Daniel Leon | Brandeis | 29:55 |
| 50 | 292 | ALEXANDER WESELCOUCH | Lasell | 30:03 |
KEENE STATE COLLEGE
KEENE STATE INVITATIONAL
=3D=3D=3D=3D =
MALE 5K=20
=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D
Keene, NH October 5, 2013 =
Results courtesy of Tri-State=20
Racing 603-355-3564
| Place | TmPl | No. | Name | School | Male |
|---|---|---|---|---|---|
| 51 | 44 | 341 | Christopher Parent | St. Anselm | 30:07 |
| 52 | 45 | 321 | Jonathan Murray | Southern Maine | 30:12 |
| 53 | 293 | CAMERON WIEWEL | Lasell | 30:16 | |
| 54 | 314 | Ian Byron | Southern Maine | 30:16 | |
| 55 | 320 | Caleb Loiselle | Southern Maine | 30:16 | |
| 56 | 46 | 253 | Vincent Tevnan | Fitchburg | 30:17 |
| 57 | 47 | 336 | Brian Higgins | St. Anselm | 30:24 |
| 58 | 48 | 247 | James Quinlan | Fitchburg | 30:32 |
| 59 | 49 | 257 | Matthew Carpenter | Franklin Pierce | 30:36 |
| 60 | 50 | 350 | Matthaus Ayers | St. Michael's | 30:44 |
| 61 | 311 | Jordan Balsamo | Southern Maine | 30:49 | |
| 62 | 51 | 337 | Brendan McCormick | St. Anselm | 30:56 |
| 63 | 52 | 307 | Shawn Miller | Plymouth State | 30:57 |
| 64 | 53 | 256 | Alex Bonitto | Franklin Pierce | 30:59 |
| 65 | 54 | 299 | James Wayne | New England Coll | 31:00 |
| 66 | 227 | Sam Carroll | Fitchburg | 31:10 | |
| 67 | 55 | 357 | Erik Hoiseth | St. Michael's | 31:12 |
| 68 | 56 | 334 | Benjamin Fox | St. Anselm | 31:13 |
| 69 | 57 | 324 | Corey Barcomb | Southern VT | 31:14 |
| 70 | 58 | 309 | Sam Webber | Plymouth State | 31:17 |
| 71 | 322 | Stephen Rabida-Smith | Southern Maine | 31:17 | |
| 72 | 338 | John McNeil | St. Anselm | 31:18 | |
| 73 | 59 | 358 | Jake Jarecki | St. Michael's | 31:22 |
| 74 | 351 | Cody Boissoneault | St. Michael's | 31:27 | |
| 75 | 363 | Steve Weng | St. Michael's | 31:31 | |
| 76 | 60 | 268 | Nicholas Parsons | Green Mountain | 31:35 |
| 77 | 248 | Rawson Randlett | Fitchburg | 31:37 | |
| 78 | 343 | Andrew Caron | St. Joseph's | 31:39 | |
| 79 | 332 | Patrick Derenze | St. Anselm | 31:43 | |
| 80 | 61 | 329 | Hesbon Ogeka | Southern VT | 31:54 |
| 81 | 238 | Zach Levenson | Fitchburg | 31:57 | |
| 82 | 62 | 261 | Sam Harvey | Franklin Pierce | 32:02 |
| 83 | 345 | Connor Dufour | St. Joseph's | 32:13 | |
| 84 | 354 | Aaron Gentile | St. Michael's | 32:15 | |
| 85 | 63 | 294 | Brandon Doyle | New England Coll | 32:52 |
| 86 | 362 | Isaiah St. Pierre | St. Michael's | 33:00 | |
| 87 | 258 | Brad Dumais | Franklin Pierce | 33:08 | |
| 88 | 64 | 326 | Cameron Curtiss | Southern VT | 33:15 |
| 89 | 236 | Jacob Hazel | Fitchburg | 33:20 | |
| 90 | 65 | 330 | Kenneth Poteat | Southern VT | 33:37 |
| 91 | 241 | Michael Martin | Fitchburg | 34:24 | |
| 92 | 333 | Chuckie Dooley | St. Anselm | 34:26 | |
| 93 | 66 | 305 | Tim Lindberg | Plymouth State | 34:34 |
| 94 | 347 | Jeff Merrill | St. Joseph's | 34:47 | |
| 95 | 342 | Matt Boucher | St. Joseph's | 35:46 | |
| 96 | 67 | 310 | Brent Whitney | Plymouth State | 35:53 |
| 97 | 68 | 269 | Charles Petrick | Green Mountain | 35:54 |
| 98 | 231 | Jay Ebersole | Fitchburg | 35:56 | |
| 99 | 69 | 304 | Colby LaBrie-Prege | Plymouth State | 36:33 |
| 100 | 301 | Cameron Bailey | Plymouth State | 36:34 |
KEENE STATE COLLEGE
KEENE STATE INVITATIONAL
=3D=3D=3D=3D =
MALE 5K=20
=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D
Keene, NH October 5, 2013 =
Results courtesy of Tri-State=20
Racing 603-355-3564
| Place | TmPl | No. | Name | School | Male |
|---|---|---|---|---|---|
| 101 | 70 | 270 | Vincent Salvato | Green Mountain | 36:55 |
| 102 | 308 | Rocco Repetto | Plymouth State | 37:00 | |
| 103 | 71 | 300 | Chris Whaley | New England Coll | 37:14 |
| 104 | 291 | Tyler Schwabe | Lasell | 37:23 | |
| 105 | 353 | Samuel Fogg | St. Michael's | 37:25 | |
| 106 | 302 | Dave Delahunty | Plymouth State | 37:30 | |
| 107 | 240 | Spencer Long | Fitchburg | 37:37 | |
| 108 | 72 | 266 | Allan Coutinho | Green Mountain | 37:42 |
| 109 | 290 | Lou Saporta | Lasell | 38:00 | |
| 110 | 214 | Diaz Rolon | Elms | 38:38 | |
| 111 | 73 | 267 | Daniel Fifield | Green Mountain | 40:29 |
| 112 | 250 | Jamie Rullo | Fitchburg | 41:23 | |
| 113 | 74 | 328 | Patrick O'Toole | Southern VT | 41:30 |
