Cobi Moore
14 Cobi Moore
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Hampstead, N.H.
-
- Position:
- L/S/DS
-
- Year:
- Fr.
-
- High School:
- Pinkerton Academy
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 31 | at Emmanuel | L, 3-1 |
| Mar 31 | vs. Regis | L, 3-0 |
| Apr 3 | at Emerson | L, 3-0 |
| Apr 5 | at Mount Ida | W, 3-0 |
| Apr 7 | Wentworth | W, 3-2 |
| Apr 10 | at Emmanuel | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | vs. Baruch | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Kean | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Medaille | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Marymount (Va.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Sacred Heart | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Endicott | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | vs. St. John Fisher | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Medaille | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Wells | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at Nazareth | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at Wentworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | at Regis | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 1 | at Rivier | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 3 | MIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 3 | Eastern Mennonite | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | Mount Ida | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | Johnson & Wales | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 20 | Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | at Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Medgar Evers | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | Emerson | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 31 | at Emmanuel | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Regis | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | at Emerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 5 | at Mount Ida | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 7 | Wentworth | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 10 | at Emmanuel | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | vs. Baruch | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Kean | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Medaille | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Marymount (Va.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Sacred Heart | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Endicott | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | vs. St. John Fisher | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Medaille | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Wells | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at Nazareth | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at Wentworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | at Regis | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 1 | at Rivier | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 3 | MIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 3 | Eastern Mennonite | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | Mount Ida | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | Johnson & Wales | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 20 | Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | at Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Medgar Evers | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | Emerson | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 31 | at Emmanuel | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Regis | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | at Emerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 5 | at Mount Ida | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 7 | Wentworth | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 10 | at Emmanuel | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | vs. Baruch | L, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | at Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | at Kean | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | vs. Medaille | W, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | vs. Marymount (Va.) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Sacred Heart | L, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | at Endicott | L, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | vs. St. John Fisher | L, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | vs. Medaille | L, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | vs. Wells | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | at Nazareth | L, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | at Wentworth | L, 3-0 | - | - | - | - | - | - | - |
| Feb 27 | at Regis | W, 3-2 | - | - | - | - | - | - | - |
| Mar 1 | at Rivier | L, 3-1 | - | - | - | - | - | - | - |
| Mar 3 | MIT | L, 3-1 | - | - | - | - | - | - | - |
| Mar 3 | Eastern Mennonite | L, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - |
| Mar 17 | Mount Ida | W, 3-0 | - | - | - | - | - | - | - |
| Mar 17 | Johnson & Wales | L, 3-2 | - | - | - | - | - | - | - |
| Mar 20 | Emmanuel | W, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | at Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | vs. Medgar Evers | W, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | Rivier | L, 3-0 | - | - | - | - | - | - | - |
| Mar 29 | Emerson | W, 3-2 | - | - | - | - | - | - | - |
| Mar 31 | at Emmanuel | L, 3-1 | - | - | - | - | - | - | - |
| Mar 31 | vs. Regis | L, 3-0 | - | - | - | - | - | - | - |
| Apr 3 | at Emerson | L, 3-0 | - | - | - | - | - | - | - |
| Apr 5 | at Mount Ida | W, 3-0 | - | - | - | - | - | - | - |
| Apr 7 | Wentworth | W, 3-2 | - | - | - | - | - | - | - |
| Apr 10 | at Emmanuel | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
