Janci Soto

Janci Soto
4 Janci Soto
  • Height:
    6-5
  • Weight:
    185
  • Hometown:
    Lawrence, Mass.
  • Position:
    MB
  • Year:
    Fr.
  • High School:
    Lawrence
  • m
    31
  • k/s
    1.40
  • h %
    .357
  • a/s
    0.08
  • b/s
    0.85
  • sa/s
    0.05
  • d/s
    0.39
Player statistics
  Overall Conference
Matches 31 14
Sets 110 48
Kills 154 67
Kills per set 1.40 1.40
Errors 44 21
Total Attacks 308 132
Total Attacks per set 2.80 2.75
Hitting Percentage .357 .348
Assists 9 2
Assists per set 0.08 0.04
Service Total Attempts 104 67
Service Aces 5 5
Service Errors 19 14
Service Aces per set 0.05 0.10
Receptions 4 2
Reception Errors 1 0
Digs 43 19
Digs per set 0.39 0.40
Block Solo 17 4
Block Assist 76 24
Block Total 93 28
Blocks per set 0.85 0.58
Block Errors 11 8
Ball Handling Errors 0 0
Points 214.0 88.0
Points per set 1.9 1.8
Matches started 28 14
Recent results
Recent Games
Date Opponent Result
Apr 4 Mount Ida W, 3-0
Apr 6 at Rivier W, 3-1
Apr 8 at Johnson & Wales W, 3-1
Apr 8 vs. Emmanuel W, 3-0
Apr 13 Rivier W, 3-1
Apr 15 at (5) Wentworth L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Jan 21 vs. Elmira W, 3-0 - - - - - - - -
Jan 21 at Rutgers-Newark W, 3-0 - - - - - - - -
Jan 27 vs. MIT W, 3-0 - - - - - - - -
Jan 27 vs. Regis W, 3-0 - - - - - - - -
Jan 28 vs. Bard W, 3-0 1 3 7 2 11 .455 0 7.5
Jan 28 vs. Endicott W, 3-1 1 4 8 2 16 .375 0 13.0
Feb 3 at Staten Island W, 3-0 1 3 10 1 17 .529 2 11.5
Feb 4 vs. Stevenson W, 3-0 1 3 5 2 11 .273 0 8.5
Feb 4 vs. Baruch W, 3-0 - 2 3 1 5 .400 1 3.5
Feb 4 at Ramapo L, 3-1 1 4 2 2 11 .000 0 4.5
Feb 8 Johnson & Wales W, 3-1 1 4 11 4 20 .350 0 12.5
Feb 10 vs. Nazareth W, 3-0 - 3 1 0 7 .143 0 2.5
Feb 10 vs. Sage W, 3-0 - 3 5 1 7 .571 0 6.0
Feb 11 vs. Penn St.-Altoona W, 3-2 1 5 7 3 13 .308 0 11.5
Feb 11 at Elmira W, 3-0 1 3 3 1 6 .333 0 5.0
Feb 16 Emerson W, 3-0 1 3 5 0 8 .625 0 6.0
Feb 18 vs. Wells W, 3-0 1 3 2 0 3 .667 0 4.5
Feb 18 at Springfield L, 3-0 1 3 8 2 13 .462 0 8.5
Feb 23 at MIT L, 3-2 1 5 2 4 11 -.182 0 4.0
Mar 7 (1) Springfield L, 3-1 1 4 5 0 11 .455 1 5.0
Mar 10 (9) Marymount W, 3-2 1 5 7 0 10 .700 0 12.5
Mar 21 at Mount Ida W, 3-0 1 3 5 2 10 .300 0 6.0
Mar 23 (6) Wentworth W, 3-2 1 5 7 3 13 .308 1 8.5
Mar 26 Rivier W, 3-1 1 4 8 2 13 .462 1 9.5
Mar 26 Albertus Magnus W, 3-0 1 3 5 1 9 .444 0 6.0
Mar 28 at Emmanuel W, 3-0 1 3 2 1 5 .200 0 2.5
Mar 30 at Emerson W, 3-0 1 3 1 1 3 .000 0 2.0
Apr 1 vs. (10) Wentworth L, 3-1 1 4 4 0 9 .444 0 4.5
Apr 1 at Albertus Magnus W, 3-0 1 3 7 2 11 .455 0 7.5
Apr 4 Mount Ida W, 3-0 1 3 1 0 2 .500 0 2.0
Apr 6 at Rivier W, 3-1 1 4 5 2 13 .231 0 7.5
Apr 8 at Johnson & Wales W, 3-1 1 3 1 3 10 -.200 0 4.5
Apr 8 vs. Emmanuel W, 3-0 1 3 5 0 6 .833 0 9.0
Apr 13 Rivier W, 3-1 1 4 5 0 12 .417 2 7.5
Apr 15 at (5) Wentworth L, 3-2 1 5 7 2 12 .417 1 10.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Jan 21 vs. Elmira W, 3-0 - - - - - - - -
Jan 21 at Rutgers-Newark W, 3-0 - - - - - - - -
Jan 27 vs. MIT W, 3-0 - - - - - - - -
Jan 27 vs. Regis W, 3-0 - - - - - - - -
Jan 28 vs. Bard W, 3-0 1 3 1 0 1 0 1 0
Jan 28 vs. Endicott W, 3-1 1 4 1 1 8 1 9 0
Feb 3 at Staten Island W, 3-0 1 3 11 1 1 0 2 0
Feb 4 vs. Stevenson W, 3-0 1 3 0 1 5 0 6 0
Feb 4 vs. Baruch W, 3-0 - 2 1 0 1 0 1 0
Feb 4 at Ramapo L, 3-1 1 4 1 2 1 1 3 0
Feb 8 Johnson & Wales W, 3-1 1 4 2 1 1 0 2 0
Feb 10 vs. Nazareth W, 3-0 - 3 1 0 3 1 3 0
Feb 10 vs. Sage W, 3-0 - 3 1 0 2 0 2 0
Feb 11 vs. Penn St.-Altoona W, 3-2 1 5 1 1 7 0 8 0
Feb 11 at Elmira W, 3-0 1 3 1 0 4 0 4 0
Feb 16 Emerson W, 3-0 1 3 2 0 2 1 2 0
Feb 18 vs. Wells W, 3-0 1 3 1 0 5 0 5 0
Feb 18 at Springfield L, 3-0 1 3 0 0 1 0 1 0
Feb 23 at MIT L, 3-2 1 5 0 0 4 0 4 0
Mar 7 (1) Springfield L, 3-1 1 4 1 0 0 0 0 0
Mar 10 (9) Marymount W, 3-2 1 5 0 3 5 0 8 0
Mar 21 at Mount Ida W, 3-0 1 3 2 0 2 0 2 0
Mar 23 (6) Wentworth W, 3-2 1 5 2 0 3 0 3 0
Mar 26 Rivier W, 3-1 1 4 0 1 1 2 2 0
Mar 26 Albertus Magnus W, 3-0 1 3 1 0 0 3 0 0
Mar 28 at Emmanuel W, 3-0 1 3 3 0 1 0 1 0
Mar 30 at Emerson W, 3-0 1 3 1 0 2 1 2 0
Apr 1 vs. (10) Wentworth L, 3-1 1 4 1 0 1 0 1 0
Apr 1 at Albertus Magnus W, 3-0 1 3 0 0 1 0 1 0
Apr 4 Mount Ida W, 3-0 1 3 0 0 2 0 2 0
Apr 6 at Rivier W, 3-1 1 4 0 1 3 0 4 0
Apr 8 at Johnson & Wales W, 3-1 1 3 2 0 3 1 3 0
Apr 8 vs. Emmanuel W, 3-0 1 3 3 1 2 0 3 0
Apr 13 Rivier W, 3-1 1 4 2 1 3 0 4 0
Apr 15 at (5) Wentworth L, 3-2 1 5 1 3 1 0 4 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Jan 21 vs. Elmira W, 3-0 - - - - - - -
Jan 21 at Rutgers-Newark W, 3-0 - - - - - - -
Jan 27 vs. MIT W, 3-0 - - - - - - -
Jan 27 vs. Regis W, 3-0 - - - - - - -
Jan 28 vs. Bard W, 3-0 1 3 - 0 0 - 0
Jan 28 vs. Endicott W, 3-1 1 4 0 0 0 0 0
Feb 3 at Staten Island W, 3-0 1 3 16 0 2 1 1
Feb 4 vs. Stevenson W, 3-0 1 3 0 0 0 0 0
Feb 4 vs. Baruch W, 3-0 - 2 8 0 0 0 0
Feb 4 at Ramapo L, 3-1 1 4 10 0 2 0 0
Feb 8 Johnson & Wales W, 3-1 1 4 5 0 1 1 0
Feb 10 vs. Nazareth W, 3-0 - 3 0 0 0 0 0
Feb 10 vs. Sage W, 3-0 - 3 0 0 0 0 0
Feb 11 vs. Penn St.-Altoona W, 3-2 1 5 0 0 0 0 0
Feb 11 at Elmira W, 3-0 1 3 0 0 0 0 0
Feb 16 Emerson W, 3-0 1 3 7 0 1 0 0
Feb 18 vs. Wells W, 3-0 1 3 3 0 1 0 0
Feb 18 at Springfield L, 3-0 1 3 0 0 0 0 0
Feb 23 at MIT L, 3-2 1 5 0 0 0 0 0
Mar 7 (1) Springfield L, 3-1 1 4 0 0 0 0 0
Mar 10 (9) Marymount W, 3-2 1 5 - 0 0 - 0
Mar 21 at Mount Ida W, 3-0 1 3 4 0 2 0 0
Mar 23 (6) Wentworth W, 3-2 1 5 0 0 0 0 0
Mar 26 Rivier W, 3-1 1 4 0 0 0 0 0
Mar 26 Albertus Magnus W, 3-0 1 3 9 1 1 0 0
Mar 28 at Emmanuel W, 3-0 1 3 1 0 0 0 0
Mar 30 at Emerson W, 3-0 1 3 0 0 0 0 0
Apr 1 vs. (10) Wentworth L, 3-1 1 4 0 0 0 0 0
Apr 1 at Albertus Magnus W, 3-0 1 3 6 0 2 0 0
Apr 4 Mount Ida W, 3-0 1 3 6 0 3 0 0
Apr 6 at Rivier W, 3-1 1 4 1 0 0 1 0
Apr 8 at Johnson & Wales W, 3-1 1 3 13 2 2 0 0
Apr 8 vs. Emmanuel W, 3-0 1 3 15 2 2 0 0
Apr 13 Rivier W, 3-1 1 4 0 0 0 1 0
Apr 15 at (5) Wentworth L, 3-2 1 5 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 31 110 154 1.40 44 308 2.80 .357 9 0.08 214.0 1.9
2017-18 30 97 145 1.49 59 383 3.95 .225 11 0.11 196.0 2.0
2018-19 19 61 86 1.41 54 286 4.69 .112 6 0.10 108.5 1.8
Total 80 268 385 1.44 157 977 3.65 .233 26 0.10 518.5 1.9
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2016-17 31 110 43 0.39 17 76 93 0.85
2017-18 30 97 42 0.43 19 46 65 0.67
2018-19 19 61 35 0.57 10 19 29 0.48
Total 80 268 120 0.45 46 141 187 0.70
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2016-17 31 110 104 5 0.05 19 4 1
2017-18 30 97 222 9 0.09 61 5 0
2018-19 19 61 91 3 0.05 15 8 2
Total 80 268 417 17 0.06 95 17 3
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 31 110 154 1.40 44 308 2.80 .357 9 0.08 214.0 1.9
Conference 14 48 67 1.40 21 132 2.75 .348 2 0.04 88.0 1.8
Exhibition - - - - - - - - - - - -
Location
Home 9 35 54 1.54 10 98 2.80 .449 5 0.14 69.5 2.0
Away 12 42 53 1.26 23 122 2.90 .246 3 0.07 74.0 1.8
Neutral 10 33 47 1.42 11 88 2.67 .409 1 0.03 70.5 2.1
Result
Wins 25 85 126 1.48 34 241 2.84 .382 7 0.08 177.0 2.1
Losses 6 25 28 1.12 10 67 2.68 .269 2 0.08 37.0 1.5
Month
January 2 7 15 2.14 4 27 3.86 .407 0 0.00 20.5 2.9
February 13 44 64 1.45 21 132 3.00 .326 3 0.07 88.5 2.0
March 8 30 40 1.33 10 74 2.47 .405 3 0.10 52.0 1.7
April 8 29 35 1.21 9 75 2.59 .347 3 0.10 53.0 1.8
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 31 110 43 0.39 17 76 93 0.85
Conference 14 48 19 0.40 4 24 28 0.58
Exhibition - - - - - - - -
Location
Home 9 35 10 0.29 6 17 23 0.66
Away 12 42 22 0.52 7 24 31 0.74
Neutral 10 33 11 0.33 4 35 39 1.18
Result
Wins 25 85 39 0.46 12 68 80 0.94
Losses 6 25 4 0.16 5 8 13 0.52
Month
January 2 7 2 0.29 1 9 10 1.43
February 13 44 22 0.50 6 37 43 0.98
March 8 30 10 0.33 4 14 18 0.60
April 8 29 9 0.31 6 16 22 0.76
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 31 110 104 5 0.05 19 4 1
Conference 14 48 67 5 0.10 14 2 0
Exhibition - - - - - - - -
Location
Home 9 35 27 1 0.03 6 2 0
Away 12 42 51 2 0.05 10 2 1
Neutral 10 33 26 2 0.06 3 0 0
Result
Wins 25 85 94 5 0.06 17 4 1
Losses 6 25 10 0 0.00 2 0 0
Month
January 2 7 0 0 0.00 0 0 0
February 13 44 49 0 0.00 7 2 1
March 8 30 14 1 0.03 3 0 0
April 8 29 41 4 0.14 9 2 0