Lasell vs Endicott (02/13/10)
Volleyball Box Score |
The Automated ScoreBook For Volleyball
Lasell vs Endicott
(02/13/10 at Beverly, Mass.)
| Lasell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Will Leclerc | 4 | 9 | 9 | 32 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 0 |
| 4 | Spencer Parker | 4 | 19 | 6 | 36 | .361 | 0 | 2 | 7 | 0 | 9 | 2 | 1 | 0 | 0 |
| 6 | Dan Rogers | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 7 | Brendan McGourn | 4 | 3 | 1 | 7 | .286 | 49 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| 12 | Mike Harrington | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| 23 | Harry Strobel | 4 | 9 | 9 | 30 | .000 | 1 | 0 | 2 | 3 | 7 | 0 | 2 | 0 | 0 |
| 1 | Alex Mills | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Chris Burns | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Matt Roberts | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Micah Aiu | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Max Vaughan | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| Totals | 4 | 55 | 28 | 138 | .196 | 52 | 5 | 18 | 5 | 49 | 3 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endicott | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Ben Foster | 4 | 0 | 0 | 2 | .000 | 48 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 5 | James Sliva | 4 | 8 | 0 | 13 | .615 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| 8 | A.J. Witkofsky | 4 | 14 | 6 | 36 | .222 | 1 | 2 | 2 | 1 | 7 | 0 | 3 | 0 | 0 |
| 11 | John Emery | 4 | 14 | 5 | 33 | .273 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Zeke Kubisch | 1 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matt Devendorf | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | David Lowe | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | David Olson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | B.J. Worth | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Andew Slocum | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 12 | Jeremy Schlosser | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Jordan Durant | 3 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 15 | Jeremy Siden | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 4 | 53 | 21 | 133 | .241 | 52 | 5 | 11 | 5 | 49 | 0 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Beverly, Mass. (MacDonald Gymnasium) Date: 02/13/10 Attend: 112 Time: 1:36 Referees: |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook For Volleyball
Lasell vs Endicott
(02/13/10 at Beverly, Mass.)
Lasell
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Will Leclerc
4
9
9
32
.000
0
0
10
.000
2
1
16
.938
6
0
0
2
0
17
1
.944
4
Spencer Parker
4
19
6
36
.361
0
0
1
.000
2
7
18
.611
9
0
2
1
0
2
0
1.000
6
Dan Rogers
3
5
1
11
.364
0
0
1
.000
1
1
14
.929
2
0
1
2
0
0
0
.000
7
Brendan McGourn
4
3
1
7
.286
49
3
120
.408
0
2
17
.882
5
0
0
1
0
0
0
.000
12
Mike Harrington
4
8
1
13
.538
0
0
1
.000
0
4
9
.556
2
0
0
1
0
0
0
.000
23
Harry Strobel
4
9
9
30
.000
1
0
3
.333
0
2
14
.857
7
0
0
2
0
19
3
.864
1
Alex Mills
2
0
0
0
.000
0
0
1
.000
0
0
0
.000
2
0
0
0
0
3
0
1.000
3
Chris Burns
3
0
0
1
.000
0
0
0
.000
0
0
0
.000
2
0
0
0
0
6
0
1.000
8
Matt Roberts
1
1
0
1
1.000
0
0
0
.000
0
1
2
.500
0
0
0
0
0
0
0
.000
10
Micah Aiu
2
1
1
7
.000
0
0
0
.000
0
0
5
1.000
2
0
0
1
0
7
0
1.000
11
Max Vaughan
4
0
0
0
.000
2
0
3
.667
0
0
0
.000
12
0
0
0
0
37
1
.974
Totals.........
4
55
28
138
.196
52
3
140
.371
5
18
95
.811
49
0
3
10
0
91
5
.948
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
16
3
30
.433
2
14
4
33
.303
3
14
10
40
.100
4
11
11
35
.000
SET SCORES
1
2
3
4
TEAM RECORDS
Lasell
(1)
30
22
21
22
8-4, 3-1 NECVA GNAC
Endicott
(3)
18
30
30
30
9-4, 4-0 NECVA NE
| Endicott | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | |
| 4 | Ben Foster | 4 | 0 | 0 | 2 | .000 | 48 | 3 | 112 | .429 | 0 | 1 | 14 | .929 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 5 | James Sliva | 4 | 8 | 0 | 13 | .615 | 0 | 0 | 2 | .000 | 1 | 2 | 14 | .857 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
| 8 | A.J. Witkofsky | 4 | 14 | 6 | 36 | .222 | 1 | 0 | 4 | .250 | 2 | 2 | 19 | .895 | 7 | 0 | 0 | 3 | 0 | 14 | 1 | .933 |
| 11 | John Emery | 4 | 14 | 5 | 33 | .273 | 1 | 0 | 2 | .500 | 2 | 2 | 20 | .900 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 1.000 |
| 14 | Zeke Kubisch | 1 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 |
| 16 | Matt Devendorf | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | David Lowe | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| 3 | David Olson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 15 | .933 | 9 | 0 | 0 | 0 | 0 | 17 | 0 | 1.000 |
| 7 | B.J. Worth | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | .800 |
| 9 | Andew Slocum | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 12 | 0 | 1.000 |
| 12 | Jeremy Schlosser | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
| 13 | Jordan Durant | 3 | 8 | 1 | 14 | .500 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .000 |
| 15 | Jeremy Siden | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 1 | 1.000 | 0 | 2 | 17 | .882 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | .750 |
| Totals......... | 4 | 53 | 21 | 133 | .241 | 52 | 3 | 133 | .391 | 5 | 11 | 107 | .897 | 49 | 0 | 0 | 12 | 1 | 72 | 5 | .935 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||||||||
|
Site: Beverly, Mass. (MacDonald Gymnasium) Date: 02/13/10 Attend: 112 Time: 1:36 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
The Automated ScoreBook For Volleyball
Lasell vs Endicott
(02/13/10 at Beverly, Mass.)
Endicott def. Lasell 18-30,30-22,30-21,30-22 Lasell (8-4, 3-1 NECVA GNAC) (Kills-aces-blocks) - Spencer Parker 19-2-3; Will Leclerc 9-2-2; Harry Strobel 9-0-2; Mike Harrington 8-0-1; Dan Rogers 5-1-3; Brendan McGourn 3-0-1; Matt Roberts 1-0-0; Micah Aiu 1-0-1; Totals 55-5-8.0. (Assists) - Brendan McGourn 49. (Dig leaders) - Max Vaughan 12; Spencer Parker 9 Endicott (9-4, 4-0 NECVA NE) (Kills-aces-blocks) - John Emery 14-2-0; A.J. Witkofsky 14-2-3; Jordan Durant 8-0-4; James Sliva 8-1-3; Jeremy Siden 4-0-1; Zeke Kubisch 3-0-0; Matt Devendorf 2-0-0; Ben Foster 0-0-1; Totals 53-5-6.0. (Assists) - Ben Foster 48. (Dig leaders) - Andew Slocum 10; David Olson 9 Site: Beverly, Mass. (MacDonald Gymnasium) |
Play-by-Play Summary |
The Automated ScoreBook For Volleyball
Lasell vs Endicott
(02/13/10 at Beverly, Mass.)
| For LAS: Will Leclerc; Spencer Parker; Dan Rogers; Brendan McGourn; Mike Harrington; Harry Strobel; libero Max Vaughan. | ||
| For EC: Ben Foster; James Sliva; A.J. Witkofsky; John Emery; Zeke Kubisch; Matt Devendorf; libero Andew Slocum. | ||
| 0-1 | Point LAS - (Ben Foster) Kill by Brendan McGourn (from Max Vaughan). | so |
| 0-2 | Point LAS - (Brendan McGourn) Kill by Spencer Parker (from Harry Strobel). | |
| 1-2 | Point EC - (Brendan McGourn) Kill by James Sliva (from Ben Foster). | so |
| 2-2 | Point EC - (John Emery) Attack error by Will Leclerc. | |
| 3-2 | Point EC - (John Emery) Service ace (Max Vaughan). | |
| 3-3 | Point LAS - (John Emery) Kill by Brendan McGourn. | so |
| 3-4 | Point LAS - (Spencer Parker) Kill by Will Leclerc (from Brendan McGourn). | |
| 4-4 | Point EC - (Spencer Parker) Service error. | so |
| 4-5 | Point LAS - (B.J. Worth) Service error. | so |
| 4-6 | Point LAS - (Dan Rogers) Kill by Will Leclerc (from Brendan McGourn). | |
| 4-7 | Point LAS - (Dan Rogers) Attack error by Zeke Kubisch (block by Will Leclerc; Harry Strobel). | |
| 4-8 | Point LAS - (Dan Rogers) Kill by Harry Strobel (from Brendan McGourn). | |
| 4-9 | Point LAS - (Dan Rogers) Attack error by Zeke Kubisch. | |
| Timeout Endicott. | ||
| 5-9 | Point EC - (Dan Rogers) Kill by Zeke Kubisch (from Ben Foster). | so |
| 5-10 | Point LAS - (Jeremy Schlosser) Kill by Harry Strobel (from Brendan McGourn). | so |
| 6-10 | Point EC - (Will Leclerc) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 6-11 | Point LAS - (Zeke Kubisch) Kill by Mike Harrington (from Brendan McGourn). | so |
| 7-11 | Point EC - (Harry Strobel) Kill by John Emery (from Ben Foster). | so |
| 7-12 | Point LAS - (A.J. Witkofsky) Kill by Spencer Parker (from Brendan McGourn). | so |
| 7-13 | Point LAS - (Mike Harrington) Attack error by John Emery. | |
| 8-13 | Point EC - (Mike Harrington) Service error. | so |
| 8-14 | Point LAS - (Ben Foster) Kill by Dan Rogers (from Brendan McGourn). | so |
| 8-15 | Point LAS - (Brendan McGourn) Kill by Spencer Parker (from Brendan McGourn). | |
| 9-15 | Point EC - (Brendan McGourn) Attack error by Spencer Parker. | so |
| 9-16 | Point LAS - (John Emery) Attack error by John Emery. | so |
| 9-17 | Point LAS - (Spencer Parker) Attack error by A.J. Witkofsky (block by Dan Rogers). | |
| 10-17 | Point EC - (Spencer Parker) Service error. | so |
| 10-18 | Point LAS - (B.J. Worth) Attack error by Zeke Kubisch (block by Will Leclerc; Dan Rogers). | so |
| Timeout Endicott. | ||
| 11-18 | Point EC - (Dan Rogers) Kill by Zeke Kubisch (from Ben Foster). | so |
| 11-19 | Point LAS - (Jeremy Schlosser) Kill by Mike Harrington (from Brendan McGourn). | so |
| 12-19 | Point EC - (Will Leclerc) Attack error by Harry Strobel (block by A.J. Witkofsky; Ben Foster). | so |
| 12-20 | Point LAS - (Zeke Kubisch) Attack error by Jeremy Schlosser. | so |
| 13-20 | Point EC - (Harry Strobel) Service error. | so |
| 14-20 | Point EC - (A.J. Witkofsky) Kill by James Sliva (from Ben Foster). | |
| 14-21 | Point LAS - (A.J. Witkofsky) Kill by Spencer Parker (from Brendan McGourn). | so |
| 15-21 | Point EC - (Mike Harrington) Kill by John Emery (from Ben Foster). | so |
| 15-22 | Point LAS - (Ben Foster) Kill by Dan Rogers (from Brendan McGourn). | so |
| 15-23 | Point LAS - (Brendan McGourn) Attack error by John Emery (block by Spencer Parker). | |
| 16-23 | Point EC - (Brendan McGourn) Kill by Matt Devendorf (from Ben Foster). | so |
| 16-24 | Point LAS - (John Emery) Service error. | so |
| 17-24 | Point EC - (Spencer Parker) Kill by Zeke Kubisch (from Ben Foster). | so |
| 17-25 | Point LAS - (B.J. Worth) Kill by Harry Strobel (from Brendan McGourn). | so |
| 18-25 | Point EC - (Dan Rogers) Kill by Matt Devendorf (from Ben Foster). | so |
| 18-26 | Point LAS - (Jeremy Schlosser) Attack error by Zeke Kubisch. | so |
| 18-27 | Point LAS - (Will Leclerc) Bad set by Ben Foster. | |
| 18-28 | Point LAS - (Will Leclerc) Kill by Mike Harrington (from Brendan McGourn). | |
| 18-29 | Point LAS - (Will Leclerc) Service ace (B.J. Worth). | |
| 18-30 | Point LAS - (Will Leclerc) Service ace (Jeremy Schlosser). |
| 1-0 | Point EC - (Brendan McGourn) Kill by James Sliva (from Ben Foster). | so |
| 1-1 | Point LAS - (John Emery) Kill by Spencer Parker (from Brendan McGourn). | so |
| 2-1 | Point EC - (Spencer Parker) Kill by Jordan Durant (from Ben Foster). | so |
| 3-1 | Point EC - (James Sliva) Kill by A.J. Witkofsky (from Ben Foster). | |
| 3-2 | Point LAS - (James Sliva) Kill by Will Leclerc (from Brendan McGourn). | so |
| 4-2 | Point EC - (Dan Rogers) Service error. | so |
| 4-3 | Point LAS - (David Olson) Kill by Harry Strobel (from Brendan McGourn). | so |
| 5-3 | Point EC - (Will Leclerc) Service error. | so |
| 5-4 | Point LAS - (Jeremy Siden) Kill by Spencer Parker. | so |
| 6-4 | Point EC - (Harry Strobel) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 7-4 | Point EC - (A.J. Witkofsky) Kill by A.J. Witkofsky (from Ben Foster). | |
| 7-5 | Point LAS - (A.J. Witkofsky) Kill by Spencer Parker (from Brendan McGourn). | so |
| 8-5 | Point EC - (Mike Harrington) Service error. | so |
| 8-6 | Point LAS - (Ben Foster) Kill by Spencer Parker (from Brendan McGourn). | so |
| 8-7 | Point LAS - (Brendan McGourn) Attack error by A.J. Witkofsky. | |
| 9-7 | Point EC - (Brendan McGourn) Kill by Jordan Durant (from Ben Foster). | so |
| 9-8 | Point LAS - (John Emery) Kill by Will Leclerc (from Brendan McGourn). | so |
| 10-8 | Point EC - (Spencer Parker) Service error. | so |
| 11-8 | Point EC - (James Sliva) Service ace (Harry Strobel). | |
| 11-9 | Point LAS - (James Sliva) Kill by Dan Rogers (from Brendan McGourn). | so |
| 12-9 | Point EC - (Dan Rogers) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 12-10 | Point LAS - (David Olson) Kill by Harry Strobel (from Brendan McGourn). | so |
| 12-11 | Point LAS - (Will Leclerc) Attack error by Jeremy Siden. | |
| 12-12 | Point LAS - (Will Leclerc) Attack error by A.J. Witkofsky (block by Mike Harrington; Harry Strobel). | |
| 13-12 | Point EC - (Will Leclerc) Attack error by Will Leclerc (block by Jeremy Siden; A.J. Witkofsky). | so |
| 13-13 | Point LAS - (Jeremy Siden) Service error. | so |
| 14-13 | Point EC - (Harry Strobel) Kill by John Emery (from Ben Foster). | so |
| 15-13 | Point EC - (A.J. Witkofsky) Kill by A.J. Witkofsky (from Ben Foster). | |
| Timeout Lasell. | ||
| 16-13 | Point EC - (A.J. Witkofsky) Service ace (Will Leclerc). | |
| 16-14 | Point LAS - (A.J. Witkofsky) Service error. | so |
| 17-14 | Point EC - (Mike Harrington) Bad set by Brendan McGourn. | so |
| 18-14 | Point EC - (Ben Foster) Attack error by Spencer Parker (block by Jordan Durant; James Sliva). | |
| 18-15 | Point LAS - (Ben Foster) Service error. | so |
| 19-15 | Point EC - (Brendan McGourn) Kill by John Emery (from Jordan Durant). | so |
| 20-15 | Point EC - (John Emery) Service ace (Harry Strobel). | |
| 21-15 | Point EC - (John Emery) Attack error by Will Leclerc (block by James Sliva; Jordan Durant). | |
| 21-16 | Point LAS - (John Emery) Kill by Spencer Parker (from Brendan McGourn). | so |
| 22-16 | Point EC - (Spencer Parker) Kill by Jordan Durant (from Ben Foster). | so |
| 22-17 | Point LAS - (James Sliva) Kill by Dan Rogers (from Brendan McGourn). | so |
| 22-18 | Point LAS - (Dan Rogers) Service ace (Jeremy Siden). | |
| 23-18 | Point EC - (Dan Rogers) Kill by Jordan Durant (from Ben Foster). | so |
| 23-19 | Point LAS - (David Olson) Kill by Will Leclerc (from Brendan McGourn). | so |
| 24-19 | Point EC - (Will Leclerc) Kill by Jeremy Siden (from Ben Foster). | so |
| 24-20 | Point LAS - (Jeremy Siden) Kill by Mike Harrington (from Brendan McGourn). | so |
| 25-20 | Point EC - (Harry Strobel) Attack error by Spencer Parker. | so |
| 26-20 | Point EC - (A.J. Witkofsky) Bad set by Brendan McGourn. | |
| Timeout Lasell. | ||
| 26-21 | Point LAS - (A.J. Witkofsky) Kill by Mike Harrington (from Brendan McGourn). | so |
| 27-21 | Point EC - (Mike Harrington) Service error. | so |
| 27-22 | Point LAS - (Ben Foster) Attack error by A.J. Witkofsky (block by Spencer Parker; Dan Rogers). | so |
| 28-22 | Point EC - (Brendan McGourn) Kill by John Emery (from Ben Foster). | so |
| 29-22 | Point EC - (John Emery) Kill by John Emery (from Jeremy Siden). | |
| 30-22 | Point EC - (John Emery) Kill by James Sliva (from Ben Foster). |
| 1-0 | Point EC - (Ben Foster) Attack error by Spencer Parker (block by James Sliva; Jordan Durant). | |
| 1-1 | Point LAS - (Ben Foster) Attack error by Jordan Durant (block by Spencer Parker). | so |
| 2-1 | Point EC - (Brendan McGourn) Service error. | so |
| 2-2 | Point LAS - (John Emery) Kill by Spencer Parker (from Brendan McGourn). | so |
| 3-2 | Point EC - (Spencer Parker) Service error. | so |
| 3-3 | Point LAS - (James Sliva) Kill by Dan Rogers (from Brendan McGourn). | so |
| 3-4 | Point LAS - (Dan Rogers) Kill by Mike Harrington (from Brendan McGourn). | |
| 4-4 | Point EC - (Dan Rogers) Attack error by Mike Harrington. | so |
| 5-4 | Point EC - (David Olson) Attack error by Spencer Parker. | |
| 6-4 | Point EC - (David Olson) Kill by A.J. Witkofsky (from Ben Foster). | |
| 7-4 | Point EC - (David Olson) Attack error by Harry Strobel. | |
| 8-4 | Point EC - (David Olson) Attack error by Will Leclerc. | |
| 8-5 | Point LAS - (David Olson) Kill by Spencer Parker (from Brendan McGourn). | so |
| 9-5 | Point EC - (Will Leclerc) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 10-5 | Point EC - (Jeremy Siden) Kill by John Emery. | |
| 11-5 | Point EC - (Jeremy Siden) Kill by John Emery (from Ben Foster). | |
| 11-6 | Point LAS - (Jeremy Siden) Kill by Brendan McGourn (from Max Vaughan). | so |
| 12-6 | Point EC - (Harry Strobel) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 13-6 | Point EC - (A.J. Witkofsky) Attack error by Brendan McGourn. | |
| Timeout Lasell. | ||
| 14-6 | Point EC - (A.J. Witkofsky) Attack error by Micah Aiu. | |
| 15-6 | Point EC - (A.J. Witkofsky) Kill by John Emery (from Ben Foster). | |
| 15-7 | Point LAS - (A.J. Witkofsky) Kill by Spencer Parker (from Brendan McGourn). | so |
| 16-7 | Point EC - (Micah Aiu) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 16-8 | Point LAS - (Ben Foster) Kill by Micah Aiu (from Brendan McGourn). | so |
| 17-8 | Point EC - (Brendan McGourn) Service error. | so |
| 18-8 | Point EC - (John Emery) Kill by James Sliva (from Ben Foster). | |
| 18-9 | Point LAS - (John Emery) Kill by Spencer Parker (from Brendan McGourn). | so |
| 19-9 | Point EC - (Spencer Parker) Service error. | so |
| 20-9 | Point EC - (James Sliva) Kill by Jordan Durant (from Ben Foster). | |
| 20-10 | Point LAS - (James Sliva) Service error. | so |
| 21-10 | Point EC - (Dan Rogers) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 22-10 | Point EC - (David Olson) Kill by Jeremy Siden (from Ben Foster). | |
| 22-11 | Point LAS - (David Olson) Kill by Will Leclerc (from Brendan McGourn). | so |
| 22-12 | Point LAS - (Will Leclerc) Attack error by Jeremy Siden. | |
| 23-12 | Point EC - (Will Leclerc) Kill by A.J. Witkofsky (from Ben Foster). | so |
| 23-13 | Point LAS - (Jeremy Siden) Kill by Harry Strobel (from Brendan McGourn). | so |
| 23-14 | Point LAS - (Harry Strobel) Attack error by A.J. Witkofsky. | |
| 24-14 | Point EC - (Harry Strobel) Kill by John Emery (from Ben Foster). | so |
| 25-14 | Point EC - (A.J. Witkofsky) Service ace (Harry Strobel). | |
| 25-15 | Point LAS - (A.J. Witkofsky) Kill by Spencer Parker (from Brendan McGourn). | so |
| 26-15 | Point EC - (Micah Aiu) Kill by John Emery (from Ben Foster). | so |
| 26-16 | Point LAS - (Ben Foster) Kill by Spencer Parker (from Brendan McGourn). | so |
| 26-17 | Point LAS - (Brendan McGourn) Attack error by A.J. Witkofsky. | |
| 27-17 | Point EC - (Brendan McGourn) Attack error by Will Leclerc. | so |
| 27-18 | Point LAS - (John Emery) Kill by Spencer Parker (from Brendan McGourn). | so |
| 27-19 | Point LAS - (Spencer Parker) Bad set by Ben Foster. | |
| 27-20 | Point LAS - (Spencer Parker) Kill by Harry Strobel (from Brendan McGourn). | |
| 27-21 | Point LAS - (Spencer Parker) Service ace (A.J. Witkofsky). | |
| 28-21 | Point EC - (Spencer Parker) Service error. | so |
| 29-21 | Point EC - (James Sliva) Attack error by Dan Rogers (block by A.J. Witkofsky; Jordan Durant). | |
| 30-21 | Point EC - (James Sliva) Attack error by Will Leclerc. | |
| Lasell Coach Carded |
| 1-0 | Point EC - Point awarded by official to Endicott. | |
| 2-0 | Point EC - (John Emery) Attack error by Spencer Parker. | |
| 2-1 | Point LAS - (John Emery) Attack error by Jeremy Siden. | so |
| 3-1 | Point EC - (Spencer Parker) Kill by Jeremy Siden (from Ben Foster). | so |
| 3-2 | Point LAS - (James Sliva) Kill by Will Leclerc (from Brendan McGourn). | so |
| 4-2 | Point EC - (Micah Aiu) Kill by Jordan Durant (from Ben Foster). | so |
| 5-2 | Point EC - (David Olson) Attack error by Will Leclerc. | |
| 5-3 | Point LAS - (David Olson) Kill by Harry Strobel (from Brendan McGourn). | so |
| 6-3 | Point EC - (Will Leclerc) Kill by Jeremy Siden (from Ben Foster). | so |
| 7-3 | Point EC - (Jeremy Siden) Attack error by Harry Strobel. | |
| 8-3 | Point EC - (Jeremy Siden) Attack error by Will Leclerc. | |
| 9-3 | Point EC - (Jeremy Siden) Bad set by Brendan McGourn. | |
| Timeout Lasell. | ||
| 10-3 | Point EC - (Jeremy Siden) Attack error by Harry Strobel. | |
| 11-3 | Point EC - (Jeremy Siden) Kill by A.J. Witkofsky (from Ben Foster). | |
| 12-3 | Point EC - (Jeremy Siden) Attack error by Harry Strobel. | |
| 12-4 | Point LAS - (Jeremy Siden) Kill by Will Leclerc (from Brendan McGourn). | so |
| 12-5 | Point LAS - (Harry Strobel) Bad set by Ben Foster. | |
| 13-5 | Point EC - (Harry Strobel) Service error. | so |
| 13-6 | Point LAS - (A.J. Witkofsky) Service error. | so |
| 14-6 | Point EC - (Mike Harrington) Service error. | so |
| 14-7 | Point LAS - (Ben Foster) Kill by Spencer Parker (from Brendan McGourn). | so |
| 15-7 | Point EC - (Brendan McGourn) Kill by James Sliva (from Ben Foster). | so |
| 15-8 | Point LAS - (John Emery) Service error. | so |
| 16-8 | Point EC - (Spencer Parker) Kill by Jordan Durant (from Ben Foster). | so |
| 16-9 | Point LAS - (James Sliva) Kill by Matt Roberts (from Brendan McGourn). | so |
| 17-9 | Point EC - (Micah Aiu) Kill by Jordan Durant (from Ben Foster). | so |
| 18-9 | Point EC - (David Olson) Attack error by Harry Strobel. | |
| 18-10 | Point LAS - (David Olson) Service error. | so |
| 19-10 | Point EC - (Will Leclerc) Attack error by Harry Strobel. | so |
| 20-10 | Point EC - (Jeremy Siden) Attack error by Will Leclerc. | |
| 20-11 | Point LAS - (Jeremy Siden) Kill by Mike Harrington (from Brendan McGourn). | so |
| 21-11 | Point EC - (Harry Strobel) Kill by John Emery (from Ben Foster). | so |
| Timeout Lasell. | ||
| 22-11 | Point EC - (A.J. Witkofsky) Kill by James Sliva (from John Emery). | |
| 22-12 | Point LAS - (A.J. Witkofsky) Kill by Spencer Parker (from Brendan McGourn). | so |
| 22-13 | Point LAS - (Mike Harrington) Attack error by John Emery (block by Brendan McGourn; Micah Aiu). | |
| 23-13 | Point EC - (Mike Harrington) Kill by John Emery (from Ben Foster). | so |
| 24-13 | Point EC - (Ben Foster) Kill by James Sliva (from Ben Foster). | |
| 24-14 | Point LAS - (Ben Foster) Kill by Spencer Parker (from Brendan McGourn). | so |
| 25-14 | Point EC - (Brendan McGourn) Kill by A.J. Witkofsky (from Ben Foster). | so |
