Top Performances - 2018-19
| (Times/Distances in parenthesis indicates school records) | ||||||
| Outdoor | ||||||
| 100 Meter Dash (11.24) | 200 Meter Dash (22.21) | |||||
| Ben Lane | 11.24** | at MIT, 4/20/19 | Ben Lane | 22.74 | at MIT, 4/20/19 | |
| Ben Biello | 12.18 | at Wesleyan, 3/23/19 | Ben Biello | 24.71 | at GNAC, 4/29/19 | |
| Vance Viliere | 14.04 | at UMD, 3/30/19 | ||||
| 400 Meter Run (52.34) | 800 Meter Run (1:56.68) | |||||
| Matt Holden | 58.28 | at UMD, 3/30/19 | Matt Holden | 2:10.56 | at GNAC, 4/29/19 | |
| Kyle Mullen | 2:32.11 | at GNAC, 4/29/19 | ||||
| 1500 Meter Run (4:13.94) | 4x100 Meter Relay (46.66) | |||||
| Mark Payton | 5:47.97 | at Regis, 4/5/19 | Ben Biello, Ben Lane, Kyle Mullen, James Falzone | |||
| Kevin Wallin | 6:44.58 | at Regis, 4/5/19 | 48.28 | at GNAC, 4/29/19 | ||
| 5000 Meter Run (16:37.79) | 10,000 Meter Run (36:24.41) | |||||
| Ryan Dalaba | 18:17.83 | at Regis, 4/5/19 | Ryan Dalaba | 38:23.56 | at GNAC, 4/29/19 | |
| Shot Put (10.66m, 34-11.5) | Discus (34.93m, 114-7) | |||||
| Alex Desharnais | 9.81m, 32'2.25" | at MIT, 4/20/19 | Alex Desharnais | 23.75m, 77'11" | at SNHU, 4/13/19 | |
| Anthony Nunez | 6.88m, 22'7" | at Regis, 4/5/19 | ||||
| Indoor | ||||||
| 55 Meter Dash (6.70) | 60 Meter Dash (7.38) | |||||
| Ben Lane | 6.86 | at All-Comers, 2/24/19 | Ben Lane | 7.38** | at USATF, 2/17/19 | |
| Ben Biello | 7.16 | at All-Comers, 2/24/19 | Ben Biello | 7.80 | at UMB, 12/1/18 | |
| James Falzone | 7.46 | at All-Comers, 2/24/19 | James Falzone | 8.03 | at USATF, 2/17/19 | |
| Chase King | 8.05 | at BU, 1/26/19 | ||||
| 200 Meter Dash (23.37) | 400 Meter Dash (50.61) | |||||
| Ben Lane | 23.58 | at All-Comers, 2/24/19 | Kyle Mullen | 1:07.39 | at All-Comers, 2/24/19 | |
| Ben Biello | 24.71 | at BU, 2/9/19 | ||||
| Chase King | 27.32 | at Brandeis, 1/12/19 | ||||
| James Falzone | 28.22 | at Brandeis, 1/12/19 | ||||
| 500 Meter Dash (1:07.44) | 600 Meter Dash (1:26.30) | |||||
| Kyle Mullen | 1:26.02 | at BU, 1/26/19 | Matt Holden | 1:37.23 | at Brandeis, 1/12/19 | |
| Mark Payton | 1:31.38 | at BU, 1/26/19 | Kyle Mullen | 1:47.75 | at Brandeis, 1/12/19 | |
| Mark Payton | 1:58.50 | at Brandeis, 1/12/19 | ||||
| 800 Meters (1:56.77) | 1000 Meters (2:35.21) | |||||
| Matt Holden | 2:11.59 | at USATF, 2/17/19 | Ryan Dalaba | 2:59.49 | at Brandeis, 1/12/19 | |
| Mile Run | Sprint Medley Relay (4:34.53) | |||||
| Kevin Wallin | 7:17.71 | at Brandeis, 1/12/19 | Ben Lane, James Falzone, Ben Biello, Kyle Mullen | |||
| 4:34.53** | at All-Comers, 2/24/19 | |||||
| Shot Put (11.14m, 36-6.5) | ||||||
| Alex Desharnais | 9.81m, 32-2.25 | at Brandeis, 1/12/19 | ||||
| Nick Defaranos | 9.11m, 29-10.75 | at UMB, 12/1/18 | ** - School record | |||
