Josh Nixon
Josh Nixon
-
- Hometown:
- Bloomfield, Conn.
-
- Year:
- Jr.
-
- High School:
- Bloomfield
Bio
Top Performances
| Year | Sport | 60m | 100m | 200m | Long Jump | Triple Jump |
|---|---|---|---|---|---|---|
| 2017 | Indoor | 7.65 | -- -- | -- -- | 5.70m | -- -- |
| 2016 | Outdoor | -- -- | 12.19 | -- -- | 6.56m | 11.63m |
| 2016 | Indoor | 7.54 | -- -- | -- -- | 6.16m | -- -- |
| 2015 | Outdoor | -- -- | -- -- | 25.32 | 5.95m | 10.97m |
| 2015 | Indoor | 7.45 | -- -- | 25.08 | -- -- | -- -- |
Meet Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Jan 27–28, 2017 | John Thomas Terrier Invitational | Long Jump | 5.26m (17' 3.25") | 44 |
| Jan 21, 2017 | Panther Invitational | Long Jump | 5.46m (17' 11") | 11 |
| Jan 21, 2017 | Panther Invitational | 60m | 7.68 | 7 |
| Jan 21, 2017 | Panther Invitational | 60m | 7.74 | 7 |
| Jan 14, 2017 | Tiger's All Comers Invitational 2017 | Long Jump | 5.56m (18' 3") | 7 |
| Jan 14, 2017 | Tiger's All Comers Invitational 2017 | 60m | 7.65 | 23 |
| Dec 10, 2016 | 2016 Jay Carisella Track & Field Invitational | Long Jump | 5.60m (18' 4.5") | 19 |
| Dec 3, 2016 | UMass Boston Indoor Open | Long Jump | 5.70m (18' 8.5") | 18 |
| May 5–7, 2016 | New England DIII Outdoor Track & Field Championships | Long Jump | 6.04m (19' 9.75") | 18 |
| May 5–7, 2016 | New England DIII Outdoor Track & Field Championships | 1600m Relay | 3:32.42 | 13 |
| May 1, 2016 | Regis College Pride Invitational | 100m | 12.36 | 16 |
| May 1, 2016 | Regis College Pride Invitational | Long Jump | 5.59m (18' 4.25") | 5 |
| May 1, 2016 | Regis College Pride Invitational | Triple Jump | 11.63m (38' 2") | 1 |
| Apr 23, 2016 | Springfield College Invitation T&F Meet | Long Jump | 5.81m (w) (19' 0.75") | 13 |
| Apr 23, 2016 | Springfield College Invitation T&F Meet | Triple Jump | 11.57m (w) (37' 11.5") | 5 |
| Apr 16, 2016 | 2016 FSU Eric Loeschner Invitational | Triple Jump | 11.02m (36' 2") | 14 |
| Apr 9, 2016 | 6th Annual AIC Yellow Jacket Invitational | Triple Jump | 11.52m (37' 9.5") | 24 |
| Apr 9, 2016 | 6th Annual AIC Yellow Jacket Invitational | Long Jump | 5.52m (18' 1.5") | 31 |
| Apr 2, 2016 | Corsair Classic Track & Field Invitational | Triple Jump | 11.20m (36' 9") | 5 |
| Apr 2, 2016 | Corsair Classic Track & Field Invitational | Long Jump | 6.56m (21' 6.25") | 1 |
| Mar 26, 2016 | Wesleyan Spring Break T& F Invitational | 100m | 12.19 | 27 |
| Mar 26, 2016 | Wesleyan Spring Break T& F Invitational | Long Jump | 5.53m (18' 1.75") | 16 |
| Feb 28, 2016 | Boston University Last Chance Meet | Long Jump | 5.85m (19' 2.5") | 6 |
| Feb 19–20, 2016 | New England Division III Men's Indoor Championships | 1600m Relay | 3:44.81 | 19 |
| Feb 12–13, 2016 | David Hemery Valentine Invitational | Long Jump | 5.45m (17' 10.75") | 46 |
| Feb 6, 2016 | Wesleyan T&F Invitational 2 | 60m | 7.54 | 16 |
| Feb 6, 2016 | Wesleyan T&F Invitational 2 | Long Jump | 5.85m (19' 2.5") | 8 |
| Jan 29–30, 2016 | John Thomas Terrier Invitational | 60m | 7.64 | 88 |
| Jan 29–30, 2016 | John Thomas Terrier Invitational | Long Jump | 6.16m (20' 2.5") | 48 |
| Jan 23, 2016 | Beynon Invitational | Long Jump | 5.81m (19' 0.75") | 7 |
| Jan 23, 2016 | Beynon Invitational | 60m | 7.67 | 28 |
| Jan 16, 2016 | Tufts Invite #1 | 60m | 7.64 | 35 |
| Jan 16, 2016 | Tufts Invite #1 | Long Jump | 5.61m (18' 5") | 16 |
| Dec 12, 2015 | 2015 Jay Carisella Track & Field Invitational | 60m | 7.61 | 31 |
| Apr 26, 2015 | Regis Pride Classic | Triple Jump | 10.97m (36' 0") | 6 |
| Apr 26, 2015 | Regis Pride Classic | Long Jump | 5.59m (18' 4.25") | 9 |
| Apr 17, 2015 | 8th Annual E.C.S.U. Invitational | Long Jump | 5.95m (19' 6.25") | 8 |
| Apr 17, 2015 | 8th Annual E.C.S.U. Invitational | 1600m Relay | 3:42.32 | 3 |
| Apr 11, 2015 | Smith Pioneer Inivitational | Long Jump | 5.66m (w) (18' 7") | 3 |
| Apr 11, 2015 | Smith Pioneer Inivitational | 200m | 25.32 | 13 |
| Apr 4, 2015 | 2015 Jim Sheehan Invitational | Long Jump | 5.57m (18' 3.25") | 17 |
| Apr 4, 2015 | 2015 Jim Sheehan Invitational | 200m | 25.68 | 44 |
| Feb 13–14, 2015 | BU David Hemery Valentine Invitaional | 60m | 7.66 | 99 |
| Feb 7, 2015 | Tufts Cupid Challenge | 60m | 7.71 | 35 |
| Feb 7, 2015 | Tufts Cupid Challenge | 200m | 25.43 | 51 |
| Jan 30–31, 2015 | Boston University John Thomas Terrier Invitational | 60m | 7.74 | 104 |
| Jan 17, 2015 | Tufts Invite #1 | 200m | 25.34 | 45 |
| Dec 13, 2014 | 2014 Jay Carisella Track & Field Invitational | 60m | 7.45 | 28 |
| Dec 13, 2014 | 2014 Jay Carisella Track & Field Invitational | 200m | 25.60 | 49 |
| Dec 6, 2014 | UMass Boston Indoor Opener | 60m | 7.66 | 61 |
| Dec 6, 2014 | UMass Boston Indoor Opener | 200m | 25.08 | 78 |
