| Granite State Race Services - Contractor License | Hy-Tek's MEET MANAGER 6:22 PM 2/6/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2010 Tartan Invitational - 2/6/2010 | |||||||||||||||||||||||||||||||||||||||||||||
| Smith College | |||||||||||||||||||||||||||||||||||||||||||||
| Northampton, MA | |||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men Distance Medley | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wpi | A | 11:19.63 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Cobleskill | A | 11:23.91 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | St. Joseph's (L.I.) | A | 11:39.27 | 6 | |||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 5000 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| 14:30.00 | AUTO | ||||||||||||||||||||||||||||||||||||||||||||
| 14:53.00 | PROV | ||||||||||||||||||||||||||||||||||||||||||||
| 15:05.24 | NE | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Madigan, Brandon | SR | College of S | 16:16.81 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Hanley, Kevin | JR | Amherst | 16:19.34 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Gargaro, Daniel | FR | College of S | 16:26.46 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Ritchie, Daniel | JR | WPI | 16:39.58 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Thompson, Justin | SO | College of S | 16:43.07 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 6 | hill, jon | SO | Cobleskill | 16:47.09 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Burger, Scott | FR | WPI | 16:54.05 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Goodman, Brian | SO | WPI | 17:08.25 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Merolle, Michael | FR | St. Joseph's | 17:12.78 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Scully, Mathew | FR | Lasell | 17:15.78 | |||||||||||||||||||||||||||||||||||||||||
| 11 | kelly, brian | SO | Cobleskill | 17:20.34 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Buscemi, Michael | SO | St. Joseph's | 17:44.43 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Heitner, Jon | SO | St. Joseph's | 17:52.69 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Roberto, Anthony | SO | College of S | 17:55.78 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Everett, Norman | SR | Worcester St | 18:28.39 | |||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 55 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| 7.55 | AUTO | ||||||||||||||||||||||||||||||||||||||||||||
| 7.74 | PROV | ||||||||||||||||||||||||||||||||||||||||||||
| 7.96 | NE | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jackson, Kevin | SR | College of S | 7.92 | Q | NE | |||||||||||||||||||||||||||||||||||||||
| 2 | Starling, Nate | SO | Worcester St | 8.05 | Q | DIII | |||||||||||||||||||||||||||||||||||||||
| 3 | coleman, daquan | FR | Cobleskill | 8.24 | Q | DIII | |||||||||||||||||||||||||||||||||||||||
| 4 | Russell, Spencer | SO | Amherst | 8.14 | q | DIII | |||||||||||||||||||||||||||||||||||||||
| 5 | Dowd, Anthony | JR | Assumption | 8.22 | q | DIII | |||||||||||||||||||||||||||||||||||||||
| 6 | Lambert, Phil | JR | Union | 8.32 | q | DIII | |||||||||||||||||||||||||||||||||||||||
| 7 | Rytell, Travis | SR | College of S | 8.44 | q | ||||||||||||||||||||||||||||||||||||||||
| 8 | Roy, Benjamin | SR | WPI | 8.48 | q | ||||||||||||||||||||||||||||||||||||||||
| 9 | Hasan, Umar | FR | College of S | 8.56 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Henriquez, Josue | FR | Worcester St | 8.58 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Lewis, Landrus | FR | Amherst | 8.70 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Martin, Drew | FR | WPI | 8.89 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Carnevale, Frank | SO | WPI | 8.96 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Montoya, Isaac | SO | Lasell | 9.42 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Baez, Joe | SO | College of S | 9.49 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Capalbo, Zach | SO | Gordon | 9.94 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Krevosky, Mikhail | FR | Lasell | 10.03 | |||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 55 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| 7.55 | AUTO | ||||||||||||||||||||||||||||||||||||||||||||
| 7.74 | PROV | ||||||||||||||||||||||||||||||||||||||||||||
| 7.96 | NE | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jackson, Kevin | SR | College of S | 7.81 | NE | ||||||||||||||||||||||||||||||||||||||||
| 2 | Starling, Nate | SO | Worcester St | 7.85 | NE | ||||||||||||||||||||||||||||||||||||||||
| 3 | Russell, Spencer | SO | Amherst | 8.05 | DIII | ||||||||||||||||||||||||||||||||||||||||
| 4 | Roy, Benjamin | SR | WPI | 8.11 | DIII | ||||||||||||||||||||||||||||||||||||||||
| 5 | coleman, daquan | FR | Cobleskill | 8.18 | DIII | ||||||||||||||||||||||||||||||||||||||||
| 6 | Dowd, Anthony | JR | Assumption | 8.39 | DIII | ||||||||||||||||||||||||||||||||||||||||
| 7 | Lambert, Phil | JR | Union | 11.35 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Rytell, Travis | SR | College of S | 12.03 | 1 | ||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 55 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| 6.34 | AUTO | ||||||||||||||||||||||||||||||||||||||||||||
| 6.47 | PROV | ||||||||||||||||||||||||||||||||||||||||||||
| 6.60 | NE | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Scott, Bernard | SR | Assumption | 6.57 | Q | NE | |||||||||||||||||||||||||||||||||||||||
| 2 | Norris, Blest | FR | CC Rhode Isl | 6.60 | Q | NE | |||||||||||||||||||||||||||||||||||||||
| 3 | Mock, Geoffrey | SO | Assumption | 6.66 | Q | DIII | |||||||||||||||||||||||||||||||||||||||
| 4 | Starling, Nate | SO | Worcester St | 6.68 | Q | DIII | |||||||||||||||||||||||||||||||||||||||
| 5 | Whitman, Matt | SO | WPI | 6.79 | Q | ||||||||||||||||||||||||||||||||||||||||
| 6 | Arzu, Julio | FR | Worcester St | 6.83 | q | ||||||||||||||||||||||||||||||||||||||||
| 7 | Paquin, Todd | FR | Worcester St | 6.84 | q | ||||||||||||||||||||||||||||||||||||||||
| 8 | Reyes, Jonathan | JR | College of S | 6.89 | q | ||||||||||||||||||||||||||||||||||||||||
| 9 | Morales, Henry | FR | Umass Boston | 6.90 | |||||||||||||||||||||||||||||||||||||||||
| 10 | cobb, josh | FR | Cobleskill | 6.91 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Legister, Sean | JR | Amherst | 6.92 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Owen, Ryan | SO | Union | 6.93 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Amponsah, Ofori | FR | Amherst | 6.94 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Conteh, Fuad | JR | Umass Boston | 6.97 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Johnson, Robert | FR | Amherst | 6.98 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Henriquez, Josue | FR | Worcester St | 7.02 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Leeds, Matt | SR | Worcester St | 7.11 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Balter, Max | SO | Union | 7.12 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Dolmatch, Michael | JR | Amherst | 7.25 | |||||||||||||||||||||||||||||||||||||||||
| 20 | St. Jean, Nicholas | SO | Assumption | 7.29 | |||||||||||||||||||||||||||||||||||||||||
| 21 | barber, elias | FR | Cobleskill | 7.30 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Johnson, Brandon | FR | Gordon | 7.36 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Whittmeyer, Kameron | SO | Cobleskill | 7.36 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Loui, Anthony | SR | Umass Boston | 7.37 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Dillon, Charlie | SR | Assumption | 7.38 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Sacco, Mike | SR | WPI | 7.40 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Pena, Kyle | SO | Worcester St | 7.43 | |||||||||||||||||||||||||||||||||||||||||
| 28 | McKenna, Thomas | FR | St. Joseph's | 7.45 | |||||||||||||||||||||||||||||||||||||||||
| 29 | verderber, joe | FR | Cobleskill | 7.47 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Maurice, Michael | FR | St. Joseph's | 7.47 | |||||||||||||||||||||||||||||||||||||||||
| 31 | McCarthy, Kevin | SO | WPI | 7.47 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Thaffe, Wrenford | FR | Amherst | 7.49 | |||||||||||||||||||||||||||||||||||||||||
| 33 | Laurore, Jeff | FR | Umass Boston | 7.56 | |||||||||||||||||||||||||||||||||||||||||
| Preliminaries ... (Event 8 Men 55 Meter Dash) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelims | ||||||||||||||||||||||||||||||||||||||||||
| 34 | Haughn, Erik | FR | St. Joseph's | 7.63 | |||||||||||||||||||||||||||||||||||||||||
| 35 | dominique, harlan | SO | Cobleskill | 7.71 | |||||||||||||||||||||||||||||||||||||||||
| 36 | Connolly, Matt | SO | WPI | 7.74 | |||||||||||||||||||||||||||||||||||||||||
| --- | Pugh, Eric | SO | St. Joseph's | DQ | |||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 55 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| 6.34 | AUTO | ||||||||||||||||||||||||||||||||||||||||||||
| 6.47 | PROV | ||||||||||||||||||||||||||||||||||||||||||||
| 6.60 | NE | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Scott, Bernard | SR | Assumption | 6.49 | NE | ||||||||||||||||||||||||||||||||||||||||
| 2 | Mock, Geoffrey | SO | Assumption | 6.60 | NE | ||||||||||||||||||||||||||||||||||||||||
| 3 | Norris, Blest | FR | CC Rhode Isl | 6.60 | NE | ||||||||||||||||||||||||||||||||||||||||
| 4 | Starling, Nate | SO | Worcester St | 6.66 | DIII | ||||||||||||||||||||||||||||||||||||||||
| 5 | Whitman, Matt | SO | WPI | 6.74 | DIII | ||||||||||||||||||||||||||||||||||||||||
| 6 | Arzu, Julio | FR | Worcester St | 6.86 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Paquin, Todd | FR | Worcester St | 6.91 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Reyes, Jonathan | JR | College of S | 6.92 | 1 | ||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 4x200 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | College of St. Rose | A | 1:31.47 | 10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Union | A | 1:32.74 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Wpi | A | 1:34.71 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Cobleskill | A | 1:37.75 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Umass Boston | A | 1:40.44 | 4 | |||||||||||||||||||||||||||||||||||||||||
| 6 | St. Joseph's (L.I.) | A | 1:42.50 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Gordon | A | 1:46.66 | 2 | |||||||||||||||||||||||||||||||||||||||||
| --- | Worcester State | B | DQ | ||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 1 Mile Run | |||||||||||||||||||||||||||||||||||||||||||||
| 4:11.00 | AUTO | ||||||||||||||||||||||||||||||||||||||||||||
| 4:16.00 | PROV | ||||||||||||||||||||||||||||||||||||||||||||
| 4:18.24 | NE | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yochum, Will | JR | Amherst | 4:13.79 | PROV | ||||||||||||||||||||||||||||||||||||||||
| 2 | Murner, Daniel | SR | Amherst | 4:17.75 | NE | ||||||||||||||||||||||||||||||||||||||||
| 3 | Erskine, Andrew | FR | Amherst | 4:30.69 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | seamon, kane | SR | Cobleskill | 4:31.55 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Cusick, Fran | SR | Lesley | 4:33.49 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Gabrielson, Chris | SR | WPI | 4:35.42 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Francisco, Jeremy | FR | WPI | 4:37.14 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Droby, Alex | FR | Worcester St | 4:39.37 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 9 | paterson, marten | SO | Cobleskill | 4:42.01 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Gagliardi, Connor | FR | Union | 4:53.16 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Hunt, Justin | JR | Worcester St | 4:53.71 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Chebelyon-Dalizu, Likuvi | FR | WPI | 4:57.19 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Danaher, Brendan | SR | Assumption | 4:59.36 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Solinsky, Brian | FR | Union | 5:03.62 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Babiec, Greg | FR | Worcester St | 5:08.49 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Dohoney, Brenden | FR | CC Rhode Isl | 5:11.38 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Thulin, Eric | SO | Worcester St | 5:15.14 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Kern, Brandon | SO | St. Joseph's | 5:46.43 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Defrancesco, Louis | SO | Gordon | 5:48.66 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Everett, Norman | SR | Worcester St | 5:53.25 | |||||||||||||||||||||||||||||||||||||||||
| --- | Petty, Pat | JR | Union | DNF | |||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 400 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| 48.75 | AUTO | ||||||||||||||||||||||||||||||||||||||||||||
| 49.85 | PROV | ||||||||||||||||||||||||||||||||||||||||||||
| 50.54 | NE | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | windley, shaquell | FR | Cobleskill | 50.36 | NE | ||||||||||||||||||||||||||||||||||||||||
| 2 | Saunders, Ryan | SO | College of S | 50.47 | NE | ||||||||||||||||||||||||||||||||||||||||
| 3 | Barber, Davis | JR | Union | 51.28 | DIII | ||||||||||||||||||||||||||||||||||||||||
| 4 | Reed, Andrew | SO | Amherst | 51.63 | DIII | ||||||||||||||||||||||||||||||||||||||||
| 5 | Moore, Tommy | JR | Amherst | 51.70 | DIII | ||||||||||||||||||||||||||||||||||||||||
| 6 | Gary, Andre | JR | Amherst | 51.73 | DIII | ||||||||||||||||||||||||||||||||||||||||
| 7 | Norris, Blest | FR | CC Rhode Isl | 52.56 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Fields, Ian | SO | Worcester St | 52.79 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Stahelski, Robert | JR | Worcester St | 52.80 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Shooshan, Ryan | FR | WPI | 53.09 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Perkins, Taylor | JR | Amherst | 53.54 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Pendergrass, Keith | SR | Amherst | 53.59 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Thompson, Larry | SR | Amherst | 54.01 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Parrella, Jon | FR | Worcester St | 54.43 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Davis, Joshua | FR | Union | 54.69 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Lambert, Zachary | SR | Lasell | 54.94 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Isherwood, Mike | SO | Lasell | 55.15 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Kellas, Matt | SO | WPI | 55.25 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Lee, Stephen | SO | WPI | 55.37 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Knight, Craig | JR | Umass Boston | 56.50 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Rodriguez, Jeffrey | FR | College of S | 56.89 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Wing, Bryant | FR | Worcester St | 57.75 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Pena, Kyle | SO | Worcester St | 1:03.75 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Fay, Jeremy | FR | Lasell | 1:03.96 | |||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 600 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| 1:22.54 | NE | ||||||||||||||||||||||||||||||||||||||||||||
| 1:23.83 | ECAC | ||||||||||||||||||||||||||||||||||||||||||||
| 1:25.54 | DIII | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Callahan, Kit | SR | Amherst | 1:25.32 | DIII | ||||||||||||||||||||||||||||||||||||||||
| 2 | Kocienski, Stephen | FR | WPI | 1:26.51 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Drost, Ryan | JR | Amherst | 1:27.19 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Woodnorth, Scott | JR | WPI | 1:27.44 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | glick, josh | FR | Cobleskill | 1:28.46 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Matte, Josh | JR | WPI | 1:28.55 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Soares, Isaac | FR | Lasell | 1:28.61 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Haschig, Brett | FR | Gordon | 1:29.00 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Erickson, Chris | SO | Amherst | 1:30.46 | |||||||||||||||||||||||||||||||||||||||||
| 10 | LaSante, Ryan | SR | WPI | 1:30.94 | |||||||||||||||||||||||||||||||||||||||||
| 11 | wild, adam | FR | Cobleskill | 1:31.14 | |||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 16 Men 600 Meter Run) | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Skurman, Peter | SO | Amherst | 1:31.26 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Whittmeyer, Kameron | SO | Cobleskill | 1:36.26 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Donovan, Justin | JR | St. Joseph's | 1:40.50 | |||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| 1:52.80 | AUTO | ||||||||||||||||||||||||||||||||||||||||||||
| 1:54.90 | PROV | ||||||||||||||||||||||||||||||||||||||||||||
| 1:56.70 | NE | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Corsello, Steven | JR | Amherst | 1:55.76 | NE | ||||||||||||||||||||||||||||||||||||||||
| 2 | Gantz, Tyler | SR | College of S | 1:56.00 | NE | ||||||||||||||||||||||||||||||||||||||||
| 3 | Corrado, Michael | FR | College of S | 1:57.79 | DIII | ||||||||||||||||||||||||||||||||||||||||
| 4 | Bell, William | SR | Amherst | 1:59.29 | DIII | ||||||||||||||||||||||||||||||||||||||||
| 5 | Panossian, Dearon | JR | Union | 1:59.88 | DIII | ||||||||||||||||||||||||||||||||||||||||
| 6 | Porizky, Josh | FR | Gordon | 2:00.70 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Kerin, Jake | FR | Umass Boston | 2:03.62 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Bloem, Peter | FR | College of S | 2:03.86 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Potter, Ben | JR | Umass Boston | 2:04.32 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Flynn, Kevin | SR | College of S | 2:04.55 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Bub, Nathan | FR | College of S | 2:05.97 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Seaver, Jack | JR | Amherst | 2:06.13 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Droby, Alex | FR | Worcester St | 2:06.32 | |||||||||||||||||||||||||||||||||||||||||
| 14 | bondy, noah | FR | Cobleskill | 2:06.75 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Smith, Chris | SR | WPI | 2:09.26 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Sullivan, Paul | SR | WPI | 2:10.59 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Lombardi, Michael | FR | St. Joseph's | 2:11.41 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Adullkadir, Humsla | FR | Umass Boston | 2:12.00 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Racette, DJ | SR | College of S | 2:13.55 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Conley, John | FR | Assumption | 2:14.05 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Walsh, David | SR | Lasell | 2:18.45 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Richard, Robert | FR | Gordon | 2:18.88 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Donis, Raymon | FR | Lasell | 2:19.56 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Hunt, Matt | SR | Lesley | 2:22.62 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Thulin, Eric | SO | Worcester St | 2:22.71 | |||||||||||||||||||||||||||||||||||||||||
| 26 | bubb, keith | FR | Cobleskill | 2:25.11 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Dohoney, Brenden | FR | CC Rhode Isl | 2:27.28 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Brothers, Robert | FR | CC Rhode Isl | 2:29.19 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Francois, Willie | SO | Umass Boston | 2:32.46 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Kern, Brandon | SO | St. Joseph's | 2:37.16 | |||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 1000 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| 2:30.24 | NE | ||||||||||||||||||||||||||||||||||||||||||||
| 2:36.01 | ECAC | ||||||||||||||||||||||||||||||||||||||||||||
| 2:38.00 | DIII | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lloyd, Macky | SO | College of S | 2:30.01 | NE | ||||||||||||||||||||||||||||||||||||||||
| 2 | Yochum, Will | JR | Amherst | 2:31.19 | ECAC | ||||||||||||||||||||||||||||||||||||||||
| 3 | Swanson, Jimmy | SR | Amherst | 2:33.81 | ECAC | ||||||||||||||||||||||||||||||||||||||||
| 4 | Maloney, Marty | SO | Gordon | 2:34.71 | ECAC | ||||||||||||||||||||||||||||||||||||||||
| 5 | Thornton, Lane | JR | WPI | 2:34.93 | ECAC | ||||||||||||||||||||||||||||||||||||||||
| 6 | Grimes, Patrick | FR | Amherst | 2:35.12 | ECAC | ||||||||||||||||||||||||||||||||||||||||
| 7 | paterson, marten | SO | Cobleskill | 2:40.55 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 8 | O'Day, Chris | SR | Assumption | 2:40.89 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Murtagh, Michael | FR | College of S | 2:41.53 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Klein, Ben | SR | Amherst | 2:43.40 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Loew, Ethan | FR | Union | 2:45.99 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Ashman, Mike | SR | WPI | 2:46.83 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Mazeika, Tim | FR | Worcester St | 2:49.87 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Merolle, Michael | FR | St. Joseph's | 2:50.38 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Slight, Patrick | FR | Lasell | 2:53.70 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Fields, Jackson | SO | WPI | 2:55.96 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Babiec, Greg | FR | Worcester St | 2:57.92 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Schimmenti, Justin | SR | St. Joseph's | 2:58.01 | |||||||||||||||||||||||||||||||||||||||||
| 19 | hill, jon | SO | Cobleskill | 2:58.46 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Heitner, Jon | SO | St. Joseph's | 3:06.58 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Buscemi, Michael | SO | St. Joseph's | 3:11.72 | |||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
