Liam Thompson
-
- Height:
- 5'11"
-
- Hometown:
- Jericho, Vermont
-
- Position:
- Midfield
-
- Year:
- Junior
-
- High School:
- Mount Mansfield Union
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
As a Freshman…
· Saw action in 14 games, earning 9 starts as a rookie
· Made his colligate debut on September 11th, against Curry College
· Scored his first colligate and game-winning goal on October 12, against Elms giving the Lasers a 4-1 victory
· Ended the season with a career-best of 4 points, on 1 goal and 2 assists
As a Sophomore…
· Appeared in 12 games, making 7 starts for the Lasers
· Recorded 3 points with 1 goal and 1 assist
· Capped off the season with 6 shots, landing 2 on goal
· Earned 2023 GNAC Academic All-Conference honors
As a Junior…
· Played and started 9 games for the Lasers
· Assisted the game-winning goal on September 10, giving the Lasers a 2-1 lead against Mitchell
· Finished off the season with 2 assists and 5 shots
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | 9 | 7 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 5 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Norwich | T, 2-2 |
| Oct 19 | Anna Maria | W, 3-2 |
| Oct 23 | Colby-Sawyer | W, 3-1 |
| Oct 26 | at Albertus Magnus | L, 3-1 |
| Oct 29 | Elms | W, 4-0 |
| Oct 31 | at #7 Rivier | T, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Salem State | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Curry | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Mitchell | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Saint Joseph (Conn.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Saint Joseph's (Maine) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Nichols | L, 2-0 | - | - | - | - | - |
| Sep 25 | at New England College | T, 2-2 | - | - | - | - | - |
| Sep 28 | at Rivier | L, 1-0 | - | - | - | - | - |
| Oct 1 | Emmanuel | T, 1-1 | - | - | - | - | - |
| Oct 3 | Gordon | L, 4-0 | - | - | - | - | - |
| Oct 7 | Dean College | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | at Regis | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Johnson & Wales | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Norwich | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Anna Maria | W, 3-2 | - | - | - | - | - |
| Oct 23 | Colby-Sawyer | W, 3-1 | - | - | - | - | - |
| Oct 26 | at Albertus Magnus | L, 3-1 | - | - | - | - | - |
| Oct 29 | Elms | W, 4-0 | - | - | - | - | - |
| Oct 31 | at #7 Rivier | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Salem State | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Curry | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Mitchell | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 14 | at Saint Joseph (Conn.) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Saint Joseph's (Maine) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Nichols | L, 2-0 | - | - | - | - | - |
| Sep 25 | at New England College | T, 2-2 | - | - | - | - | - |
| Sep 28 | at Rivier | L, 1-0 | - | - | - | - | - |
| Oct 1 | Emmanuel | T, 1-1 | - | - | - | - | - |
| Oct 3 | Gordon | L, 4-0 | - | - | - | - | - |
| Oct 7 | Dean College | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 9 | at Regis | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Johnson & Wales | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Norwich | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Anna Maria | W, 3-2 | - | - | - | - | - |
| Oct 23 | Colby-Sawyer | W, 3-1 | - | - | - | - | - |
| Oct 26 | at Albertus Magnus | L, 3-1 | - | - | - | - | - |
| Oct 29 | Elms | W, 4-0 | - | - | - | - | - |
| Oct 31 | at #7 Rivier | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Salem State | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Curry | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Mitchell | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Saint Joseph (Conn.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Saint Joseph's (Maine) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Nichols | L, 2-0 | - | - | - | - | - |
| Sep 25 | at New England College | T, 2-2 | - | - | - | - | - |
| Sep 28 | at Rivier | L, 1-0 | - | - | - | - | - |
| Oct 1 | Emmanuel | T, 1-1 | - | - | - | - | - |
| Oct 3 | Gordon | L, 4-0 | - | - | - | - | - |
| Oct 7 | Dean College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Regis | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Johnson & Wales | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Norwich | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Anna Maria | W, 3-2 | - | - | - | - | - |
| Oct 23 | Colby-Sawyer | W, 3-1 | - | - | - | - | - |
| Oct 26 | at Albertus Magnus | L, 3-1 | - | - | - | - | - |
| Oct 29 | Elms | W, 4-0 | - | - | - | - | - |
| Oct 31 | at #7 Rivier | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 0 | 2 | 2 |
| Conference | 7 | 7 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 2 | 2 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 1 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 1 | 1 |
| October | 4 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .56 | .000 | .22 | .400 |
| Conference | 7 | .71 | .000 | .29 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.00 | .000 | .67 | .667 |
| Away | 6 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3.00 | .000 | 2.00 | .667 |
| Losses | 6 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 4 | 1.00 | .000 | .50 | .500 |
| October | 4 | .25 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 5 | .000 | 2 | .400 |
| Conference | 7 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .000 | 2 | .667 |
| Away | 6 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3 | .000 | 2 | .667 |
| Losses | 6 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 4 | 4 | .000 | 2 | .500 |
| October | 4 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .00 | .22 | .22 |
| Conference | 7 | 7 | .00 | .29 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .67 | .67 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | 1.00 | 1.00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .25 | .25 |
| October | 4 | 4 | .00 | .25 | .25 |
