Nick Liquori
8 Nick Liquori
-
- Height:
- 5'9
-
- Weight:
- 165
-
- Hometown:
- Westfield, Mass.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Westfield
-
- g
- 7
-
- a
- 1
-
- pts
- 15
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 14 | 6 |
| Goals | 7 | 3 |
| Assists | 1 | 1 |
| Points | 15 | 7 |
| Shots | 30 | 12 |
| Shot Pct | .233 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Keene State | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Hobart | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Pine Manor | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Brandeis | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Saint Joseph's (Maine) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Albertus Magnus | W, 2-0 | - | - | - | - | - |
| Sep 23 | Clark | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Norwich | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Gordon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Johnson & Wales | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Regis | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | Rivier | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Emmanuel | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Mount Ida | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 22 | at Suffolk | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Anna Maria | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Babson | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Emmanuel | W, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | at Norwich | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Keene State | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Hobart | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Pine Manor | W, 9-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 9 | Brandeis | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | Albertus Magnus | W, 2-0 | - | - | - | - | - |
| Sep 23 | Clark | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Norwich | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Gordon | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Johnson & Wales | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Regis | W, 4-2 | 1 | 6 | .333 | 3 | .500 |
| Oct 11 | Rivier | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 14 | at Emmanuel | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Mount Ida | W, 4-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 22 | at Suffolk | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at Anna Maria | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 29 | at Babson | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Emmanuel | W, 5-3 | 1 | 4 | .250 | 1 | .250 |
| Nov 4 | at Norwich | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Keene State | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Hobart | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Pine Manor | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Brandeis | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Albertus Magnus | W, 2-0 | - | - | - | - | - |
| Sep 23 | Clark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Norwich | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Gordon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Johnson & Wales | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Regis | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Rivier | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Emmanuel | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Mount Ida | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Suffolk | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Anna Maria | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Babson | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Emmanuel | W, 5-3 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | at Norwich | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | 7 | 1 | 15 |
| Conference | 8 | 6 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 6 | 7 | 1 | 15 |
| Away | 8 | 7 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 6 | 7 | 0 | 14 |
| Losses | 9 | 7 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 2 | 1 | 0 | 2 |
| October | 8 | 8 | 5 | 1 | 11 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.67 | .233 | 1.00 | .600 |
| Conference | 8 | 1.50 | .250 | 1.00 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.33 | .333 | 1.33 | .571 |
| Away | 8 | 1.13 | .000 | .75 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | 3.13 | .280 | 1.75 | .560 |
| Losses | 9 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | 1.50 | .111 | 1.00 | .667 |
| October | 8 | 2.00 | .313 | 1.25 | .625 |
| November | 2 | 2.50 | .200 | 1.00 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 30 | .233 | 18 | .600 |
| Conference | 8 | 12 | .250 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 21 | .333 | 12 | .571 |
| Away | 8 | 9 | .000 | 6 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 25 | .280 | 14 | .560 |
| Losses | 9 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 9 | .111 | 6 | .667 |
| October | 8 | 16 | .313 | 10 | .625 |
| November | 2 | 5 | .200 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .39 | .06 | .83 |
| Conference | 8 | 6 | .38 | .13 | .88 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .78 | .11 | 1.67 |
| Away | 8 | 7 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 6 | .88 | .00 | 1.75 |
| Losses | 9 | 7 | .00 | .11 | .11 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 2 | .17 | .00 | .33 |
| October | 8 | 8 | .63 | .13 | 1.38 |
| November | 2 | 2 | .50 | .00 | 1.00 |
