Ben Werner
14 Ben Werner
-
- Height:
- 5-5
-
- Weight:
- 155
-
- Hometown:
- Boxford, Mass.
-
- Position:
- M/FO
-
- Year:
- Sr.
-
- High School:
- Masconomet
-
- Major:
- Business Management
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 10 | - |
| Turnovers | 3 | - |
| Caused turnovers | 1 | - |
| Faceoffs | 28-49 | 0-0 |
| Faceoff percentage | 57.1 | 0.0 |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 26 | at MIT | L, 15-5 | 8 | 3 | 0 | 16-23 |
| Mar 4 | Roger Williams | L, 18-7 | 1 | 0 | 1 | 1-11 |
| Mar 7 | Plymouth State | W, 7-6 | 1 | 0 | 0 | 11-15 |
| Mar 11 | at Eastern Connecticut | - | - | - | - | |
| Mar 13 | vs. New England College | - | - | - | - | |
| Mar 15 | vs. Curry/Husson | - | - | - | - | |
| Mar 15 | vs. Husson | - | - | - | - | |
| Mar 16 | at Albertus Magnus | - | - | - | - | |
| Mar 18 | at Trinity (Conn.) | - | - | - | - | |
| Mar 21 | at Rivier | - | - | - | - | |
| Mar 28 | at Saint Joseph (Conn.) | - | - | - | - | |
| Mar 31 | at UMass Boston | - | - | - | - | |
| Apr 4 | Regis | - | - | - | - | |
| Apr 8 | Norwich | - | - | - | - | |
| Apr 11 | Emmanuel | - | - | - | - | |
| Apr 15 | at Johnson & Wales | - | - | - | - | |
| Apr 18 | at Anna Maria | - | - | - | - | |
| Apr 22 | Saint Joseph's (Maine) | - | - | - | - | |
| Apr 25 | vs. GNAC Tournament | - | - | - | - | |
| Apr 29 | vs. GNAC Tournament | - | - | - | - | |
| May 2 | vs. GNAC Tournament | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at MIT | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | Roger Williams | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | Plymouth State | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at Eastern Connecticut | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. New England College | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Curry/Husson | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Husson | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Trinity (Conn.) | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Rivier | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at UMass Boston | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Regis | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Norwich | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Emmanuel | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Johnson & Wales | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Anna Maria | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 1 | 10 | 0 | 1 | 28-49 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | - | 2 | 0 | 1 | 12-26 |
| Away | 1 | 1 | 8 | 0 | 0 | 16-23 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | - | 1 | 0 | 0 | 11-15 |
| Losses | 2 | 1 | 9 | 0 | 1 | 17-34 |
| Month | ||||||
| February | 1 | 1 | 8 | 0 | 0 | 16-23 |
| March | 2 | - | 2 | 0 | 1 | 12-26 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
