Bash Cunningham
5 Bash Cunningham
-
- Height:
- 6-1
-
- Hometown:
- Norwalk, Conn.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Brien McMahon
-
- Major:
- Communications
-
- gp
- 3
-
- p
- 3
-
- g
- 2
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 3 | 0 |
| Goals | 2 | - |
| Assists | 1 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 4 | - |
| Turnovers | 6 | - |
| Caused turnovers | 1 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 13 | - |
| Shooting percentage | 15.4 | - |
| Shots on goal | 4 | - |
| Shots on goal percentage | 30.8 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 26 | at MIT | L, 15-5 | 0 | 2 | 0 | 0-0 |
| Mar 4 | Roger Williams | L, 18-7 | 1 | 2 | 0 | 0-0 |
| Mar 7 | Plymouth State | W, 7-6 | 3 | 2 | 1 | 0-0 |
| Mar 11 | at Eastern Connecticut | - | - | - | - | |
| Mar 13 | vs. New England College | - | - | - | - | |
| Mar 15 | vs. Curry/Husson | - | - | - | - | |
| Mar 15 | vs. Husson | - | - | - | - | |
| Mar 16 | at Albertus Magnus | - | - | - | - | |
| Mar 18 | at Trinity (Conn.) | - | - | - | - | |
| Mar 21 | at Rivier | - | - | - | - | |
| Mar 28 | at Saint Joseph (Conn.) | - | - | - | - | |
| Mar 31 | at UMass Boston | - | - | - | - | |
| Apr 4 | Regis | - | - | - | - | |
| Apr 8 | Norwich | - | - | - | - | |
| Apr 11 | Emmanuel | - | - | - | - | |
| Apr 15 | at Johnson & Wales | - | - | - | - | |
| Apr 18 | at Anna Maria | - | - | - | - | |
| Apr 22 | Saint Joseph's (Maine) | - | - | - | - | |
| Apr 25 | vs. GNAC Tournament | - | - | - | - | |
| Apr 29 | vs. GNAC Tournament | - | - | - | - | |
| May 2 | vs. GNAC Tournament | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at MIT | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 2 | 28.6 |
| Mar 4 | Roger Williams | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | Plymouth State | W, 7-6 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 2 | 33.3 |
| Mar 11 | at Eastern Connecticut | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. New England College | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Curry/Husson | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Husson | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Trinity (Conn.) | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Rivier | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at UMass Boston | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Regis | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Norwich | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Emmanuel | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Johnson & Wales | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Anna Maria | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 3 | 4 | 0 | 1 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | 2 | 4 | 0 | 1 | 0-0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | 1 | 3 | 0 | 1 | 0-0 |
| Losses | 2 | 2 | 1 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 |
| March | 2 | 2 | 4 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 13 | 15.4 | 4 | 30.8 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 2 | 33.3 |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 2 | 28.6 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 2 | 33.3 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 2 | 28.6 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 2 | 28.6 |
| March | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 2 | 33.3 |
