Tyler Rose
12 Tyler Rose
-
- Height:
- 5-11
-
- Hometown:
- Springfield, Mass.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Minnechaug
-
- Major:
- Criminal Justice
-
- gp
- 17
-
- p
- 1
-
- g
- 0
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 45 | 25 |
| Turnovers | 5 | 3 |
| Caused turnovers | 28 | 14 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 27 | MIT | W, 12-10 | 0 | 0 | 0 | 0-0 |
| Mar 6 | at Roger Williams | L, 9-5 | - | - | - | - |
| Mar 9 | Plymouth State | W, 13-6 | 0 | 0 | 0 | 0-0 |
| Mar 12 | Eastern Connecticut | W, 12-5 | 1 | 1 | 1 | 0-0 |
| Mar 16 | at Regis | W, 20-1 | 1 | 0 | 0 | 0-0 |
| Mar 19 | Wentworth | W, 9-8 | 4 | 0 | 2 | 0-0 |
| Mar 23 | Albertus Magnus | W, 21-3 | 3 | 0 | 2 | 0-0 |
| Mar 27 | UMass Boston | W, 10-8 | 2 | 0 | 3 | 0-0 |
| Mar 30 | Rivier | W, 18-7 | 7 | 0 | 7 | 0-0 |
| Apr 2 | at Emmanuel | W, 14-7 | 1 | 0 | 0 | 0-0 |
| Apr 6 | at Norwich | W, 11-5 | 1 | 0 | 1 | 0-0 |
| Apr 13 | Gordon | W, 11-9 | 3 | 0 | 1 | 0-0 |
| Apr 16 | at Saint Joseph's (Maine) | W, 12-5 | 7 | 1 | 2 | 0-0 |
| Apr 20 | Anna Maria | W, 13-8 | 2 | 2 | 1 | 0-0 |
| Apr 23 | Johnson & Wales | W, 14-4 | 3 | 0 | 1 | 0-0 |
| Apr 27 | Albertus Magnus | W, 18-4 | 2 | 0 | 2 | 0-0 |
| Apr 30 | Rivier | W, 17-10 | 5 | 1 | 5 | 0-0 |
| May 4 | Norwich | L, 8-6 | 3 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | MIT | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Roger Williams | L, 9-5 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Plymouth State | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Eastern Connecticut | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Regis | W, 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Wentworth | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Albertus Magnus | W, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | UMass Boston | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Rivier | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Emmanuel | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Norwich | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Gordon | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Saint Joseph's (Maine) | W, 12-5 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Anna Maria | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | Johnson & Wales | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | Albertus Magnus | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | Rivier | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 4 | Norwich | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 12 | 45 | 0 | 28 | 0-0 |
| Conference | 8 | 7 | 25 | 0 | 14 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 13 | 9 | 35 | 0 | 25 | 0-0 |
| Away | 4 | 3 | 10 | 0 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 16 | 11 | 42 | 0 | 28 | 0-0 |
| Losses | 1 | 1 | 3 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 7 | 3 | 18 | 0 | 15 | 0-0 |
| April | 8 | 8 | 24 | 0 | 13 | 0-0 |
| May | 1 | 1 | 3 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 16 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
Madden, Sheehan, Anderson earn major awards for Lasers
Madden sets program record for goals as Lasers move the title game
Lasers take sole possession of first place with 11th straight win
Rose named top rookie after matching school record
Rose matches program record as Lasers roll to seventh straight victory
Anderson’s game-winner for Lasers snuffs out Leopard comeback
