Steven Phelps
26 Steven Phelps
-
- Height:
- 5-11
-
- Hometown:
- Stamford, Conn.
-
- Position:
- M/FO
-
- Year:
- Fr.
-
- High School:
- Stamford
-
- Major:
- Athletic Training
-
- gp
- 17
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 45 | 32 |
| Turnovers | 6 | 3 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 71-128 | 41-62 |
| Faceoff percentage | 55.5 | 66.1 |
| Shots | 6 | 3 |
| Shooting percentage | 16.7 | 33.3 |
| Shots on goal | 3 | 2 |
| Shots on goal percentage | 50.0 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 27 | MIT | W, 12-10 | 1 | 0 | 0 | 1-8 |
| Mar 6 | at Roger Williams | L, 9-5 | 1 | 1 | 0 | 1-4 |
| Mar 9 | Plymouth State | W, 13-6 | 2 | 0 | 0 | 2-5 |
| Mar 12 | Eastern Connecticut | W, 12-5 | 0 | 0 | 0 | 5-11 |
| Mar 16 | at Regis | W, 20-1 | 7 | 0 | 0 | 9-11 |
| Mar 19 | Wentworth | W, 9-8 | 4 | 0 | 0 | 8-14 |
| Mar 23 | Albertus Magnus | W, 21-3 | 10 | 1 | 0 | 11-17 |
| Mar 27 | UMass Boston | W, 10-8 | 0 | 0 | 0 | 1-3 |
| Mar 30 | Rivier | W, 18-7 | 4 | 1 | 0 | 5-7 |
| Apr 2 | at Emmanuel | W, 14-7 | 5 | 1 | 0 | 5-6 |
| Apr 6 | at Norwich | W, 11-5 | 0 | 0 | 0 | 0-1 |
| Apr 13 | Gordon | W, 11-9 | 1 | 0 | 0 | 1-1 |
| Apr 16 | at Saint Joseph's (Maine) | W, 12-5 | 0 | 0 | 0 | 0-4 |
| Apr 20 | Anna Maria | W, 13-8 | 2 | 0 | 0 | 6-10 |
| Apr 23 | Johnson & Wales | W, 14-4 | 4 | 0 | 0 | 5-6 |
| Apr 27 | Albertus Magnus | W, 18-4 | 3 | 1 | 0 | 9-15 |
| Apr 30 | Rivier | W, 17-10 | 1 | 1 | 0 | 2-5 |
| May 4 | Norwich | L, 8-6 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | MIT | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Roger Williams | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Plymouth State | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 12 | Eastern Connecticut | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Regis | W, 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Wentworth | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 23 | Albertus Magnus | W, 21-3 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 27 | UMass Boston | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Rivier | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 2 | at Emmanuel | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Norwich | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Gordon | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Saint Joseph's (Maine) | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Anna Maria | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | Johnson & Wales | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 27 | Albertus Magnus | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 30 | Rivier | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 4 | Norwich | L, 8-6 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | - | 45 | 0 | 0 | 71-128 |
| Conference | 8 | - | 32 | 0 | 0 | 41-62 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 12 | - | 32 | 0 | 0 | 56-102 |
| Away | 5 | - | 13 | 0 | 0 | 15-26 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 16 | - | 44 | 0 | 0 | 70-124 |
| Losses | 1 | - | 1 | 0 | 0 | 1-4 |
| Month | ||||||
| February | 1 | - | 1 | 0 | 0 | 1-8 |
| March | 8 | - | 28 | 0 | 0 | 42-72 |
| April | 8 | - | 16 | 0 | 0 | 28-48 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | - | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Conference | 8 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 12 | - | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 16 | - | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 8 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| April | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
News mentions
Lasers use team effort to extend win streak to 14
Madden records 200th career point as Lasers clinch top seed in GNAC Tournament
Madden and Buccheri lead Lasers with four goals each
Team effort leads Lasers to fifth straight victory
Anderson’s game-winner for Lasers snuffs out Leopard comeback
Team effort leads Lasers third straight victory
