Max Litchfield
6 Max Litchfield
-
- Height:
- 5-8
-
- Hometown:
- Barrington, N.H.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Oyster River
-
- Major:
- Business Management
-
- gp
- 18
-
- p
- 11
-
- g
- 10
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Points | 11 | 8 |
| Goals | 10 | 8 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | 6 |
| Turnovers | 8 | 2 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 29 | 19 |
| Shooting percentage | 34.5 | 42.1 |
| Shots on goal | 16 | 10 |
| Shots on goal percentage | 55.2 | 52.6 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 27 | MIT | W, 12-10 | 0 | 0 | 1 | 0-0 |
| Mar 6 | at Roger Williams | L, 9-5 | 2 | 0 | 0 | 0-0 |
| Mar 9 | Plymouth State | W, 13-6 | 0 | 1 | 0 | 0-0 |
| Mar 12 | Eastern Connecticut | W, 12-5 | 2 | 0 | 1 | 0-0 |
| Mar 16 | at Regis | W, 20-1 | 1 | 0 | 0 | 0-0 |
| Mar 19 | Wentworth | W, 9-8 | 0 | 0 | 0 | 0-0 |
| Mar 23 | Albertus Magnus | W, 21-3 | 2 | 0 | 0 | 0-0 |
| Mar 27 | UMass Boston | W, 10-8 | 1 | 1 | 0 | 0-0 |
| Mar 30 | Rivier | W, 18-7 | 2 | 1 | 0 | 0-0 |
| Apr 2 | at Emmanuel | W, 14-7 | 0 | 0 | 0 | 0-0 |
| Apr 6 | at Norwich | W, 11-5 | 0 | 0 | 0 | 0-0 |
| Apr 13 | Gordon | W, 11-9 | 0 | 1 | 0 | 0-0 |
| Apr 16 | at Saint Joseph's (Maine) | W, 12-5 | 0 | 0 | 0 | 0-0 |
| Apr 20 | Anna Maria | W, 13-8 | 0 | 1 | 0 | 0-0 |
| Apr 23 | Johnson & Wales | W, 14-4 | 1 | 0 | 0 | 0-0 |
| Apr 27 | Albertus Magnus | W, 18-4 | 0 | 1 | 0 | 0-0 |
| Apr 30 | Rivier | W, 17-10 | 0 | 0 | 0 | 0-0 |
| May 4 | Norwich | L, 8-6 | 0 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | MIT | W, 12-10 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 6 | at Roger Williams | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 9 | Plymouth State | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Eastern Connecticut | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 16 | at Regis | W, 20-1 | 3 | 0 | 3 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Mar 19 | Wentworth | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Albertus Magnus | W, 21-3 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 27 | UMass Boston | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Rivier | W, 18-7 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 2 | 33.3 |
| Apr 2 | at Emmanuel | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 6 | at Norwich | W, 11-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | Gordon | W, 11-9 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Saint Joseph's (Maine) | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 20 | Anna Maria | W, 13-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 23 | Johnson & Wales | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 27 | Albertus Magnus | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 30 | Rivier | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 4 | Norwich | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | 2 | 11 | 0 | 2 | 0-0 |
| Conference | 8 | - | 6 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 13 | 1 | 8 | 0 | 2 | 0-0 |
| Away | 5 | 1 | 3 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 16 | 1 | 9 | 0 | 2 | 0-0 |
| Losses | 2 | 1 | 2 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 1 | 0-0 |
| March | 8 | 1 | 10 | 0 | 1 | 0-0 |
| April | 8 | 1 | 1 | 0 | 0 | 0-0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 2 | 10 | 1 | 11 | 0 | 0 | 29 | 34.5 | 16 | 55.2 |
| Conference | 8 | - | 8 | 0 | 8 | 0 | 0 | 19 | 42.1 | 10 | 52.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 13 | 1 | 6 | 1 | 7 | 0 | 0 | 20 | 30.0 | 11 | 55.0 |
| Away | 5 | 1 | 4 | 0 | 4 | 0 | 0 | 9 | 44.4 | 5 | 55.6 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 16 | 1 | 10 | 1 | 11 | 0 | 0 | 28 | 35.7 | 15 | 53.6 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| February | 1 | - | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| March | 8 | 1 | 6 | 0 | 6 | 0 | 0 | 16 | 37.5 | 9 | 56.3 |
| April | 8 | 1 | 2 | 1 | 3 | 0 | 0 | 10 | 20.0 | 4 | 40.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
Lasers extend win streak to nine games
Rose matches program record as Lasers roll to seventh straight victory
Team effort leads Lasers third straight victory
Fidalgo, Litchfield, Motyka recognized in men’s lacrosse and baseball
Seven-goal rally lifts Lasers to win in season opener
