Liam Gillis
38 Liam Gillis
-
- Height:
- 6-3
-
- Weight:
- 210
-
- Hometown:
- Reading, Mass.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Reading
-
- Major:
- Hospitality Management
-
- gp
- 11
-
- p
- 11
-
- g
- 8
-
- a
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Points | 11 | 9 |
| Goals | 8 | 6 |
| Assists | 3 | 3 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 8 | 8 |
| Turnovers | 2 | 2 |
| Caused turnovers | 3 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 22 | 16 |
| Shooting percentage | 36.4 | 37.5 |
| Shots on goal | 11 | 9 |
| Shots on goal percentage | 50.0 | 56.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 27 | MIT | W, 12-10 | - | - | - | - |
| Mar 6 | at Roger Williams | L, 9-5 | - | - | - | - |
| Mar 9 | Plymouth State | W, 13-6 | 0 | 0 | 0 | 0-0 |
| Mar 12 | Eastern Connecticut | W, 12-5 | 0 | 0 | 0 | 0-0 |
| Mar 16 | at Regis | W, 20-1 | 1 | 0 | 0 | 0-0 |
| Mar 19 | Wentworth | W, 9-8 | - | - | - | - |
| Mar 23 | Albertus Magnus | W, 21-3 | 1 | 0 | 0 | 0-0 |
| Mar 27 | UMass Boston | W, 10-8 | - | - | - | - |
| Mar 30 | Rivier | W, 18-7 | 1 | 1 | 0 | 0-0 |
| Apr 2 | at Emmanuel | W, 14-7 | 0 | 0 | 0 | 0-0 |
| Apr 6 | at Norwich | W, 11-5 | - | - | - | - |
| Apr 13 | Gordon | W, 11-9 | 0 | 0 | 0 | 0-0 |
| Apr 16 | at Saint Joseph's (Maine) | W, 12-5 | - | - | - | - |
| Apr 20 | Anna Maria | W, 13-8 | 4 | 1 | 2 | 0-0 |
| Apr 23 | Johnson & Wales | W, 14-4 | 1 | 0 | 0 | 0-0 |
| Apr 27 | Albertus Magnus | W, 18-4 | 0 | 0 | 1 | 0-0 |
| Apr 30 | Rivier | W, 17-10 | 0 | 0 | 0 | 0-0 |
| May 4 | Norwich | L, 8-6 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | MIT | W, 12-10 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Roger Williams | L, 9-5 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Plymouth State | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Eastern Connecticut | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Regis | W, 20-1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Mar 19 | Wentworth | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Albertus Magnus | W, 21-3 | 3 | 1 | 4 | 0 | 0 | 6 | 50.0 | 3 | 50.0 |
| Mar 27 | UMass Boston | W, 10-8 | - | - | - | - | - | - | - | - | - |
| Mar 30 | Rivier | W, 18-7 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 2 | at Emmanuel | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Norwich | W, 11-5 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gordon | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Saint Joseph's (Maine) | W, 12-5 | - | - | - | - | - | - | - | - | - |
| Apr 20 | Anna Maria | W, 13-8 | 2 | 1 | 3 | 1 | 0 | 3 | 66.7 | 3 | 100.0 |
| Apr 23 | Johnson & Wales | W, 14-4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 27 | Albertus Magnus | W, 18-4 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 2 | 33.3 |
| Apr 30 | Rivier | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 4 | Norwich | L, 8-6 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 1 | 8 | 0 | 3 | 0-0 |
| Conference | 6 | 1 | 8 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | 1 | 7 | 0 | 3 | 0-0 |
| Away | 2 | - | 1 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 11 | 1 | 8 | 0 | 3 | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Month | ||||||
| March | 5 | - | 3 | 0 | 0 | 0-0 |
| April | 6 | 1 | 5 | 0 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 1 | 8 | 3 | 11 | 0 | 0 | 22 | 36.4 | 11 | 50.0 |
| Conference | 6 | 1 | 6 | 3 | 9 | 0 | 0 | 16 | 37.5 | 9 | 56.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 1 | 8 | 3 | 11 | 0 | 0 | 18 | 44.4 | 10 | 55.6 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 11 | 1 | 8 | 3 | 11 | 0 | 0 | 22 | 36.4 | 11 | 50.0 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| March | 5 | - | 3 | 2 | 5 | 0 | 0 | 12 | 25.0 | 5 | 41.7 |
| April | 6 | 1 | 5 | 1 | 6 | 0 | 0 | 10 | 50.0 | 6 | 60.0 |
News mentions
Lasers use team effort to extend win streak to 14
Madden records 200th career point as Lasers clinch top seed in GNAC Tournament
Team effort leads Lasers to fifth straight victory
