Matt Barron
10 Matt Barron
-
- Height:
- 6-0
-
- Hometown:
- Newington, Conn.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Newington
-
- Major:
- Marketing
-
- gp
- 18
-
- p
- 2
-
- g
- 1
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Points | 2 | 0 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 13 | 4 |
| Turnovers | 5 | 3 |
| Caused turnovers | 9 | 0 |
| Faceoffs | 0-2 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 100.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 27 | MIT | W, 12-10 | 0 | 0 | 1 | 0-2 |
| Mar 6 | at Roger Williams | L, 9-5 | 0 | 0 | 0 | 0-0 |
| Mar 9 | Plymouth State | W, 13-6 | 1 | 0 | 3 | 0-0 |
| Mar 12 | Eastern Connecticut | W, 12-5 | 1 | 0 | 2 | 0-0 |
| Mar 16 | at Regis | W, 20-1 | 0 | 0 | 0 | 0-0 |
| Mar 19 | Wentworth | W, 9-8 | 0 | 0 | 0 | 0-0 |
| Mar 23 | Albertus Magnus | W, 21-3 | 1 | 0 | 0 | 0-0 |
| Mar 27 | UMass Boston | W, 10-8 | 3 | 1 | 2 | 0-0 |
| Mar 30 | Rivier | W, 18-7 | 1 | 1 | 0 | 0-0 |
| Apr 2 | at Emmanuel | W, 14-7 | 0 | 0 | 0 | 0-0 |
| Apr 6 | at Norwich | W, 11-5 | 0 | 2 | 0 | 0-0 |
| Apr 13 | Gordon | W, 11-9 | 0 | 1 | 0 | 0-0 |
| Apr 16 | at Saint Joseph's (Maine) | W, 12-5 | 0 | 0 | 0 | 0-0 |
| Apr 20 | Anna Maria | W, 13-8 | 1 | 0 | 0 | 0-0 |
| Apr 23 | Johnson & Wales | W, 14-4 | 1 | 0 | 0 | 0-0 |
| Apr 27 | Albertus Magnus | W, 18-4 | 1 | 0 | 1 | 0-0 |
| Apr 30 | Rivier | W, 17-10 | 3 | 0 | 0 | 0-0 |
| May 4 | Norwich | L, 8-6 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | MIT | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Roger Williams | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Plymouth State | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Eastern Connecticut | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Regis | W, 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Wentworth | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Albertus Magnus | W, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | UMass Boston | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Rivier | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Emmanuel | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Norwich | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Gordon | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Saint Joseph's (Maine) | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Anna Maria | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | Johnson & Wales | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | Albertus Magnus | W, 18-4 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 30 | Rivier | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 4 | Norwich | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | - | 13 | 0 | 9 | 0-2 |
| Conference | 8 | - | 4 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 13 | - | 13 | 0 | 9 | 0-2 |
| Away | 5 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 16 | - | 13 | 0 | 9 | 0-2 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 1 | 0-2 |
| March | 8 | - | 7 | 0 | 7 | 0-0 |
| April | 8 | - | 6 | 0 | 1 | 0-0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | - | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 13 | - | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 16 | - | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 8 | - | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
Laser senior goes off for six goals in non-conference win
