Evan Abatiell
3 Evan Abatiell
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Rutland, Vt.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Rutland
-
- Major:
- Athletic Training
-
- gp
- 18
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 28 | 18 |
| Turnovers | 8 | 3 |
| Caused turnovers | 18 | 11 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 27 | MIT | W, 12-10 | 0 | 0 | 0 | 0-0 |
| Mar 6 | at Roger Williams | L, 9-5 | 1 | 0 | 0 | 0-0 |
| Mar 9 | Plymouth State | W, 13-6 | 1 | 2 | 0 | 0-0 |
| Mar 12 | Eastern Connecticut | W, 12-5 | 0 | 0 | 0 | 0-0 |
| Mar 16 | at Regis | W, 20-1 | 0 | 0 | 0 | 0-0 |
| Mar 19 | Wentworth | W, 9-8 | 0 | 1 | 1 | 0-0 |
| Mar 23 | Albertus Magnus | W, 21-3 | 5 | 1 | 3 | 0-0 |
| Mar 27 | UMass Boston | W, 10-8 | 3 | 0 | 1 | 0-0 |
| Mar 30 | Rivier | W, 18-7 | 3 | 0 | 1 | 0-0 |
| Apr 2 | at Emmanuel | W, 14-7 | 2 | 0 | 0 | 0-0 |
| Apr 6 | at Norwich | W, 11-5 | 1 | 0 | 1 | 0-0 |
| Apr 13 | Gordon | W, 11-9 | 0 | 0 | 1 | 0-0 |
| Apr 16 | at Saint Joseph's (Maine) | W, 12-5 | 1 | 2 | 1 | 0-0 |
| Apr 20 | Anna Maria | W, 13-8 | 3 | 0 | 3 | 0-0 |
| Apr 23 | Johnson & Wales | W, 14-4 | 3 | 0 | 2 | 0-0 |
| Apr 27 | Albertus Magnus | W, 18-4 | 1 | 0 | 0 | 0-0 |
| Apr 30 | Rivier | W, 17-10 | 3 | 1 | 3 | 0-0 |
| May 4 | Norwich | L, 8-6 | 1 | 1 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | MIT | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Roger Williams | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | Plymouth State | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Eastern Connecticut | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Regis | W, 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Wentworth | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Albertus Magnus | W, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | UMass Boston | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Rivier | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Emmanuel | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Norwich | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Gordon | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Saint Joseph's (Maine) | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Anna Maria | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | Johnson & Wales | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | Albertus Magnus | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 30 | Rivier | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 4 | Norwich | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | 18 | 28 | 0 | 18 | 0-0 |
| Conference | 8 | 8 | 18 | 0 | 11 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 13 | 13 | 23 | 0 | 16 | 0-0 |
| Away | 5 | 5 | 5 | 0 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 16 | 16 | 26 | 0 | 17 | 0-0 |
| Losses | 2 | 2 | 2 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 |
| March | 8 | 8 | 13 | 0 | 6 | 0-0 |
| April | 8 | 8 | 14 | 0 | 11 | 0-0 |
| May | 1 | 1 | 1 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
Abatiell, Madden, Sheehan, Susi honored for Lasers
Madden, Sheehan, Anderson earn major awards for Lasers
Madden records 200th career point as Lasers clinch top seed in GNAC Tournament
Team effort leads Lasers to fifth straight victory
