Ben Werner
14 Ben Werner
-
- Height:
- 5-5
-
- Weight:
- 155
-
- Hometown:
- Boxford, Mass.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Masconomet
-
- gp
- 7
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 2 | 2 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 5-17 | 4-14 |
| Faceoff percentage | 29.4 | 28.6 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Coast Guard | L, 12-5 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Roger Williams | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | Plymouth State | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at Salem State | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wentworth | W, 13-9 | - | - | - | - | - | - | - | - | - |
| Mar 26 | Southern Maine | W, 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Norwich | W, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Mount Ida | W, 11-10 | - | - | - | - | - | - | - | - | - |
| Apr 8 | Albertus Magnus | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Johnson & Wales | W, 16-10 | - | - | - | - | - | - | - | - | - |
| Apr 15 | Rivier | W, 12-4 | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Trinity (Conn.) | L, 13-7 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Saint Joseph's (Maine) | W, 13-4 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Emmanuel | W, 19-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | Anna Maria | W, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 4 | Norwich | W, 14-11 | - | - | - | - | - | - | - | - | - |
| May 6 | Mount Ida | W, 13-12 | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Misericordia | L, 9-7 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
