Anthony Saitta
9 Anthony Saitta
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Derry, N.H.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Pinkerton
-
- gp
- 17
-
- p
- 40
-
- g
- 24
-
- a
- 16
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 40 | 19 |
| Goals | 24 | 11 |
| Assists | 16 | 8 |
| Man-up goals | 5 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 18 | 9 |
| Turnovers | 35 | 9 |
| Caused turnovers | 5 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 95 | 51 |
| Shooting percentage | 25.3 | 21.6 |
| Shots on goal | 53 | 27 |
| Shots on goal percentage | 55.8 | 52.9 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Coast Guard | L, 12-5 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 1 | at Roger Williams | L, 13-12 | 3 | 0 | 3 | 1 | 0 | 5 | 60.0 | 4 | 80.0 |
| Mar 8 | Plymouth State | W, 12-11 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 18 | at Salem State | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wentworth | W, 13-9 | 3 | 1 | 4 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Mar 26 | Southern Maine | W, 12-2 | 1 | 3 | 4 | 1 | 0 | 7 | 14.3 | 4 | 57.1 |
| Apr 4 | at Norwich | W, 14-8 | 2 | 3 | 5 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Apr 6 | at Mount Ida | W, 11-10 | 1 | 0 | 1 | 1 | 0 | 6 | 16.7 | 3 | 50.0 |
| Apr 8 | Albertus Magnus | W, 21-7 | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 3 | 37.5 |
| Apr 11 | Johnson & Wales | W, 16-10 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 5 | 62.5 |
| Apr 15 | Rivier | W, 12-4 | 0 | 1 | 1 | 0 | 0 | 7 | 0.0 | 2 | 28.6 |
| Apr 17 | at Trinity (Conn.) | L, 13-7 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 18 | at Saint Joseph's (Maine) | W, 13-4 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Apr 25 | at Emmanuel | W, 19-12 | 2 | 0 | 2 | 1 | 0 | 10 | 20.0 | 6 | 60.0 |
| Apr 29 | Anna Maria | W, 16-9 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| May 4 | Norwich | W, 14-11 | 3 | 0 | 3 | 0 | 0 | 8 | 37.5 | 6 | 75.0 |
| May 6 | Mount Ida | W, 13-12 | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 2 | 40.0 |
| May 9 | vs. Misericordia | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 3 | 24 | 16 | 40 | 0 | 0 | 95 | 25.3 | 53 | 55.8 |
| Conference | 8 | 2 | 11 | 8 | 19 | 0 | 0 | 51 | 21.6 | 27 | 52.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 2 | 11 | 9 | 20 | 0 | 0 | 50 | 22.0 | 27 | 54.0 |
| Away | 8 | 1 | 13 | 7 | 20 | 0 | 0 | 41 | 31.7 | 24 | 58.5 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Result | |||||||||||
| Wins | 13 | 2 | 20 | 14 | 34 | 0 | 0 | 79 | 25.3 | 45 | 57.0 |
| Losses | 4 | 1 | 4 | 2 | 6 | 0 | 0 | 16 | 25.0 | 8 | 50.0 |
| Month | |||||||||||
| February | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| March | 4 | - | 8 | 6 | 14 | 0 | 0 | 20 | 40.0 | 14 | 70.0 |
| April | 9 | 2 | 11 | 10 | 21 | 0 | 0 | 54 | 20.4 | 27 | 50.0 |
| May | 3 | - | 4 | 0 | 4 | 0 | 0 | 17 | 23.5 | 10 | 58.8 |
