Alex McCormack-Kuhman
6 Alex McCormack-Kuhman
-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- Wells, Maine
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Wells
-
- gp
- 17
-
- p
- 32
-
- g
- 27
-
- a
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 32 | 19 |
| Goals | 27 | 18 |
| Assists | 5 | 1 |
| Man-up goals | 6 | 3 |
| Man-down goals | 0 | 0 |
| Ground balls | 10 | 5 |
| Turnovers | 26 | 13 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 82 | 48 |
| Shooting percentage | 32.9 | 37.5 |
| Shots on goal | 53 | 33 |
| Shots on goal percentage | 64.6 | 68.8 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Coast Guard | L, 12-5 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Mar 1 | at Roger Williams | L, 13-12 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Mar 8 | Plymouth State | W, 12-11 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 18 | at Salem State | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wentworth | W, 13-9 | 1 | 2 | 3 | 1 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 26 | Southern Maine | W, 12-2 | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 4 | 80.0 |
| Apr 4 | at Norwich | W, 14-8 | 5 | 0 | 5 | 0 | 0 | 10 | 50.0 | 7 | 70.0 |
| Apr 6 | at Mount Ida | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Apr 8 | Albertus Magnus | W, 21-7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 11 | Johnson & Wales | W, 16-10 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 15 | Rivier | W, 12-4 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 5 | 62.5 |
| Apr 17 | at Trinity (Conn.) | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 18 | at Saint Joseph's (Maine) | W, 13-4 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 1 | 25.0 |
| Apr 25 | at Emmanuel | W, 19-12 | 4 | 0 | 4 | 1 | 0 | 9 | 44.4 | 6 | 66.7 |
| Apr 29 | Anna Maria | W, 16-9 | 5 | 0 | 5 | 1 | 0 | 8 | 62.5 | 7 | 87.5 |
| May 4 | Norwich | W, 14-11 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| May 6 | Mount Ida | W, 13-12 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| May 9 | vs. Misericordia | L, 9-7 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 1 | 25.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 1 | 27 | 5 | 32 | 0 | 0 | 82 | 32.9 | 53 | 64.6 |
| Conference | 8 | - | 18 | 1 | 19 | 0 | 0 | 48 | 37.5 | 33 | 68.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 12 | 3 | 15 | 0 | 0 | 37 | 32.4 | 24 | 64.9 |
| Away | 8 | 1 | 14 | 2 | 16 | 0 | 0 | 41 | 34.1 | 28 | 68.3 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Result | |||||||||||
| Wins | 13 | - | 23 | 5 | 28 | 0 | 0 | 67 | 34.3 | 44 | 65.7 |
| Losses | 4 | 1 | 4 | 0 | 4 | 0 | 0 | 15 | 26.7 | 9 | 60.0 |
| Month | |||||||||||
| February | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| March | 4 | - | 6 | 2 | 8 | 0 | 0 | 16 | 37.5 | 13 | 81.3 |
| April | 9 | - | 18 | 1 | 19 | 0 | 0 | 51 | 35.3 | 34 | 66.7 |
| May | 3 | - | 2 | 2 | 4 | 0 | 0 | 11 | 18.2 | 2 | 18.2 |
